Game Balance of Kees de Vos, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Καλάβρυτα | 2022-08-25 | 0.272898 | Niemeijer | Pim | 1898 | 0.10940 | 0.00000 | -0.10940 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.10940 | 0.00000 | -0.10940 | |||
Naarden | 2018-08-25 | 0.000704 | 0.10940 | 0.00000 | -0.10940 | |||
Naarden | 2018-08-25 | 0.000704 | 0.10940 | 1.00000 | 0.89060 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.10940 | 0.00000 | -0.10940 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.10940 | 0.00000 | -0.10940 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.10940 | 0.00000 | -0.10940 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.10940 | 1.00000 | 0.89060 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.10940 | 0.50000 | 0.39060 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.10940 | 0.00000 | -0.10940 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.10940 | 0.00000 | -0.10940 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.10940 | 0.00000 | -0.10940 | |||
Waterloo | 2015-08-20 | 0.000000 | 0.10940 | 0.00000 | -0.10940 | |||
Waterloo | 2015-08-20 | 0.000000 | 0.10940 | 1.00000 | 0.89060 | |||
Elst | 2014-05-17 | 0.000000 | 0.10940 | 0.00000 | -0.10940 | |||
Elst | 2014-05-17 | 0.000000 | 0.10940 | 0.00000 | -0.10940 | |||
Nijmegen | 2016-05-21 | 0.000003 | Bouten | David | 1855 | 0.14083 | 0.00000 | -0.14083 |
Nijmegen | 2016-05-21 | 0.000003 | 0.14083 | 0.00000 | -0.14083 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.14083 | 1.00000 | 0.85917 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.14083 | 1.00000 | 0.85917 | |||
Deventer | 2015-05-10 | 0.000000 | 0.14083 | 0.00000 | -0.14083 | |||
Deventer | 2015-05-10 | 0.000000 | 0.14083 | 1.00000 | 0.85917 | |||
Deventer | 2015-05-10 | 0.000000 | 0.14083 | 1.00000 | 0.85917 | |||
Deventer | 2015-05-10 | 0.000000 | 0.14083 | 1.00000 | 0.85917 | |||
Elst | 2014-05-17 | 0.000000 | 0.14083 | 0.00000 | -0.14083 | |||
Elst | 2014-05-17 | 0.000000 | 0.14083 | 0.00000 | -0.14083 | |||
Elst | 2013-05-23 | 0.000000 | 0.14083 | 0.50000 | 0.35917 | |||
Elst | 2013-05-23 | 0.000000 | 0.14083 | 0.00000 | -0.14083 | |||
Sheffield | 2019-08-22 | 0.004838 | Ratcliffe | Richard | 1825 | 0.16612 | 0.00000 | -0.16612 |
Sheffield | 2019-08-22 | 0.004838 | 0.16612 | 0.00000 | -0.16612 | |||
Naarden | 2018-08-25 | 0.000704 | 0.16612 | 0.00000 | -0.16612 | |||
Naarden | 2018-08-25 | 0.000704 | 0.16612 | 0.00000 | -0.16612 | |||
Waterloo | 2015-08-20 | 0.000000 | 0.16612 | 0.00000 | -0.16612 | |||
Waterloo | 2015-08-20 | 0.000000 | 0.16612 | 1.00000 | 0.83388 | |||
Thessaloniki | 2014-08-01 | 0.000000 | 0.16612 | 0.00000 | -0.16612 | |||
Thessaloniki | 2014-08-01 | 0.000000 | 0.16612 | 1.00000 | 0.83388 | |||
Newcastle | 2011-08-03 | 0.000000 | 0.16612 | 0.50000 | 0.33388 | |||
Newcastle | 2011-08-03 | 0.000000 | 0.16612 | 1.00000 | 0.83388 | |||
London | 2006-09-02 | 0.000000 | 0.16612 | 0.00000 | -0.16612 | |||
London | 2006-09-02 | 0.000000 | 0.16612 | 0.00000 | -0.16612 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Crot | Sébastien | 1779 | 0.21028 | 1.00000 | 0.78972 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.21028 | 1.00000 | 0.78972 | |||
Sheffield | 2019-08-22 | 0.004838 | 0.21028 | 0.00000 | -0.21028 | |||
Sheffield | 2019-08-22 | 0.004838 | 0.21028 | 0.00000 | -0.21028 | |||
Newcastle | 2011-08-03 | 0.000000 | Hangg | Axel | 1746 | 0.24570 | 1.00000 | 0.75430 |
Newcastle | 2011-08-03 | 0.000000 | 0.24570 | 1.00000 | 0.75430 | |||
Sheffield | 2019-08-22 | 0.004838 | Baron | Angel | 1742 | 0.25089 | 0.00000 | -0.25089 |
Sheffield | 2019-08-22 | 0.004838 | 0.25089 | 1.00000 | 0.74911 | |||
Naarden | 2018-08-25 | 0.000704 | 0.25089 | 0.00000 | -0.25089 | |||
Naarden | 2018-08-25 | 0.000704 | 0.25089 | 1.00000 | 0.74911 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Baas | Dennis | 1738 | 0.25517 | 0.00000 | -0.25517 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.25517 | 0.00000 | -0.25517 | |||
Naarden | 2018-08-25 | 0.000704 | 0.25517 | 0.00000 | -0.25517 | |||
Naarden | 2018-08-25 | 0.000704 | 0.25517 | 1.00000 | 0.74483 | |||
Waterloo | 2015-08-20 | 0.000000 | 0.25517 | 0.00000 | -0.25517 | |||
Waterloo | 2015-08-20 | 0.000000 | 0.25517 | 1.00000 | 0.74483 | |||
Thessaloniki | 2014-08-01 | 0.000000 | 0.25517 | 0.00000 | -0.25517 | |||
Thessaloniki | 2014-08-01 | 0.000000 | 0.25517 | 1.00000 | 0.74483 | |||
Elst | 2014-05-17 | 0.000000 | 0.25517 | 0.00000 | -0.25517 | |||
Elst | 2014-05-17 | 0.000000 | 0.25517 | 0.00000 | -0.25517 | |||
London | 2006-09-02 | 0.000000 | 0.25517 | 0.00000 | -0.25517 | |||
London | 2006-09-02 | 0.000000 | 0.25517 | 1.00000 | 0.74483 | |||
Sheffield | 2019-08-22 | 0.004838 | Bilt | Ruben van de | 1716 | 0.28073 | 0.50000 | 0.21927 |
Sheffield | 2019-08-22 | 0.004838 | 0.28073 | 0.00000 | -0.28073 | |||
Naarden | 2018-08-25 | 0.000704 | 0.28073 | 0.00000 | -0.28073 | |||
Naarden | 2018-08-25 | 0.000704 | 0.28073 | 1.00000 | 0.71927 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.28073 | 0.00000 | -0.28073 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.28073 | 0.00000 | -0.28073 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.28073 | 0.00000 | -0.28073 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.28073 | 1.00000 | 0.71927 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.28073 | 0.00000 | -0.28073 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.28073 | 0.00000 | -0.28073 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.28073 | 0.00000 | -0.28073 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.28073 | 1.00000 | 0.71927 | |||
Deventer | 2015-05-10 | 0.000000 | 0.28073 | 0.50000 | 0.21927 | |||
Deventer | 2015-05-10 | 0.000000 | 0.28073 | 0.00000 | -0.28073 | |||
Deventer | 2015-05-10 | 0.000000 | 0.28073 | 1.00000 | 0.71927 | |||
Deventer | 2015-05-10 | 0.000000 | 0.28073 | 1.00000 | 0.71927 | |||
Thessaloniki | 2014-08-01 | 0.000000 | 0.28073 | 0.00000 | -0.28073 | |||
Thessaloniki | 2014-08-01 | 0.000000 | 0.28073 | 1.00000 | 0.71927 | |||
Elst | 2014-05-17 | 0.000000 | 0.28073 | 0.00000 | -0.28073 | |||
Elst | 2014-05-17 | 0.000000 | 0.28073 | 0.00000 | -0.28073 | |||
Elst | 2013-05-23 | 0.000000 | 0.28073 | 0.50000 | 0.21927 | |||
Elst | 2013-05-23 | 0.000000 | 0.28073 | 1.00000 | 0.71927 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Karelas | Gerasimos | 1711 | 0.28725 | 0.00000 | -0.28725 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.28725 | 0.00000 | -0.28725 | |||
Nijmegen | 2016-05-21 | 0.000003 | Travaille | Anjo | 1689 | 0.31450 | 0.00000 | -0.31450 |
Nijmegen | 2016-05-21 | 0.000003 | 0.31450 | 0.00000 | -0.31450 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.31450 | 0.00000 | -0.31450 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.31450 | 1.00000 | 0.68550 | |||
Deventer | 2015-05-10 | 0.000000 | 0.31450 | 0.00000 | -0.31450 | |||
Deventer | 2015-05-10 | 0.000000 | 0.31450 | 0.00000 | -0.31450 | |||
Deventer | 2015-05-10 | 0.000000 | 0.31450 | 0.00000 | -0.31450 | |||
Deventer | 2015-05-10 | 0.000000 | 0.31450 | 1.00000 | 0.68550 | |||
Elst | 2014-05-17 | 0.000000 | 0.31450 | 0.00000 | -0.31450 | |||
Elst | 2014-05-17 | 0.000000 | 0.31450 | 1.00000 | 0.68550 | |||
Elst | 2013-05-23 | 0.000000 | 0.31450 | 0.50000 | 0.18550 | |||
Elst | 2013-05-23 | 0.000000 | 0.31450 | 0.00000 | -0.31450 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Sekertzis | Stavros | 1666 | 0.34457 | 0.00000 | -0.34457 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.34457 | 1.00000 | 0.65543 | |||
Waterloo | 2015-08-20 | 0.000000 | 0.34457 | 0.50000 | 0.15543 | |||
Waterloo | 2015-08-20 | 0.000000 | 0.34457 | 0.00000 | -0.34457 | |||
Thessaloniki | 2014-08-01 | 0.000000 | 0.34457 | 0.50000 | 0.15543 | |||
Thessaloniki | 2014-08-01 | 0.000000 | 0.34457 | 0.50000 | 0.15543 | |||
Amsterdam | 2023-08-10 | 0.555130 | Roelofs | Max | 1659 | 0.35462 | 0.00000 | -0.35462 |
Amsterdam | 2023-08-10 | 0.555130 | 0.35462 | 1.00000 | 0.64538 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.35462 | 1.00000 | 0.64538 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.35462 | 1.00000 | 0.64538 | |||
Naarden | 2018-08-25 | 0.000704 | Jouanneau | Luc | 1631 | 0.39193 | 0.00000 | -0.39193 |
Naarden | 2018-08-25 | 0.000704 | 0.39193 | 1.00000 | 0.60807 | |||
Amsterdam | 2023-08-10 | 0.555130 | Eefting | Roel | 1628 | 0.39680 | 0.00000 | -0.39680 |
Amsterdam | 2023-08-10 | 0.555130 | 0.39680 | 1.00000 | 0.60320 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.39680 | 0.00000 | -0.39680 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.39680 | 0.00000 | -0.39680 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.39680 | 0.00000 | -0.39680 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.39680 | 1.00000 | 0.60320 | |||
Deventer | 2015-05-10 | 0.000000 | 0.39680 | 0.00000 | -0.39680 | |||
Deventer | 2015-05-10 | 0.000000 | 0.39680 | 0.00000 | -0.39680 | |||
Deventer | 2015-05-10 | 0.000000 | 0.39680 | 0.00000 | -0.39680 | |||
Deventer | 2015-05-10 | 0.000000 | 0.39680 | 0.00000 | -0.39680 | |||
Elst | 2014-05-17 | 0.000000 | 0.39680 | 0.00000 | -0.39680 | |||
Elst | 2014-05-17 | 0.000000 | 0.39680 | 0.00000 | -0.39680 | |||
Elst | 2013-05-23 | 0.000000 | 0.39680 | 0.00000 | -0.39680 | |||
Elst | 2013-05-23 | 0.000000 | 0.39680 | 0.00000 | -0.39680 | |||
London | 2006-09-02 | 0.000000 | 0.39680 | 0.00000 | -0.39680 | |||
London | 2006-09-02 | 0.000000 | 0.39680 | 1.00000 | 0.60320 | |||
Amsterdam | 2023-08-10 | 0.555130 | Karamanis | Dimitrios | 1610 | 0.42215 | 0.00000 | -0.42215 |
Amsterdam | 2023-08-10 | 0.555130 | 0.42215 | 1.00000 | 0.57785 | |||
Naarden | 2018-08-25 | 0.000704 | Diependaal | Louis | 1591 | 0.44904 | 0.00000 | -0.44904 |
Naarden | 2018-08-25 | 0.000704 | 0.44904 | 1.00000 | 0.55096 | |||
Thessaloniki | 2014-08-01 | 0.000000 | Haar | Eric van de | 1586 | 0.45652 | 0.00000 | -0.45652 |
Thessaloniki | 2014-08-01 | 0.000000 | 0.45652 | 1.00000 | 0.54348 | |||
London | 2006-09-02 | 0.000000 | 0.45652 | 0.00000 | -0.45652 | |||
London | 2006-09-02 | 0.000000 | 0.45652 | 0.00000 | -0.45652 | |||
Thessaloniki | 2014-08-01 | 0.000000 | Arnott | Jonathan | 1584 | 0.45815 | 0.50000 | 0.04185 |
Thessaloniki | 2014-08-01 | 0.000000 | 0.45815 | 0.00000 | -0.45815 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Bianchi | Riccardo | 1559 | 0.49457 | 0.50000 | 0.00543 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.49457 | 0.00000 | -0.49457 | |||
Vorselaar | 2017-07-22 | 0.000060 | Collart | Loris | 1554 | 0.50130 | 0.00000 | -0.50130 |
Vorselaar | 2017-07-22 | 0.000060 | 0.50130 | 1.00000 | 0.49870 | |||
Vorselaar | 2017-07-22 | 0.000060 | 0.50130 | 1.00000 | 0.49870 | |||
London | 2006-09-02 | 0.000000 | Hagege | Steve | 1548 | 0.51012 | 0.00000 | -0.51012 |
London | 2006-09-02 | 0.000000 | 0.51012 | 1.00000 | 0.48988 | |||
Amsterdam | 2023-08-10 | 0.555130 | Tiedemann | Nils | 1539 | 0.52331 | 0.00000 | -0.52331 |
Amsterdam | 2023-08-10 | 0.555130 | 0.52331 | 0.00000 | -0.52331 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.52331 | 1.00000 | 0.47669 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.52331 | 1.00000 | 0.47669 | |||
Amsterdam | 2023-08-10 | 0.555130 | Logtenberg | Sander | 1533 | 0.53260 | 0.00000 | -0.53260 |
Amsterdam | 2023-08-10 | 0.555130 | 0.53260 | 1.00000 | 0.46740 | |||
Naarden | 2018-08-25 | 0.000704 | Ferchiou | Mounir | 1529 | 0.53741 | 1.00000 | 0.46259 |
Naarden | 2018-08-25 | 0.000704 | 0.53741 | 1.00000 | 0.46259 | |||
Nijmegen | 2017-05-20 | 0.000039 | Enden | Steven van den | 1527 | 0.54146 | 0.50000 | -0.04146 |
Nijmegen | 2017-05-20 | 0.000039 | 0.54146 | 0.50000 | -0.04146 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.54146 | 0.50000 | -0.04146 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.54146 | 1.00000 | 0.45854 | |||
Sheffield | 2019-08-22 | 0.004838 | Crot | Daniel | 1521 | 0.54977 | 1.00000 | 0.45023 |
Sheffield | 2019-08-22 | 0.004838 | 0.54977 | 1.00000 | 0.45023 | |||
Thessaloniki | 2014-08-01 | 0.000000 | Leckey | Darren | 1520 | 0.55121 | 0.00000 | -0.55121 |
Thessaloniki | 2014-08-01 | 0.000000 | 0.55121 | 1.00000 | 0.44879 | |||
Vorselaar | 2020-01-25 | 0.010129 | Verdoodt | Geert | 1516 | 0.55638 | 0.00000 | -0.55638 |
Vorselaar | 2017-07-22 | 0.000060 | Bergiers | Philippe | 1515 | 0.55785 | 0.00000 | -0.55785 |
Vorselaar | 2017-07-22 | 0.000060 | 0.55785 | 1.00000 | 0.44215 | |||
Vorselaar | 2017-07-22 | 0.000060 | 0.55785 | 1.00000 | 0.44215 | |||
Waterloo | 2015-08-20 | 0.000000 | Bruchem | Vincent van | 1507 | 0.56878 | 0.00000 | -0.56878 |
Waterloo | 2015-08-20 | 0.000000 | 0.56878 | 1.00000 | 0.43122 | |||
Amsterdam | 2023-08-10 | 0.555130 | Schulze | Jens | 1507 | 0.56928 | 0.00000 | -0.56928 |
Amsterdam | 2023-08-10 | 0.555130 | 0.56928 | 1.00000 | 0.43072 | |||
Nijmegen | 2017-05-20 | 0.000039 | Neuij | Jens | 1475 | 0.61467 | 0.00000 | -0.61467 |
Nijmegen | 2017-05-20 | 0.000039 | 0.61467 | 1.00000 | 0.38533 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.61467 | 1.00000 | 0.38533 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.61467 | 1.00000 | 0.38533 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.61467 | 0.00000 | -0.61467 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.61467 | 0.00000 | -0.61467 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.61467 | 0.00000 | -0.61467 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.61467 | 1.00000 | 0.38533 | |||
Elst | 2014-05-17 | 0.000000 | 0.61467 | 0.00000 | -0.61467 | |||
Elst | 2014-05-17 | 0.000000 | 0.61467 | 1.00000 | 0.38533 | |||
Elst | 2013-05-23 | 0.000000 | 0.61467 | 0.50000 | -0.11467 | |||
Elst | 2013-05-23 | 0.000000 | 0.61467 | 0.00000 | -0.61467 | |||
Nijmegen | 2017-05-20 | 0.000039 | Cremer | Marco | 1468 | 0.62325 | 0.50000 | -0.12325 |
Nijmegen | 2017-05-20 | 0.000039 | 0.62325 | 0.00000 | -0.62325 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.62325 | 1.00000 | 0.37675 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.62325 | 1.00000 | 0.37675 | |||
Elst | 2014-05-17 | 0.000000 | Litjens | Peter-Jan | 1468 | 0.62418 | 0.00000 | -0.62418 |
Elst | 2014-05-17 | 0.000000 | 0.62418 | 1.00000 | 0.37582 | |||
Newcastle | 2011-08-03 | 0.000000 | Hangg | Adrian | 1467 | 0.62562 | 0.00000 | -0.62562 |
Newcastle | 2011-08-03 | 0.000000 | 0.62562 | 1.00000 | 0.37438 | |||
Nijmegen | 2016-05-21 | 0.000003 | Baardman | Mark | 1457 | 0.63851 | 0.50000 | -0.13851 |
Nijmegen | 2016-05-21 | 0.000003 | 0.63851 | 0.00000 | -0.63851 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.63851 | 1.00000 | 0.36149 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.63851 | 1.00000 | 0.36149 | |||
Elst | 2013-05-23 | 0.000000 | 0.63851 | 1.00000 | 0.36149 | |||
Elst | 2013-05-23 | 0.000000 | 0.63851 | 1.00000 | 0.36149 | |||
Newcastle | 2011-08-03 | 0.000000 | 0.63851 | 1.00000 | 0.36149 | |||
Newcastle | 2011-08-03 | 0.000000 | 0.63851 | 1.00000 | 0.36149 | |||
Naarden | 2018-08-25 | 0.000704 | Dijkstra | Jasper | 1451 | 0.64652 | 1.00000 | 0.35348 |
Naarden | 2018-08-25 | 0.000704 | 0.64652 | 1.00000 | 0.35348 | |||
Sheffield | 2019-08-22 | 0.004838 | Gerrits | Theo | 1449 | 0.65007 | 1.00000 | 0.34993 |
Sheffield | 2019-08-22 | 0.004838 | 0.65007 | 1.00000 | 0.34993 | |||
Waterloo | 2015-08-20 | 0.000000 | 0.65007 | 0.00000 | -0.65007 | |||
Waterloo | 2015-08-20 | 0.000000 | 0.65007 | 1.00000 | 0.34993 | |||
Thessaloniki | 2014-08-01 | 0.000000 | 0.65007 | 0.50000 | -0.15007 | |||
Thessaloniki | 2014-08-01 | 0.000000 | 0.65007 | 0.00000 | -0.65007 | |||
London | 2006-09-02 | 0.000000 | 0.65007 | 0.00000 | -0.65007 | |||
London | 2006-09-02 | 0.000000 | 0.65007 | 0.00000 | -0.65007 | |||
Newcastle | 2011-08-03 | 0.000000 | Trittin | Olaf | 1448 | 0.65010 | 0.00000 | -0.65010 |
Newcastle | 2011-08-03 | 0.000000 | 0.65010 | 1.00000 | 0.34990 | |||
Naarden | 2018-08-25 | 0.000704 | Dannenbring | Jörg | 1445 | 0.65426 | 0.00000 | -0.65426 |
Naarden | 2018-08-25 | 0.000704 | 0.65426 | 1.00000 | 0.34574 | |||
London | 2006-09-02 | 0.000000 | Kunin | Mark Lukich | 1415 | 0.69384 | 1.00000 | 0.30616 |
London | 2006-09-02 | 0.000000 | 0.69384 | 1.00000 | 0.30616 | |||
Elst | 2014-05-17 | 0.000000 | Lanen | Jelle van | 1407 | 0.70326 | 1.00000 | 0.29674 |
Elst | 2014-05-17 | 0.000000 | 0.70326 | 1.00000 | 0.29674 | |||
Waterloo | 2015-08-20 | 0.000000 | Kisseler | Johannes | 1404 | 0.70730 | 1.00000 | 0.29270 |
Waterloo | 2015-08-20 | 0.000000 | 0.70730 | 1.00000 | 0.29270 | |||
Vorselaar | 2020-01-25 | 0.010129 | Leysen | Maarten | 1404 | 0.70731 | 1.00000 | 0.29269 |
Sheffield | 2019-08-22 | 0.004838 | 0.70731 | 0.00000 | -0.70731 | |||
Sheffield | 2019-08-22 | 0.004838 | 0.70731 | 1.00000 | 0.29269 | |||
Vorselaar | 2017-07-22 | 0.000060 | 0.70731 | 1.00000 | 0.29269 | |||
Vorselaar | 2017-07-22 | 0.000060 | 0.70731 | 1.00000 | 0.29269 | |||
Vorselaar | 2017-07-22 | 0.000060 | 0.70731 | 1.00000 | 0.29269 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.70731 | 1.00000 | 0.29269 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.70731 | 1.00000 | 0.29269 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.70731 | 1.00000 | 0.29269 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.70731 | 1.00000 | 0.29269 | |||
Amsterdam | 2023-08-10 | 0.555130 | Müller | Yannick | 1404 | 0.70748 | 0.00000 | -0.70748 |
Amsterdam | 2023-08-10 | 0.555130 | 0.70748 | 1.00000 | 0.29252 | |||
Waterloo | 2015-08-20 | 0.000000 | Touami | Morad | 1375 | 0.74205 | 0.00000 | -0.74205 |
Waterloo | 2015-08-20 | 0.000000 | 0.74205 | 1.00000 | 0.25795 | |||
Newcastle | 2011-08-03 | 0.000000 | Beldon | Sam | 1369 | 0.74926 | 0.00000 | -0.74926 |
Newcastle | 2011-08-03 | 0.000000 | 0.74926 | 1.00000 | 0.25074 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Kougiemitros | Elias | 1364 | 0.75474 | 1.00000 | 0.24526 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.75474 | 1.00000 | 0.24526 | |||
Amsterdam | 2023-08-10 | 0.555130 | Schepers | John | 1361 | 0.75813 | 1.00000 | 0.24187 |
Amsterdam | 2023-08-10 | 0.555130 | 0.75813 | 1.00000 | 0.24187 | |||
Deventer | 2015-05-10 | 0.000000 | 0.75813 | 0.50000 | -0.25813 | |||
Deventer | 2015-05-10 | 0.000000 | 0.75813 | 0.00000 | -0.75813 | |||
Deventer | 2015-05-10 | 0.000000 | 0.75813 | 1.00000 | 0.24187 | |||
Deventer | 2015-05-10 | 0.000000 | 0.75813 | 1.00000 | 0.24187 | |||
Elst | 2014-05-17 | 0.000000 | 0.75813 | 0.00000 | -0.75813 | |||
Elst | 2014-05-17 | 0.000000 | 0.75813 | 1.00000 | 0.24187 | |||
Elst | 2013-05-23 | 0.000000 | 0.75813 | 1.00000 | 0.24187 | |||
Elst | 2013-05-23 | 0.000000 | 0.75813 | 1.00000 | 0.24187 | |||
London | 2006-09-02 | 0.000000 | 0.75813 | 1.00000 | 0.24187 | |||
London | 2006-09-02 | 0.000000 | 0.75813 | 1.00000 | 0.24187 | |||
Sheffield | 2019-08-22 | 0.004838 | Hemingway | Byron | 1343 | 0.77834 | 1.00000 | 0.22166 |
Sheffield | 2019-08-22 | 0.004838 | 0.77834 | 1.00000 | 0.22166 | |||
Thessaloniki | 2014-08-01 | 0.000000 | Norbury | Ken | 1336 | 0.78590 | 1.00000 | 0.21410 |
Thessaloniki | 2014-08-01 | 0.000000 | 0.78590 | 1.00000 | 0.21410 | |||
Vorselaar | 2017-07-22 | 0.000060 | Leysen | Lennert | 1306 | 0.81582 | 1.00000 | 0.18418 |
Vorselaar | 2017-07-22 | 0.000060 | 0.81582 | 1.00000 | 0.18418 | |||
Vorselaar | 2017-07-22 | 0.000060 | 0.81582 | 1.00000 | 0.18418 | |||
Newcastle | 2011-08-03 | 0.000000 | Ratcliffe | Emerson | 1302 | 0.81944 | 1.00000 | 0.18056 |
Newcastle | 2011-08-03 | 0.000000 | 0.81944 | 1.00000 | 0.18056 | |||
London | 2006-09-02 | 0.000000 | Kok | Fred | 1288 | 0.83251 | 0.50000 | -0.33251 |
London | 2006-09-02 | 0.000000 | 0.83251 | 0.50000 | -0.33251 | |||
Newcastle | 2011-08-03 | 0.000000 | Trittin | Ruben | 1279 | 0.84060 | 1.00000 | 0.15940 |
Newcastle | 2011-08-03 | 0.000000 | 0.84060 | 1.00000 | 0.15940 | |||
Vorselaar | 2020-01-25 | 0.010129 | Michils | Stefaan | 1274 | 0.84434 | 0.50000 | -0.34434 |
London | 2006-09-02 | 0.000000 | Pridmore | Ben | 1238 | 0.87300 | 0.00000 | -0.87300 |
London | 2006-09-02 | 0.000000 | 0.87300 | 1.00000 | 0.12700 | |||
Vorselaar | 2017-07-22 | 0.000060 | Boeck | Kirsten de | 1205 | 0.89544 | 0.00000 | -0.89544 |
Vorselaar | 2017-07-22 | 0.000060 | 0.89544 | 1.00000 | 0.10456 | |||
Vorselaar | 2017-07-22 | 0.000060 | 0.89544 | 1.00000 | 0.10456 | |||
Elst | 2014-05-17 | 0.000000 | Neuij | Niek | 1203 | 0.89686 | 1.00000 | 0.10314 |
Elst | 2014-05-17 | 0.000000 | 0.89686 | 1.00000 | 0.10314 | |||
Elst | 2013-05-23 | 0.000000 | 0.89686 | 1.00000 | 0.10314 | |||
Elst | 2013-05-23 | 0.000000 | 0.89686 | 1.00000 | 0.10314 | |||
Newcastle | 2011-08-03 | 0.000000 | Ratcliffe | Ashleigh | 1174 | 0.91377 | 1.00000 | 0.08623 |
Newcastle | 2011-08-03 | 0.000000 | 0.91377 | 1.00000 | 0.08623 | |||
Waterloo | 2015-08-20 | 0.000000 | Abel | Nils | 1166 | 0.91811 | 1.00000 | 0.08189 |
Waterloo | 2015-08-20 | 0.000000 | 0.91811 | 1.00000 | 0.08189 | |||
Elst | 2014-05-17 | 0.000000 | Versteeg | Robin | 1146 | 0.92809 | 1.00000 | 0.07191 |
Elst | 2014-05-17 | 0.000000 | 0.92809 | 1.00000 | 0.07191 | |||
Vorselaar | 2017-07-22 | 0.000060 | Ducheyne | Sietske | 1134 | 0.93329 | 1.00000 | 0.06671 |
Vorselaar | 2017-07-22 | 0.000060 | 0.93329 | 1.00000 | 0.06671 | |||
Vorselaar | 2017-07-22 | 0.000060 | 0.93329 | 1.00000 | 0.06671 | |||
