Game Balance of Philippe Bergiers, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Avenches | 2025-07-31 | 1.000000 | Crot | Sébastien | 1779 | 0.17105 | 0.00000 | -0.17105 |
Crot | Sébastien | 1779 | 0.17105 | 1.00000 | 0.82895 | |||
Karamanis | Dimitrios | 1610 | 0.36619 | 0.00000 | -0.36619 | |||
Karamanis | Dimitrios | 1610 | 0.36619 | 0.00000 | -0.36619 | |||
McKendry | Michael | 1596 | 0.38502 | 0.50000 | 0.11498 | |||
McKendry | Michael | 1596 | 0.38502 | 0.00000 | -0.38502 | |||
Kosmopoulos | Dimitrios | 1502 | 0.51936 | 0.00000 | -0.51936 | |||
Kosmopoulos | Dimitrios | 1502 | 0.51936 | 1.00000 | 0.48064 | |||
Hangg | Adrian | 1467 | 0.56935 | 0.00000 | -0.56935 | |||
Hangg | Adrian | 1467 | 0.56935 | 1.00000 | 0.43065 | |||
Bor | Daniel | 1448 | 0.59527 | 0.00000 | -0.59527 | |||
Bor | Daniel | 1448 | 0.59527 | 1.00000 | 0.40473 | |||
Fryc | Lukas | 1359 | 0.71385 | 1.00000 | 0.28615 | |||
Fryc | Lukas | 1359 | 0.71385 | 1.00000 | 0.28615 | |||
Larsen | Marcel | 1296 | 0.78483 | 1.00000 | 0.21517 | |||
Larsen | Marcel | 1296 | 0.78483 | 1.00000 | 0.21517 | |||
Jánváry | Ilyan | 1130 | 0.91582 | 1.00000 | 0.08418 | |||
Jánváry | Ilyan | 1130 | 0.91582 | 1.00000 | 0.08418 | |||
Amsterdam | 2023-08-10 | 0.555130 | Baas | Dennis | 1738 | 0.21085 | 0.50000 | 0.28915 |
Baas | Dennis | 1738 | 0.21085 | 0.00000 | -0.21085 | |||
Eefting | Roel | 1628 | 0.34193 | 0.00000 | -0.34193 | |||
Eefting | Roel | 1628 | 0.34193 | 0.00000 | -0.34193 | |||
Karamanis | Dimitrios | 1610 | 0.36619 | 0.00000 | -0.36619 | |||
Karamanis | Dimitrios | 1610 | 0.36619 | 1.00000 | 0.63381 | |||
McKendry | Michael | 1596 | 0.38502 | 0.00000 | -0.38502 | |||
McKendry | Michael | 1596 | 0.38502 | 1.00000 | 0.61498 | |||
Crot | Daniel | 1521 | 0.49184 | 0.00000 | -0.49184 | |||
Crot | Daniel | 1521 | 0.49184 | 1.00000 | 0.50816 | |||
Schulze | Jens | 1507 | 0.51157 | 0.00000 | -0.51157 | |||
Schulze | Jens | 1507 | 0.51157 | 1.00000 | 0.48843 | |||
Müller | Yannick | 1404 | 0.65560 | 0.00000 | -0.65560 | |||
Müller | Yannick | 1404 | 0.65560 | 1.00000 | 0.34440 | |||
Krapp | Dieter | 1304 | 0.77716 | 0.00000 | -0.77716 | |||
Krapp | Dieter | 1304 | 0.77716 | 1.00000 | 0.22284 | |||
Kooning | Jord de | 1116 | 0.92298 | 1.00000 | 0.07702 | |||
Kooning | Jord de | 1116 | 0.92298 | 1.00000 | 0.07702 | |||
Vorselaar | 2017-07-22 | 0.000060 | Vos | Kees de | 1555 | 0.44215 | 0.00000 | -0.44215 |
Vos | Kees de | 1555 | 0.44215 | 0.00000 | -0.44215 | |||
Vos | Kees de | 1555 | 0.44215 | 1.00000 | 0.55785 | |||
Collart | Loris | 1554 | 0.44343 | 0.00000 | -0.44343 | |||
Collart | Loris | 1554 | 0.44343 | 0.00000 | -0.44343 | |||
Collart | Loris | 1554 | 0.44343 | 1.00000 | 0.55657 | |||
Leysen | Maarten | 1404 | 0.65543 | 0.50000 | -0.15543 | |||
Leysen | Maarten | 1404 | 0.65543 | 1.00000 | 0.34457 | |||
Leysen | Maarten | 1404 | 0.65543 | 1.00000 | 0.34457 | |||
Leysen | Lennert | 1306 | 0.77479 | 0.00000 | -0.77479 | |||
Leysen | Lennert | 1306 | 0.77479 | 1.00000 | 0.22521 | |||
Leysen | Lennert | 1306 | 0.77479 | 1.00000 | 0.22521 | |||
Boeck | Kirsten de | 1205 | 0.86738 | 1.00000 | 0.13262 | |||
Boeck | Kirsten de | 1205 | 0.86738 | 1.00000 | 0.13262 | |||
Boeck | Kirsten de | 1205 | 0.86738 | 1.00000 | 0.13262 | |||
Ducheyne | Sietske | 1134 | 0.91352 | 1.00000 | 0.08648 | |||
Ducheyne | Sietske | 1134 | 0.91352 | 1.00000 | 0.08648 | |||
Ducheyne | Sietske | 1134 | 0.91352 | 1.00000 | 0.08648 | |||
Ducheyne | Sari | 1056 | 0.94821 | 1.00000 | 0.05179 | |||
Ducheyne | Sari | 1056 | 0.94821 | 1.00000 | 0.05179 | |||
Ducheyne | Sari | 1056 | 0.94821 | 1.00000 | 0.05179 | |||
Ducheyne | Sienna | 1012 | 0.96166 | 1.00000 | 0.03834 | |||
Ducheyne | Sienna | 1012 | 0.96166 | 1.00000 | 0.03834 | |||
Ducheyne | Sienna | 1012 | 0.96166 | 1.00000 | 0.03834 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.