Game Balance of Jörg Dannenbring, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Nürnberg | 2024-08-22 | 0.875290 | Karamanis | Dimitrios | 1610 | 0.27651 | 0.50000 | 0.22349 |
Karamanis | Dimitrios | 1610 | 0.27651 | 1.00000 | 0.72349 | |||
Crot | Daniel | 1521 | 0.39291 | 0.00000 | -0.39291 | |||
Crot | Daniel | 1521 | 0.39291 | 0.00000 | -0.39291 | |||
Birnbaumer | Thomas | 1515 | 0.40029 | 0.00000 | -0.40029 | |||
Birnbaumer | Thomas | 1515 | 0.40029 | 1.00000 | 0.59971 | |||
Birnbaumer | Lio | 1501 | 0.42106 | 0.00000 | -0.42106 | |||
Birnbaumer | Lio | 1501 | 0.42106 | 1.00000 | 0.57894 | |||
Sahl | Stefan | 1496 | 0.42810 | 0.00000 | -0.42810 | |||
Sahl | Stefan | 1496 | 0.42810 | 1.00000 | 0.57190 | |||
Trittin | Olaf | 1448 | 0.49551 | 0.50000 | 0.00449 | |||
Trittin | Olaf | 1448 | 0.49551 | 0.00000 | -0.49551 | |||
Müller | Yannick | 1404 | 0.55929 | 0.00000 | -0.55929 | |||
Müller | Yannick | 1404 | 0.55929 | 0.00000 | -0.55929 | |||
Schepers | John | 1361 | 0.61928 | 1.00000 | 0.38072 | |||
Schepers | John | 1361 | 0.61928 | 1.00000 | 0.38072 | |||
Jánváry | Andor | 1073 | 0.90887 | 1.00000 | 0.09113 | |||
Jánváry | Andor | 1073 | 0.90887 | 1.00000 | 0.09113 | |||
Naarden | 2018-08-25 | 0.000704 | Niemeijer | Pim | 1898 | 0.05411 | 0.00000 | -0.05411 |
Niemeijer | Pim | 1898 | 0.05411 | 0.00000 | -0.05411 | |||
Baas | Dennis | 1738 | 0.14628 | 0.00000 | -0.14628 | |||
Baas | Dennis | 1738 | 0.14628 | 1.00000 | 0.85372 | |||
Bilt | Ruben van de | 1716 | 0.16457 | 0.00000 | -0.16457 | |||
Bilt | Ruben van de | 1716 | 0.16457 | 0.00000 | -0.16457 | |||
Eefting | Roel | 1628 | 0.25514 | 0.50000 | 0.24486 | |||
Eefting | Roel | 1628 | 0.25514 | 0.00000 | -0.25514 | |||
Diependaal | Louis | 1591 | 0.29981 | 1.00000 | 0.70019 | |||
Diependaal | Louis | 1591 | 0.29981 | 1.00000 | 0.70019 | |||
Haar | Eric van de | 1586 | 0.30641 | 0.00000 | -0.30641 | |||
Haar | Eric van de | 1586 | 0.30641 | 1.00000 | 0.69359 | |||
Arnott | Jonathan | 1584 | 0.30785 | 0.00000 | -0.30785 | |||
Arnott | Jonathan | 1584 | 0.30785 | 1.00000 | 0.69215 | |||
Vos | Kees de | 1555 | 0.34574 | 0.00000 | -0.34574 | |||
Vos | Kees de | 1555 | 0.34574 | 1.00000 | 0.65426 | |||
Baardman | Mark | 1457 | 0.48311 | 1.00000 | 0.51689 | |||
Baardman | Mark | 1457 | 0.48311 | 1.00000 | 0.51689 | |||
Schepers | John | 1361 | 0.61928 | 1.00000 | 0.38072 | |||
Schepers | John | 1361 | 0.61928 | 1.00000 | 0.38072 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.