Game Balance of Stavros Sekertzis, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Καλάβρυτα | 2022-08-25 | 0.272898 | Niemeijer | Pim | 1898 | 0.20168 | 0.00000 | -0.20168 |
Niemeijer | Pim | 1898 | 0.20168 | 1.00000 | 0.79832 | |||
Crot | Sébastien | 1779 | 0.34241 | 0.00000 | -0.34241 | |||
Crot | Sébastien | 1779 | 0.34241 | 1.00000 | 0.65759 | |||
Baas | Dennis | 1738 | 0.39807 | 0.50000 | 0.10193 | |||
Baas | Dennis | 1738 | 0.39807 | 1.00000 | 0.60193 | |||
Karelas | Gerasimos | 1711 | 0.43589 | 0.50000 | 0.06411 | |||
Karelas | Gerasimos | 1711 | 0.43589 | 0.00000 | -0.43589 | |||
Bianchi | Riccardo | 1559 | 0.65040 | 0.00000 | -0.65040 | |||
Bianchi | Riccardo | 1559 | 0.65040 | 1.00000 | 0.34960 | |||
Vos | Kees de | 1555 | 0.65543 | 0.00000 | -0.65543 | |||
Vos | Kees de | 1555 | 0.65543 | 1.00000 | 0.34457 | |||
Kougiemitros | Faidon | 1503 | 0.72195 | 0.00000 | -0.72195 | |||
Kougiemitros | Faidon | 1503 | 0.72195 | 1.00000 | 0.27805 | |||
Kosmopoulos | Dimitrios | 1502 | 0.72378 | 1.00000 | 0.27622 | |||
Kosmopoulos | Dimitrios | 1502 | 0.72378 | 1.00000 | 0.27622 | |||
Apostolopoulos | Marios | 1345 | 0.87600 | 0.00000 | -0.87600 | |||
Apostolopoulos | Marios | 1345 | 0.87600 | 1.00000 | 0.12400 | |||
Zissi | Dora | 903 | 0.99437 | 1.00000 | 0.00563 | |||
Zissi | Dora | 903 | 0.99437 | 1.00000 | 0.00563 | |||
Waterloo | 2015-08-20 | 0.000000 | Niemeijer | Pim | 1898 | 0.20168 | 0.00000 | -0.20168 |
Niemeijer | Pim | 1898 | 0.20168 | 1.00000 | 0.79832 | |||
Bouten | David | 1855 | 0.24841 | 0.00000 | -0.24841 | |||
Bouten | David | 1855 | 0.24841 | 1.00000 | 0.75159 | |||
Ratcliffe | Richard | 1825 | 0.28393 | 0.50000 | 0.21607 | |||
Ratcliffe | Richard | 1825 | 0.28393 | 1.00000 | 0.71607 | |||
Hangg | Axel | 1746 | 0.38660 | 0.50000 | 0.11340 | |||
Hangg | Axel | 1746 | 0.38660 | 0.00000 | -0.38660 | |||
Travaille | Anjo | 1689 | 0.46688 | 0.00000 | -0.46688 | |||
Travaille | Anjo | 1689 | 0.46688 | 1.00000 | 0.53312 | |||
Vos | Kees de | 1555 | 0.65543 | 0.50000 | -0.15543 | |||
Vos | Kees de | 1555 | 0.65543 | 1.00000 | 0.34457 | |||
Collart | Loris | 1554 | 0.65662 | 0.00000 | -0.65662 | |||
Collart | Loris | 1554 | 0.65662 | 1.00000 | 0.34338 | |||
Touami | Morad | 1375 | 0.85249 | 1.00000 | 0.14751 | |||
Touami | Morad | 1375 | 0.85249 | 1.00000 | 0.14751 | |||
Mallory | Nick | 1349 | 0.87260 | 0.00000 | -0.87260 | |||
Mallory | Nick | 1349 | 0.87260 | 1.00000 | 0.12740 | |||
Thessaloniki | 2014-08-01 | 0.000000 | Ratcliffe | Richard | 1825 | 0.28393 | 0.00000 | -0.28393 |
Ratcliffe | Richard | 1825 | 0.28393 | 1.00000 | 0.71607 | |||
Baas | Dennis | 1738 | 0.39807 | 0.00000 | -0.39807 | |||
Baas | Dennis | 1738 | 0.39807 | 1.00000 | 0.60193 | |||
Bilt | Ruben van de | 1716 | 0.42832 | 0.50000 | 0.07168 | |||
Bilt | Ruben van de | 1716 | 0.42832 | 0.00000 | -0.42832 | |||
Haar | Eric van de | 1586 | 0.61439 | 0.00000 | -0.61439 | |||
Haar | Eric van de | 1586 | 0.61439 | 0.00000 | -0.61439 | |||
Arnott | Jonathan | 1584 | 0.61596 | 0.00000 | -0.61596 | |||
Arnott | Jonathan | 1584 | 0.61596 | 1.00000 | 0.38404 | |||
Vos | Kees de | 1555 | 0.65543 | 0.50000 | -0.15543 | |||
Vos | Kees de | 1555 | 0.65543 | 0.50000 | -0.15543 | |||
Leckey | Darren | 1520 | 0.70151 | 1.00000 | 0.29849 | |||
Leckey | Darren | 1520 | 0.70151 | 1.00000 | 0.29849 | |||
Gerrits | Theo | 1449 | 0.78381 | 0.00000 | -0.78381 | |||
Gerrits | Theo | 1449 | 0.78381 | 0.00000 | -0.78381 | |||
Norbury | Ken | 1336 | 0.88245 | 0.50000 | -0.38245 | |||
Norbury | Ken | 1336 | 0.88245 | 1.00000 | 0.11755 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.