| Game Balance of Marcel Bavelaar, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leiden | 2026-07-30 | 1.000000 | Karamanis | Dimitrios | 1591 | 0.07949 | 0.00000 | -0.07949 |
| Karamanis | Dimitrios | 1591 | 0.07949 | 0.00000 | -0.07949 | |||
| Crot | Daniel | 1508 | 0.13138 | 0.00000 | -0.13138 | |||
| Crot | Daniel | 1508 | 0.13138 | 0.00000 | -0.13138 | |||
| Cawood | Hunter | 1410 | 0.22174 | 0.00000 | -0.22174 | |||
| Cawood | Hunter | 1410 | 0.22174 | 1.00000 | 0.77826 | |||
| Bergiers | Philippe | 1408 | 0.22351 | 0.00000 | -0.22351 | |||
| Bergiers | Philippe | 1408 | 0.22351 | 1.00000 | 0.77649 | |||
| Logtenberg | Sander | 1285 | 0.37609 | 0.50000 | 0.12391 | |||
| Logtenberg | Sander | 1285 | 0.37609 | 0.00000 | -0.37609 | |||
| Witte | Justin | 1203 | 0.49116 | 0.00000 | -0.49116 | |||
| Witte | Justin | 1203 | 0.49116 | 1.00000 | 0.50884 | |||
| Kuijpers | Edgar | 1200 | 0.49525 | 0.00000 | -0.49525 | |||
| Kuijpers | Edgar | 1200 | 0.49525 | 1.00000 | 0.50475 | |||
| Pringle | Stuart | 1026 | 0.73142 | 0.00000 | -0.73142 | |||
| Pringle | Stuart | 1026 | 0.73142 | 1.00000 | 0.26858 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.