Game Balance of Sam Beldon, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Newcastle | 2011-08-03 | 0.000000 | Ratcliffe | Richard | 1825 | 0.05307 | 0.00000 | -0.05307 |
Ratcliffe | Richard | 1825 | 0.05307 | 0.00000 | -0.05307 | |||
Hangg | Axel | 1746 | 0.08857 | 0.00000 | -0.08857 | |||
Hangg | Axel | 1746 | 0.08857 | 0.00000 | -0.08857 | |||
Vos | Kees de | 1555 | 0.25074 | 0.00000 | -0.25074 | |||
Vos | Kees de | 1555 | 0.25074 | 1.00000 | 0.74926 | |||
Hangg | Adrian | 1467 | 0.36243 | 0.00000 | -0.36243 | |||
Hangg | Adrian | 1467 | 0.36243 | 0.00000 | -0.36243 | |||
Baardman | Mark | 1457 | 0.37533 | 0.00000 | -0.37533 | |||
Baardman | Mark | 1457 | 0.37533 | 0.00000 | -0.37533 | |||
Trittin | Olaf | 1448 | 0.38718 | 0.00000 | -0.38718 | |||
Trittin | Olaf | 1448 | 0.38718 | 1.00000 | 0.61282 | |||
Ratcliffe | Emerson | 1302 | 0.59562 | 1.00000 | 0.40438 | |||
Ratcliffe | Emerson | 1302 | 0.59562 | 1.00000 | 0.40438 | |||
Trittin | Ruben | 1279 | 0.62801 | 0.00000 | -0.62801 | |||
Trittin | Ruben | 1279 | 0.62801 | 1.00000 | 0.37199 | |||
Ratcliffe | Ashleigh | 1174 | 0.75911 | 1.00000 | 0.24089 | |||
Ratcliffe | Ashleigh | 1174 | 0.75911 | 1.00000 | 0.24089 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.