Game Balance of Max Roelofs, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Amsterdam | 2023-08-10 | 0.555130 | Crot | Sébastien | 1779 | 0.33250 | 0.00000 | -0.33250 |
Crot | Sébastien | 1779 | 0.33250 | 0.00000 | -0.33250 | |||
Baas | Dennis | 1738 | 0.38764 | 0.00000 | -0.38764 | |||
Baas | Dennis | 1738 | 0.38764 | 1.00000 | 0.61236 | |||
Malinka | Martijn | 1685 | 0.46284 | 0.00000 | -0.46284 | |||
Malinka | Martijn | 1685 | 0.46284 | 0.00000 | -0.46284 | |||
McKendry | Michael | 1596 | 0.58942 | 0.00000 | -0.58942 | |||
McKendry | Michael | 1596 | 0.58942 | 1.00000 | 0.41058 | |||
Vos | Kees de | 1555 | 0.64538 | 0.00000 | -0.64538 | |||
Vos | Kees de | 1555 | 0.64538 | 1.00000 | 0.35462 | |||
Tiedemann | Nils | 1539 | 0.66690 | 0.00000 | -0.66690 | |||
Tiedemann | Nils | 1539 | 0.66690 | 1.00000 | 0.33310 | |||
Logtenberg | Sander | 1533 | 0.67534 | 1.00000 | 0.32466 | |||
Logtenberg | Sander | 1533 | 0.67534 | 1.00000 | 0.32466 | |||
Schulze | Jens | 1507 | 0.70796 | 1.00000 | 0.29204 | |||
Schulze | Jens | 1507 | 0.70796 | 1.00000 | 0.29204 | |||
Kuijpers | Edgar | 996 | 0.98802 | 1.00000 | 0.01198 | |||
Kuijpers | Edgar | 996 | 0.98802 | 1.00000 | 0.01198 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Niemeijer | Pim | 1898 | 0.19417 | 0.00000 | -0.19417 |
Niemeijer | Pim | 1898 | 0.19417 | 0.00000 | -0.19417 | |||
Crot | Sébastien | 1779 | 0.33250 | 0.00000 | -0.33250 | |||
Crot | Sébastien | 1779 | 0.33250 | 1.00000 | 0.66750 | |||
Baas | Dennis | 1738 | 0.38764 | 0.00000 | -0.38764 | |||
Baas | Dennis | 1738 | 0.38764 | 1.00000 | 0.61236 | |||
Karelas | Gerasimos | 1711 | 0.42523 | 0.50000 | 0.07477 | |||
Karelas | Gerasimos | 1711 | 0.42523 | 0.00000 | -0.42523 | |||
Bianchi | Riccardo | 1559 | 0.64030 | 1.00000 | 0.35970 | |||
Bianchi | Riccardo | 1559 | 0.64030 | 1.00000 | 0.35970 | |||
Vos | Kees de | 1555 | 0.64538 | 0.00000 | -0.64538 | |||
Vos | Kees de | 1555 | 0.64538 | 0.00000 | -0.64538 | |||
Kosmopoulos | Dimitrios | 1502 | 0.71464 | 0.50000 | -0.21464 | |||
Kosmopoulos | Dimitrios | 1502 | 0.71464 | 1.00000 | 0.28536 | |||
Kougiemitros | Elias | 1364 | 0.85536 | 1.00000 | 0.14464 | |||
Kougiemitros | Elias | 1364 | 0.85536 | 1.00000 | 0.14464 | |||
Arkoumani | Evangelia | 1313 | 0.89237 | 1.00000 | 0.10763 | |||
Arkoumani | Evangelia | 1313 | 0.89237 | 1.00000 | 0.10763 | |||
Alexakos | Konstantinos | 1253 | 0.92637 | 1.00000 | 0.07363 | |||
Alexakos | Konstantinos | 1253 | 0.92637 | 1.00000 | 0.07363 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.