| Game Balance of Dimitrios Karamanis, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leiden | 2026-07-30 | 1.000000 | Crot | Sébastien | 1698 | 0.34941 | 0.50000 | 0.15059 |
| Crot | Sébastien | 1698 | 0.34941 | 0.00000 | -0.34941 | |||
| Fetter | Andrew | 1642 | 0.42669 | 0.00000 | -0.42669 | |||
| Fetter | Andrew | 1642 | 0.42669 | 0.00000 | -0.42669 | |||
| Manji | Ray | 1592 | 0.49819 | 0.50000 | 0.00181 | |||
| Manji | Ray | 1592 | 0.49819 | 0.00000 | -0.49819 | |||
| Yau | Charlie | 1485 | 0.64981 | 1.00000 | 0.35019 | |||
| Yau | Charlie | 1485 | 0.64981 | 1.00000 | 0.35019 | |||
| Hattum | Jonas van | 1395 | 0.75992 | 0.50000 | -0.25992 | |||
| Hattum | Jonas van | 1395 | 0.75992 | 1.00000 | 0.24008 | |||
| Niet | Gert-Michiel de | 1337 | 0.82044 | 1.00000 | 0.17956 | |||
| Niet | Gert-Michiel de | 1337 | 0.82044 | 1.00000 | 0.17956 | |||
| Schepers | John | 1296 | 0.85615 | 1.00000 | 0.14385 | |||
| Schepers | John | 1296 | 0.85615 | 1.00000 | 0.14385 | |||
| Kielholz | Sascha | 1236 | 0.89849 | 0.00000 | -0.89849 | |||
| Kielholz | Sascha | 1236 | 0.89849 | 1.00000 | 0.10151 | |||
| Bavelaar | Marcel | 1197 | 0.92051 | 1.00000 | 0.07949 | |||
| Bavelaar | Marcel | 1197 | 0.92051 | 1.00000 | 0.07949 | |||
| Avenches | 2025-07-31 | 0.860700 | Crot | Sébastien | 1698 | 0.34941 | 0.00000 | -0.34941 |
| Crot | Sébastien | 1698 | 0.34941 | 0.00000 | -0.34941 | |||
| Hangg | Adrian | 1658 | 0.40503 | 0.50000 | 0.09497 | |||
| Hangg | Adrian | 1658 | 0.40503 | 1.00000 | 0.59497 | |||
| McKendry | Michael | 1598 | 0.48990 | 0.00000 | -0.48990 | |||
| McKendry | Michael | 1598 | 0.48990 | 1.00000 | 0.51010 | |||
| Boomsma | Nick | 1589 | 0.50308 | 0.50000 | -0.00308 | |||
| Boomsma | Nick | 1589 | 0.50308 | 1.00000 | 0.49692 | |||
| Kosmopoulos | Dimitrios | 1581 | 0.51473 | 0.50000 | -0.01473 | |||
| Kosmopoulos | Dimitrios | 1581 | 0.51473 | 0.00000 | -0.51473 | |||
| Boomsma | Joseph | 1559 | 0.54695 | 1.00000 | 0.45305 | |||
| Boomsma | Joseph | 1559 | 0.54695 | 1.00000 | 0.45305 | |||
| Tiedemann | Nils | 1500 | 0.62945 | 1.00000 | 0.37055 | |||
| Tiedemann | Nils | 1500 | 0.62945 | 1.00000 | 0.37055 | |||
| Bergiers | Philippe | 1408 | 0.74582 | 1.00000 | 0.25418 | |||
| Bergiers | Philippe | 1408 | 0.74582 | 1.00000 | 0.25418 | |||
| Fryc | Lukas | 1385 | 0.77173 | 1.00000 | 0.22827 | |||
| Fryc | Lukas | 1385 | 0.77173 | 1.00000 | 0.22827 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Crot | Daniel | 1508 | 0.61731 | 1.00000 | 0.38269 |
| Crot | Daniel | 1508 | 0.61731 | 1.00000 | 0.38269 | |||
| Tiedemann | Nils | 1500 | 0.62945 | 0.00000 | -0.62945 | |||
| Tiedemann | Nils | 1500 | 0.62945 | 1.00000 | 0.37055 | |||
| Birnbaumer | Lio | 1486 | 0.64845 | 0.00000 | -0.64845 | |||
| Birnbaumer | Lio | 1486 | 0.64845 | 1.00000 | 0.35155 | |||
| Birnbaumer | Thomas | 1485 | 0.64959 | 0.00000 | -0.64959 | |||
| Birnbaumer | Thomas | 1485 | 0.64959 | 1.00000 | 0.35041 | |||
| Trittin | Olaf | 1477 | 0.66013 | 0.50000 | -0.16013 | |||
| Trittin | Olaf | 1477 | 0.66013 | 0.00000 | -0.66013 | |||
| Dannenbring | Jörg | 1426 | 0.72473 | 0.50000 | -0.22473 | |||
| Dannenbring | Jörg | 1426 | 0.72473 | 0.00000 | -0.72473 | |||
| Henning | Jörg | 1333 | 0.82422 | 1.00000 | 0.17578 | |||
| Henning | Jörg | 1333 | 0.82422 | 1.00000 | 0.17578 | |||
| Jánváry | Ilyan | 1150 | 0.94159 | 0.00000 | -0.94159 | |||
| Jánváry | Ilyan | 1150 | 0.94159 | 1.00000 | 0.05841 | |||
| Jánváry | Andor | 1112 | 0.95478 | 1.00000 | 0.04522 | |||
| Jánváry | Andor | 1112 | 0.95478 | 1.00000 | 0.04522 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Crot | Sébastien | 1698 | 0.34941 | 0.50000 | 0.15059 |
| Crot | Sébastien | 1698 | 0.34941 | 0.00000 | -0.34941 | |||
| Critchlow | Joshua | 1666 | 0.39297 | 0.00000 | -0.39297 | |||
| Critchlow | Joshua | 1666 | 0.39297 | 0.00000 | -0.39297 | |||
| Hangg | Axel | 1631 | 0.44233 | 0.00000 | -0.44233 | |||
| Hangg | Axel | 1631 | 0.44233 | 1.00000 | 0.55767 | |||
| Trypanagnostopoulos | Georgios | 1526 | 0.59347 | 0.00000 | -0.59347 | |||
| Trypanagnostopoulos | Georgios | 1526 | 0.59347 | 1.00000 | 0.40653 | |||
| Crot | Daniel | 1508 | 0.61731 | 0.50000 | -0.11731 | |||
| Crot | Daniel | 1508 | 0.61731 | 1.00000 | 0.38269 | |||
| Verdoodt | Geert | 1487 | 0.64719 | 1.00000 | 0.35281 | |||
| Verdoodt | Geert | 1487 | 0.64719 | 1.00000 | 0.35281 | |||
| Trittin | Olaf | 1477 | 0.66013 | 1.00000 | 0.33987 | |||
| Trittin | Olaf | 1477 | 0.66013 | 1.00000 | 0.33987 | |||
| Vos | Kees de | 1470 | 0.66887 | 0.00000 | -0.66887 | |||
| Vos | Kees de | 1470 | 0.66887 | 1.00000 | 0.33113 | |||
| Bergiers | Philippe | 1408 | 0.74582 | 0.00000 | -0.74582 | |||
| Bergiers | Philippe | 1408 | 0.74582 | 1.00000 | 0.25418 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.