Game Balance of Kirsten de Boeck, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Vorselaar | 2017-07-22 | 0.000060 | Vos | Kees de | 1555 | 0.10456 | 0.00000 | -0.10456 |
Vos | Kees de | 1555 | 0.10456 | 0.00000 | -0.10456 | |||
Vos | Kees de | 1555 | 0.10456 | 1.00000 | 0.89544 | |||
Collart | Loris | 1554 | 0.10513 | 0.00000 | -0.10513 | |||
Collart | Loris | 1554 | 0.10513 | 0.00000 | -0.10513 | |||
Collart | Loris | 1554 | 0.10513 | 0.00000 | -0.10513 | |||
Bergiers | Philippe | 1515 | 0.13262 | 0.00000 | -0.13262 | |||
Bergiers | Philippe | 1515 | 0.13262 | 0.00000 | -0.13262 | |||
Bergiers | Philippe | 1515 | 0.13262 | 0.00000 | -0.13262 | |||
Leysen | Maarten | 1404 | 0.23650 | 0.00000 | -0.23650 | |||
Leysen | Maarten | 1404 | 0.23650 | 0.00000 | -0.23650 | |||
Leysen | Maarten | 1404 | 0.23650 | 1.00000 | 0.76350 | |||
Leysen | Lennert | 1306 | 0.35837 | 0.00000 | -0.35837 | |||
Leysen | Lennert | 1306 | 0.35837 | 0.00000 | -0.35837 | |||
Leysen | Lennert | 1306 | 0.35837 | 1.00000 | 0.64163 | |||
Ducheyne | Sietske | 1134 | 0.60118 | 0.00000 | -0.60118 | |||
Ducheyne | Sietske | 1134 | 0.60118 | 1.00000 | 0.39882 | |||
Ducheyne | Sietske | 1134 | 0.60118 | 1.00000 | 0.39882 | |||
Ducheyne | Sari | 1056 | 0.70492 | 0.00000 | -0.70492 | |||
Ducheyne | Sari | 1056 | 0.70492 | 1.00000 | 0.29508 | |||
Ducheyne | Sari | 1056 | 0.70492 | 1.00000 | 0.29508 | |||
Ducheyne | Sienna | 1012 | 0.75670 | 0.00000 | -0.75670 | |||
Ducheyne | Sienna | 1012 | 0.75670 | 1.00000 | 0.24330 | |||
Ducheyne | Sienna | 1012 | 0.75670 | 1.00000 | 0.24330 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.