Barrage World Championship 2023 Amsterdam 2023-08-10 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group: ere 1st 2nd, Scoring: 6 3 1 | |||||||||||||||||||||||||||
# | Surname | Prename | Nationality | Rating | Standings | Results | |||||||||||||||||||||
Value | Change | Eff.Games | Score | Buchholz | Median | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
1 | Crot | Sebastien | CH | 1719 | +178 | 36.7 | 94 | 1248.0 | 1104.0 | 15+ | 15= | 3- | 3+ | 14= | 14+ | 19+ | 19+ | 5+ | 5+ | 2+ | 2+ | 7+ | 7+ | 11+ | 11+ | 10= | 10+ |
2 | Critchlow | Joshua | GB | 1786 | 18.0 | 85 | 1302.0 | 1149.0 | 20+ | 20+ | 12+ | 12+ | 4+ | 4= | 5+ | 5+ | 3- | 3+ | 1- | 1- | 10+ | 10+ | 9+ | 9+ | 6- | 6+ | |
3 | Hangg | Axel | DE | 1767 | -91 | 18.5 | 83 | 1294.0 | 1142.0 | 10- | 10+ | 1+ | 1- | 11+ | 11+ | 21+ | 21+ | 2+ | 2- | 4+ | 4+ | 5+ | 5+ | 12+ | 12- | 8- | 8+ |
4 | Baas | Dennis | NL | 1693 | -7 | 39.1 | 74 | 1178.0 | 1053.0 | 26+ | 26+ | 21+ | 21+ | 2- | 2= | 7- | 7+ | 17= | 17+ | 3- | 3- | 19= | 19+ | 5- | 5+ | 12+ | 12+ |
5 | Malinka | Martijn | NL | 1649 | 16.0 | 73 | 1318.0 | 1169.0 | 23+ | 23+ | 6+ | 6+ | 7+ | 7+ | 2- | 2- | 1- | 1- | 8+ | 8+ | 3- | 3- | 4+ | 4- | 14+ | 14+ | |
6 | Eefting | Roel | NL | 1548 | -233 | 18.5 | 70 | 1172.0 | 1028.0 | 19+ | 19= | 5- | 5- | 15+ | 15- | 11+ | 11- | 18+ | 18- | 13+ | 13- | 20+ | 20+ | 17+ | 17+ | 2+ | 2- |
7 | Roelofs | Max | NL | 1593 | +38 | 33.4 | 68 | 1212.0 | 1077.0 | 25+ | 25+ | 11+ | 11+ | 5- | 5- | 4+ | 4- | 8- | 8+ | 9+ | 9- | 1- | 1- | 13+ | 13- | 18+ | 18+ |
8 | McKendry | Michael | AU | 1536 | 18.0 | 68 | 1188.0 | 1047.0 | 14- | 14+ | 9+ | 9+ | 19+ | 19- | 12+ | 12- | 7+ | 7- | 5- | 5- | 17+ | 17- | 22+ | 22+ | 3+ | 3- | |
9 | Tiedemann | Nils | DE | 1386 | +59 | 35.4 | 68 | 1074.0 | 951.0 | 28- | 28+ | 8- | 8- | 27+ | 27+ | 22+ | 22- | 13+ | 13+ | 7- | 7+ | 12+ | 12- | 2- | 2- | 23+ | 23+ |
10 | Karamanis | Dimitrios | GR | 1571 | 18.0 | 67 | 1256.0 | 1103.0 | 3+ | 3- | 13+ | 13- | 17+ | 17- | 20= | 20+ | 15+ | 15+ | 12+ | 12- | 2- | 2- | 19+ | 19+ | 1= | 1- | |
11 | Logtenberg | Sander | NL | 1471 | +113 | 19.5 | 65 | 1174.0 | 1041.0 | 27+ | 27+ | 7- | 7- | 3- | 3- | 6- | 6+ | 24+ | 24+ | 21+ | 21+ | 18= | 18+ | 1- | 1- | 13+ | 13- |
12 | Trypanagnostopoulos | Georgios | GR | 1503 | -22 | 19.3 | 63 | 1242.0 | 1105.0 | 24+ | 24+ | 2- | 2- | 16+ | 16+ | 8- | 8+ | 14+ | 14- | 10- | 10+ | 9- | 9+ | 3- | 3+ | 4- | 4- |
13 | Vos | Kees de | NL | 1515 | -60 | 38.3 | 63 | 1140.0 | 1018.0 | 18- | 18+ | 10- | 10+ | 24+ | 24- | 14+ | 14- | 9- | 9- | 6- | 6+ | 21+ | 21+ | 7- | 7+ | 11- | 11+ |
14 | Müller | Yannick | DE | 1469 | +140 | 18.0 | 62 | 1202.0 | 1050.0 | 8+ | 8- | 22+ | 22+ | 1= | 1- | 13- | 13+ | 12- | 12+ | 17+ | 17- | 16= | 16+ | 18+ | 18- | 5- | 5- |
15 | Trittin | Olaf | DE | 1293 | -162 | 18.0 | 62 | 1094.0 | 960.0 | 1- | 1= | 20+ | 20- | 6- | 6+ | 23+ | 23+ | 10- | 10- | 19- | 19- | 25= | 25+ | 16+ | 16- | 26+ | 26+ |
16 | Yau | Charlie | NL | 1166 | 18.0 | 62 | 926.0 | 825.0 | 21- | 21- | 26+ | 26+ | 12- | 12- | 18- | 18- | 25= | 25+ | 27+ | 27+ | 14= | 14- | 15- | 15+ | 28+ | 28+ | |
17 | Bergiers | Philippe | BE | 1414 | -153 | 18.1 | 60 | 1140.0 | 1014.0 | 22- | 22+ | 18+ | 18- | 10- | 10+ | 24+ | 24+ | 4= | 4- | 14- | 14+ | 8- | 8+ | 6- | 6- | 20+ | 20- |
18 | Schulze | Jens | DE | 1455 | 16.0 | 60 | 1132.0 | 1004.0 | 13+ | 13- | 17- | 17+ | 21- | 21- | 16+ | 16+ | 6- | 6+ | 22+ | 22+ | 11= | 11- | 14- | 14+ | 7- | 7- | |
19 | Verdoodt | Geert | BE | 1430 | 18.8 | 59 | 1180.0 | 1048.0 | 6- | 6= | 28+ | 28+ | 8- | 8+ | 1- | 1- | 20= | 20+ | 15+ | 15+ | 4= | 4- | 10- | 10- | 21+ | 21- | |
20 | Crot | Daniel | CH | 1317 | -256 | 19.3 | 59 | 1072.0 | 949.0 | 2- | 2- | 15- | 15+ | 28+ | 28+ | 10= | 10- | 19= | 19- | 23= | 23+ | 6- | 6- | 26+ | 26+ | 17- | 17+ |
21 | Schepers | John | NL | 1284 | -150 | 16.5 | 58 | 1130.0 | 1006.0 | 16+ | 16+ | 4- | 4- | 18+ | 18+ | 3- | 3- | 22+ | 22- | 11- | 11- | 13- | 13- | 25+ | 25+ | 19- | 19+ |
22 | Krapp | Dieter | DE | 1229 | 18.0 | 58 | 1022.0 | 915.0 | 17+ | 17- | 14- | 14- | 25+ | 25+ | 9- | 9+ | 21- | 21+ | 18- | 18- | 23+ | 23- | 8- | 8- | 27+ | 27+ | |
23 | Verheul | Ruben | NL | 1069 | 18.0 | 55 | 978.0 | 867.0 | 5- | 5- | 24- | 24- | 26+ | 26+ | 15- | 15- | 28+ | 28+ | 20= | 20- | 22- | 22+ | 27+ | 27+ | 9- | 9- | |
24 | Kooning | Jord de | NL | 1020 | 18.0 | 52 | 928.0 | 825.0 | 12- | 12- | 23+ | 23+ | 13- | 13+ | 17- | 17- | 11- | 11- | 26+ | 26- | 27= | 27- | 28+ | 28+ | 25= | 25- | |
25 | Kuijpers | Edgar | NL | 900 | 18.0 | 41 | 954.0 | 848.0 | 7- | 7- | 27= | 27- | 22- | 22- | 26+ | 26- | 16= | 16- | 28+ | 28- | 15= | 15- | 21- | 21- | 24= | 24+ | |
26 | Schneeberger | Julie | CH | 861 | 18.0 | 40 | 964.0 | 852.0 | 4- | 4- | 16- | 16- | 23- | 23- | 25- | 25+ | 27= | 27+ | 24- | 24+ | 28+ | 28- | 20- | 20- | 15- | 15- | |
27 | Ligthart | Aaron | NL | 858 | 18.0 | 39 | 958.0 | 852.0 | 11- | 11- | 25= | 25+ | 9- | 9- | 28+ | 28- | 26= | 26- | 16- | 16- | 24= | 24+ | 23- | 23- | 22- | 22- | |
28 | Lora | Czarina | PH | 835 | 18.0 | 38 | 950.0 | 843.0 | 9+ | 9- | 19- | 19- | 20- | 20- | 27- | 27+ | 23- | 23- | 25- | 25+ | 26- | 26+ | 24- | 24- | 16- | 16- | |
Results from: Pim Niemeijer 2023-08-13 "Results WC Barrage.htm " |
Remarks
Mail from Pim Niemeijer on 2023-08-13 documented the two unplayed gamepairs
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.