| Game Balance of Faidon Kougiemitros, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Καλάβρυτα | 2022-08-25 | 0.097158 | Crot | Sébastien | 1698 | 0.18397 | 0.00000 | -0.18397 |
| Crot | Sébastien | 1698 | 0.18397 | 1.00000 | 0.81603 | |||
| Niemeijer | Pim | 1665 | 0.21764 | 0.00000 | -0.21764 | |||
| Niemeijer | Pim | 1665 | 0.21764 | 0.00000 | -0.21764 | |||
| Karelas | Gerasimos | 1620 | 0.26800 | 0.00000 | -0.26800 | |||
| Karelas | Gerasimos | 1620 | 0.26800 | 0.00000 | -0.26800 | |||
| Sekertzis | Stavros | 1593 | 0.30115 | 0.00000 | -0.30115 | |||
| Sekertzis | Stavros | 1593 | 0.30115 | 1.00000 | 0.69885 | |||
| Kosmopoulos | Dimitrios | 1581 | 0.31651 | 0.00000 | -0.31651 | |||
| Kosmopoulos | Dimitrios | 1581 | 0.31651 | 0.00000 | -0.31651 | |||
| Tiedemann | Nils | 1500 | 0.42701 | 0.00000 | -0.42701 | |||
| Tiedemann | Nils | 1500 | 0.42701 | 1.00000 | 0.57299 | |||
| Apostolopoulos | Marios | 1295 | 0.71000 | 0.50000 | -0.21000 | |||
| Apostolopoulos | Marios | 1295 | 0.71000 | 1.00000 | 0.29000 | |||
| Arkoumani | Evangelia | 1262 | 0.74943 | 1.00000 | 0.25057 | |||
| Arkoumani | Evangelia | 1262 | 0.74943 | 1.00000 | 0.25057 | |||
| Vlachaki | Konstantina | 1165 | 0.84671 | 1.00000 | 0.15329 | |||
| Vlachaki | Konstantina | 1165 | 0.84671 | 1.00000 | 0.15329 | |||
| Zissi | Dora | 858 | 0.97963 | 0.50000 | -0.47963 | |||
| Zissi | Dora | 858 | 0.97963 | 1.00000 | 0.02037 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.