Game Balance of Loris Collart, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Vorselaar | 2017-07-22 | 0.000060 | Vos | Kees de | 1555 | 0.49870 | 0.00000 | -0.49870 |
Vos | Kees de | 1555 | 0.49870 | 0.00000 | -0.49870 | |||
Vos | Kees de | 1555 | 0.49870 | 1.00000 | 0.50130 | |||
Bergiers | Philippe | 1515 | 0.55657 | 0.00000 | -0.55657 | |||
Bergiers | Philippe | 1515 | 0.55657 | 1.00000 | 0.44343 | |||
Bergiers | Philippe | 1515 | 0.55657 | 1.00000 | 0.44343 | |||
Leysen | Maarten | 1404 | 0.70620 | 0.00000 | -0.70620 | |||
Leysen | Maarten | 1404 | 0.70620 | 1.00000 | 0.29380 | |||
Leysen | Maarten | 1404 | 0.70620 | 1.00000 | 0.29380 | |||
Leysen | Lennert | 1306 | 0.81496 | 0.00000 | -0.81496 | |||
Leysen | Lennert | 1306 | 0.81496 | 1.00000 | 0.18504 | |||
Leysen | Lennert | 1306 | 0.81496 | 1.00000 | 0.18504 | |||
Boeck | Kirsten de | 1205 | 0.89487 | 1.00000 | 0.10513 | |||
Boeck | Kirsten de | 1205 | 0.89487 | 1.00000 | 0.10513 | |||
Boeck | Kirsten de | 1205 | 0.89487 | 1.00000 | 0.10513 | |||
Ducheyne | Sietske | 1134 | 0.93290 | 1.00000 | 0.06710 | |||
Ducheyne | Sietske | 1134 | 0.93290 | 1.00000 | 0.06710 | |||
Ducheyne | Sietske | 1134 | 0.93290 | 1.00000 | 0.06710 | |||
Ducheyne | Sari | 1056 | 0.96053 | 1.00000 | 0.03947 | |||
Ducheyne | Sari | 1056 | 0.96053 | 1.00000 | 0.03947 | |||
Ducheyne | Sari | 1056 | 0.96053 | 1.00000 | 0.03947 | |||
Ducheyne | Sienna | 1012 | 0.97100 | 1.00000 | 0.02900 | |||
Ducheyne | Sienna | 1012 | 0.97100 | 1.00000 | 0.02900 | |||
Ducheyne | Sienna | 1012 | 0.97100 | 1.00000 | 0.02900 | |||
Waterloo | 2015-08-20 | 0.000000 | Hangg | Axel | 1746 | 0.24468 | 0.00000 | -0.24468 |
Hangg | Axel | 1746 | 0.24468 | 1.00000 | 0.75532 | |||
Baas | Dennis | 1738 | 0.25413 | 0.00000 | -0.25413 | |||
Baas | Dennis | 1738 | 0.25413 | 1.00000 | 0.74587 | |||
Bilt | Ruben van de | 1716 | 0.27963 | 0.00000 | -0.27963 | |||
Bilt | Ruben van de | 1716 | 0.27963 | 0.00000 | -0.27963 | |||
Sekertzis | Stavros | 1666 | 0.34338 | 0.00000 | -0.34338 | |||
Sekertzis | Stavros | 1666 | 0.34338 | 1.00000 | 0.65662 | |||
Hardorff | Niels | 1642 | 0.37612 | 0.00000 | -0.37612 | |||
Hardorff | Niels | 1642 | 0.37612 | 1.00000 | 0.62388 | |||
Arnott | Jonathan | 1584 | 0.45687 | 0.00000 | -0.45687 | |||
Arnott | Jonathan | 1584 | 0.45687 | 1.00000 | 0.54313 | |||
Baardman | Mark | 1457 | 0.63729 | 1.00000 | 0.36271 | |||
Baardman | Mark | 1457 | 0.63729 | 1.00000 | 0.36271 | |||
Weber | Andreas | 1302 | 0.81871 | 0.00000 | -0.81871 | |||
Weber | Andreas | 1302 | 0.81871 | 1.00000 | 0.18129 | |||
Abel | Nils | 1166 | 0.91764 | 1.00000 | 0.08236 | |||
Abel | Nils | 1166 | 0.91764 | 1.00000 | 0.08236 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.