| Game Balance of Lenn Meys, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Avenches | 2025-07-31 | 0.860700 | Larsen | Marcel | 1422 | 0.04055 | 0.00000 | -0.04055 |
| Larsen | Marcel | 1422 | 0.04055 | 0.00000 | -0.04055 | |||
| Müller | Yannick | 1363 | 0.06087 | 0.00000 | -0.06087 | |||
| Müller | Yannick | 1363 | 0.06087 | 1.00000 | 0.93913 | |||
| Papalexopoulos | Georgios | 1358 | 0.06297 | 0.00000 | -0.06297 | |||
| Papalexopoulos | Georgios | 1358 | 0.06297 | 0.00000 | -0.06297 | |||
| Tiedemann | Jeremy | 1260 | 0.11616 | 0.00000 | -0.11616 | |||
| Tiedemann | Jeremy | 1260 | 0.11616 | 1.00000 | 0.88384 | |||
| Kielholz | Sascha | 1236 | 0.13351 | 0.00000 | -0.13351 | |||
| Kielholz | Sascha | 1236 | 0.13351 | 0.00000 | -0.13351 | |||
| White | Joe | 1224 | 0.14301 | 0.00000 | -0.14301 | |||
| White | Joe | 1224 | 0.14301 | 0.00000 | -0.14301 | |||
| Jánváry | Ilyan | 1150 | 0.21128 | 0.00000 | -0.21128 | |||
| Jánváry | Ilyan | 1150 | 0.21128 | 0.00000 | -0.21128 | |||
| Jánváry | Andor | 1112 | 0.25256 | 0.00000 | -0.25256 | |||
| Jánváry | Andor | 1112 | 0.25256 | 0.00000 | -0.25256 | |||
| Bergiers | Idriss | 942 | 0.47909 | 0.00000 | -0.47909 | |||
| Bergiers | Idriss | 942 | 0.47909 | 1.00000 | 0.52091 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.