Game Balance of Richard Ratcliffe, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Sheffield | 2019-08-22 | 0.004838 | Baron | Angel | 1742 | 0.61769 | 0.50000 | -0.11769 |
Baron | Angel | 1742 | 0.61769 | 0.00000 | -0.61769 | |||
Baas | Dennis | 1738 | 0.62280 | 1.00000 | 0.37720 | |||
Baas | Dennis | 1738 | 0.62280 | 1.00000 | 0.37720 | |||
Bilt | Ruben van de | 1716 | 0.65192 | 1.00000 | 0.34808 | |||
Bilt | Ruben van de | 1716 | 0.65192 | 1.00000 | 0.34808 | |||
Vos | Kees de | 1555 | 0.83388 | 1.00000 | 0.16612 | |||
Vos | Kees de | 1555 | 0.83388 | 1.00000 | 0.16612 | |||
Trypanagnostopoulos | Georgios | 1549 | 0.83906 | 1.00000 | 0.16094 | |||
Trypanagnostopoulos | Georgios | 1549 | 0.83906 | 1.00000 | 0.16094 | |||
Crot | Daniel | 1521 | 0.86280 | 0.00000 | -0.86280 | |||
Crot | Daniel | 1521 | 0.86280 | 1.00000 | 0.13720 | |||
Gerrits | Theo | 1449 | 0.91085 | 0.50000 | -0.41085 | |||
Gerrits | Theo | 1449 | 0.91085 | 1.00000 | 0.08915 | |||
Leysen | Maarten | 1404 | 0.93293 | 1.00000 | 0.06707 | |||
Leysen | Maarten | 1404 | 0.93293 | 1.00000 | 0.06707 | |||
Naarden | 2018-08-25 | 0.000704 | Niemeijer | Pim | 1898 | 0.39550 | 0.00000 | -0.39550 |
Niemeijer | Pim | 1898 | 0.39550 | 0.00000 | -0.39550 | |||
Bouten | David | 1855 | 0.45684 | 0.00000 | -0.45684 | |||
Bouten | David | 1855 | 0.45684 | 0.00000 | -0.45684 | |||
Hangg | Axel | 1746 | 0.61141 | 0.50000 | -0.11141 | |||
Hangg | Axel | 1746 | 0.61141 | 0.00000 | -0.61141 | |||
Bilt | Ruben van de | 1716 | 0.65192 | 1.00000 | 0.34808 | |||
Bilt | Ruben van de | 1716 | 0.65192 | 1.00000 | 0.34808 | |||
Travaille | Anjo | 1689 | 0.68726 | 0.00000 | -0.68726 | |||
Travaille | Anjo | 1689 | 0.68726 | 1.00000 | 0.31274 | |||
Jouanneau | Luc | 1631 | 0.75703 | 1.00000 | 0.24297 | |||
Jouanneau | Luc | 1631 | 0.75703 | 1.00000 | 0.24297 | |||
Eefting | Roel | 1628 | 0.76096 | 0.00000 | -0.76096 | |||
Eefting | Roel | 1628 | 0.76096 | 0.00000 | -0.76096 | |||
Haar | Eric van de | 1586 | 0.80545 | 0.00000 | -0.80545 | |||
Haar | Eric van de | 1586 | 0.80545 | 1.00000 | 0.19455 | |||
Vos | Kees de | 1555 | 0.83388 | 1.00000 | 0.16612 | |||
Vos | Kees de | 1555 | 0.83388 | 1.00000 | 0.16612 | |||
Ferchiou | Mounir | 1529 | 0.85595 | 1.00000 | 0.14405 | |||
Ferchiou | Mounir | 1529 | 0.85595 | 1.00000 | 0.14405 | |||
Waterloo | 2015-08-20 | 0.000000 | Niemeijer | Pim | 1898 | 0.39550 | 0.00000 | -0.39550 |
Niemeijer | Pim | 1898 | 0.39550 | 1.00000 | 0.60450 | |||
Bouten | David | 1855 | 0.45684 | 0.50000 | 0.04316 | |||
Bouten | David | 1855 | 0.45684 | 0.00000 | -0.45684 | |||
Bilt | Ruben van de | 1716 | 0.65192 | 0.00000 | -0.65192 | |||
Bilt | Ruben van de | 1716 | 0.65192 | 1.00000 | 0.34808 | |||
Travaille | Anjo | 1689 | 0.68726 | 0.00000 | -0.68726 | |||
Travaille | Anjo | 1689 | 0.68726 | 1.00000 | 0.31274 | |||
Sekertzis | Stavros | 1666 | 0.71607 | 0.50000 | -0.21607 | |||
Sekertzis | Stavros | 1666 | 0.71607 | 0.00000 | -0.71607 | |||
Vos | Kees de | 1555 | 0.83388 | 0.00000 | -0.83388 | |||
Vos | Kees de | 1555 | 0.83388 | 1.00000 | 0.16612 | |||
Bruchem | Vincent van | 1507 | 0.87291 | 0.00000 | -0.87291 | |||
Bruchem | Vincent van | 1507 | 0.87291 | 1.00000 | 0.12709 | |||
Hangg | Adrian | 1467 | 0.90029 | 1.00000 | 0.09971 | |||
Hangg | Adrian | 1467 | 0.90029 | 1.00000 | 0.09971 | |||
Gerrits | Theo | 1449 | 0.91085 | 1.00000 | 0.08915 | |||
Gerrits | Theo | 1449 | 0.91085 | 1.00000 | 0.08915 | |||
Thessaloniki | 2014-08-01 | 0.000000 | Baas | Dennis | 1738 | 0.62280 | 0.50000 | -0.12280 |
Baas | Dennis | 1738 | 0.62280 | 1.00000 | 0.37720 | |||
Bilt | Ruben van de | 1716 | 0.65192 | 0.50000 | -0.15192 | |||
Bilt | Ruben van de | 1716 | 0.65192 | 0.00000 | -0.65192 | |||
Sekertzis | Stavros | 1666 | 0.71607 | 0.00000 | -0.71607 | |||
Sekertzis | Stavros | 1666 | 0.71607 | 1.00000 | 0.28393 | |||
Haar | Eric van de | 1586 | 0.80545 | 0.00000 | -0.80545 | |||
Haar | Eric van de | 1586 | 0.80545 | 1.00000 | 0.19455 | |||
Arnott | Jonathan | 1584 | 0.80658 | 1.00000 | 0.19342 | |||
Arnott | Jonathan | 1584 | 0.80658 | 1.00000 | 0.19342 | |||
Vos | Kees de | 1555 | 0.83388 | 0.00000 | -0.83388 | |||
Vos | Kees de | 1555 | 0.83388 | 1.00000 | 0.16612 | |||
Leckey | Darren | 1520 | 0.86358 | 0.00000 | -0.86358 | |||
Leckey | Darren | 1520 | 0.86358 | 1.00000 | 0.13642 | |||
Gerrits | Theo | 1449 | 0.91085 | 0.00000 | -0.91085 | |||
Gerrits | Theo | 1449 | 0.91085 | 1.00000 | 0.08915 | |||
Norbury | Ken | 1336 | 0.95779 | 1.00000 | 0.04221 | |||
Norbury | Ken | 1336 | 0.95779 | 1.00000 | 0.04221 | |||
Newcastle | 2011-08-03 | 0.000000 | Hangg | Axel | 1746 | 0.61141 | 1.00000 | 0.38859 |
Hangg | Axel | 1746 | 0.61141 | 1.00000 | 0.38859 | |||
Vos | Kees de | 1555 | 0.83388 | 0.50000 | -0.33388 | |||
Vos | Kees de | 1555 | 0.83388 | 0.00000 | -0.83388 | |||
Hangg | Adrian | 1467 | 0.90029 | 1.00000 | 0.09971 | |||
Hangg | Adrian | 1467 | 0.90029 | 1.00000 | 0.09971 | |||
Baardman | Mark | 1457 | 0.90595 | 1.00000 | 0.09405 | |||
Baardman | Mark | 1457 | 0.90595 | 1.00000 | 0.09405 | |||
Trittin | Olaf | 1448 | 0.91086 | 1.00000 | 0.08914 | |||
Trittin | Olaf | 1448 | 0.91086 | 1.00000 | 0.08914 | |||
Beldon | Sam | 1369 | 0.94693 | 1.00000 | 0.05307 | |||
Beldon | Sam | 1369 | 0.94693 | 1.00000 | 0.05307 | |||
Ratcliffe | Emerson | 1302 | 0.96668 | 1.00000 | 0.03332 | |||
Ratcliffe | Emerson | 1302 | 0.96668 | 1.00000 | 0.03332 | |||
Trittin | Ruben | 1279 | 0.97180 | 1.00000 | 0.02820 | |||
Trittin | Ruben | 1279 | 0.97180 | 1.00000 | 0.02820 | |||
Ratcliffe | Ashleigh | 1174 | 0.98687 | 1.00000 | 0.01313 | |||
Ratcliffe | Ashleigh | 1174 | 0.98687 | 1.00000 | 0.01313 | |||
Sheffield | 2009-12-28 | 0.000000 | Ratcliffe | Emerson | 1302 | 0.96668 | 0.50000 | -0.46668 |
Ratcliffe | Emerson | 1302 | 0.96668 | 1.00000 | 0.03332 | |||
Ratcliffe | Ashleigh | 1174 | 0.98687 | 1.00000 | 0.01313 | |||
Ratcliffe | Ashleigh | 1174 | 0.98687 | 1.00000 | 0.01313 | |||
Ratcliffe | Harry | 1072 | 0.99390 | 1.00000 | 0.00610 | |||
Ratcliffe | Harry | 1072 | 0.99390 | 1.00000 | 0.00610 | |||
Williams | Troy | 920 | 0.99808 | 1.00000 | 0.00192 | |||
Williams | Troy | 920 | 0.99808 | 1.00000 | 0.00192 | |||
Williams | David | 905 | 0.99828 | 1.00000 | 0.00172 | |||
Williams | David | 905 | 0.99828 | 1.00000 | 0.00172 | |||
Bassett | Craig | 850 | 0.99887 | 1.00000 | 0.00113 | |||
Bassett | Craig | 850 | 0.99887 | 1.00000 | 0.00113 | |||
Derby | 2008-12-06 | 0.000000 | Johnson | Dave | 1801 | 0.53421 | 0.00000 | -0.53421 |
Johnson | Dave | 1801 | 0.53421 | 1.00000 | 0.46579 | |||
Wilson | Karriann | 1610 | 0.78018 | 1.00000 | 0.21982 | |||
Wilson | Karriann | 1610 | 0.78018 | 1.00000 | 0.21982 | |||
Sargeant | Cris | 1586 | 0.80463 | 0.50000 | -0.30463 | |||
Sargeant | Cris | 1586 | 0.80463 | 1.00000 | 0.19537 | |||
London | 2008-08-23 | 0.000000 | Sargeant | Cris | 1586 | 0.80463 | 0.00000 | -0.80463 |
Sargeant | Cris | 1586 | 0.80463 | 1.00000 | 0.19537 | |||
Daniels | Luke | 1554 | 0.83477 | 1.00000 | 0.16523 | |||
Daniels | Luke | 1554 | 0.83477 | 1.00000 | 0.16523 | |||
Ratcliffe | Emerson | 1302 | 0.96668 | 1.00000 | 0.03332 | |||
Ratcliffe | Emerson | 1302 | 0.96668 | 1.00000 | 0.03332 | |||
Ratcliffe | Ashleigh | 1174 | 0.98687 | 1.00000 | 0.01313 | |||
Ratcliffe | Ashleigh | 1174 | 0.98687 | 1.00000 | 0.01313 | |||
Sargeant | Jack | 1144 | 0.98951 | 1.00000 | 0.01049 | |||
Sargeant | Jack | 1144 | 0.98951 | 1.00000 | 0.01049 | |||
Smith | Jay | 919 | 0.99810 | 1.00000 | 0.00190 | |||
Smith | Jay | 919 | 0.99810 | 1.00000 | 0.00190 | |||
Pearce | David M | 919 | 0.99810 | 1.00000 | 0.00190 | |||
Pearce | David M | 919 | 0.99810 | 1.00000 | 0.00190 | |||
Ford | Alan | 1.00000 | ||||||
Ford | Alan | 1.00000 | ||||||
Ford | Ben | 1.00000 | ||||||
Ford | Ben | 1.00000 | ||||||
London | 2006-09-02 | 0.000000 | Baas | Dennis | 1738 | 0.62280 | 0.50000 | -0.12280 |
Baas | Dennis | 1738 | 0.62280 | 1.00000 | 0.37720 | |||
Eefting | Roel | 1628 | 0.76096 | 0.00000 | -0.76096 | |||
Eefting | Roel | 1628 | 0.76096 | 0.00000 | -0.76096 | |||
Haar | Eric van de | 1586 | 0.80545 | 1.00000 | 0.19455 | |||
Haar | Eric van de | 1586 | 0.80545 | 1.00000 | 0.19455 | |||
Vos | Kees de | 1555 | 0.83388 | 1.00000 | 0.16612 | |||
Vos | Kees de | 1555 | 0.83388 | 1.00000 | 0.16612 | |||
Hagege | Steve | 1548 | 0.84006 | 1.00000 | 0.15994 | |||
Hagege | Steve | 1548 | 0.84006 | 1.00000 | 0.15994 | |||
Gerrits | Theo | 1449 | 0.91085 | 0.50000 | -0.41085 | |||
Gerrits | Theo | 1449 | 0.91085 | 1.00000 | 0.08915 | |||
Kunin | Mark Lukich | 1415 | 0.92805 | 0.00000 | -0.92805 | |||
Kunin | Mark Lukich | 1415 | 0.92805 | 1.00000 | 0.07195 | |||
Schepers | John | 1361 | 0.94968 | 1.00000 | 0.05032 | |||
Schepers | John | 1361 | 0.94968 | 1.00000 | 0.05032 | |||
Kok | Fred | 1288 | 0.96989 | 1.00000 | 0.03011 | |||
Kok | Fred | 1288 | 0.96989 | 1.00000 | 0.03011 | |||
Pridmore | Ben | 1238 | 0.97896 | 1.00000 | 0.02104 | |||
Pridmore | Ben | 1238 | 0.97896 | 1.00000 | 0.02104 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.