Game Balance of Yannick Müller, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Avenches | 2025-07-31 | 1.000000 | Tiedemann | Nils | 1539 | 0.31293 | 0.00000 | -0.31293 |
Tiedemann | Nils | 1539 | 0.31293 | 0.00000 | -0.31293 | |||
Boomsma | Nick | 1526 | 0.33006 | 0.00000 | -0.33006 | |||
Boomsma | Nick | 1526 | 0.33006 | 0.00000 | -0.33006 | |||
Bor | Daniel | 1448 | 0.43671 | 0.00000 | -0.43671 | |||
Bor | Daniel | 1448 | 0.43671 | 1.00000 | 0.56329 | |||
Hattum | Jonas van | 1336 | 0.59736 | 0.00000 | -0.59736 | |||
Hattum | Jonas van | 1336 | 0.59736 | 1.00000 | 0.40264 | |||
Talios | Antonios | 1278 | 0.67480 | 0.00000 | -0.67480 | |||
Talios | Antonios | 1278 | 0.67480 | 0.00000 | -0.67480 | |||
Kielholz | Sascha | 1261 | 0.69735 | 0.00000 | -0.69735 | |||
Kielholz | Sascha | 1261 | 0.69735 | 1.00000 | 0.30265 | |||
White | Joe | 1181 | 0.78962 | 0.00000 | -0.78962 | |||
White | Joe | 1181 | 0.78962 | 1.00000 | 0.21038 | |||
Bergiers | Idriss | 905 | 0.96075 | 0.00000 | -0.96075 | |||
Bergiers | Idriss | 905 | 0.96075 | 1.00000 | 0.03925 | |||
Meys | Lenn | 895 | 0.96324 | 0.00000 | -0.96324 | |||
Meys | Lenn | 895 | 0.96324 | 1.00000 | 0.03676 | |||
Nürnberg | 2024-08-22 | 0.875290 | Hangg | Axel | 1746 | 0.10977 | 0.00000 | -0.10977 |
Hangg | Axel | 1746 | 0.10977 | 0.00000 | -0.10977 | |||
Tiedemann | Nils | 1539 | 0.31293 | 0.00000 | -0.31293 | |||
Tiedemann | Nils | 1539 | 0.31293 | 1.00000 | 0.68707 | |||
Crot | Daniel | 1521 | 0.33690 | 0.00000 | -0.33690 | |||
Crot | Daniel | 1521 | 0.33690 | 1.00000 | 0.66310 | |||
Birnbaumer | Thomas | 1515 | 0.34391 | 0.00000 | -0.34391 | |||
Birnbaumer | Thomas | 1515 | 0.34391 | 1.00000 | 0.65609 | |||
Kosmopoulos | Dimitrios | 1502 | 0.36245 | 0.50000 | 0.13755 | |||
Kosmopoulos | Dimitrios | 1502 | 0.36245 | 1.00000 | 0.63755 | |||
Birnbaumer | Lio | 1501 | 0.36378 | 0.50000 | 0.13622 | |||
Birnbaumer | Lio | 1501 | 0.36378 | 1.00000 | 0.63622 | |||
Sahl | Stefan | 1496 | 0.37055 | 0.00000 | -0.37055 | |||
Sahl | Stefan | 1496 | 0.37055 | 1.00000 | 0.62945 | |||
Dannenbring | Jörg | 1445 | 0.44071 | 1.00000 | 0.55929 | |||
Dannenbring | Jörg | 1445 | 0.44071 | 1.00000 | 0.55929 | |||
Schepers | John | 1361 | 0.56135 | 1.00000 | 0.43865 | |||
Schepers | John | 1361 | 0.56135 | 1.00000 | 0.43865 | |||
Amsterdam | 2023-08-10 | 0.555130 | Crot | Sébastien | 1779 | 0.08989 | 0.50000 | 0.41011 |
Crot | Sébastien | 1779 | 0.08989 | 0.00000 | -0.08989 | |||
Malinka | Martijn | 1685 | 0.15622 | 0.00000 | -0.15622 | |||
Malinka | Martijn | 1685 | 0.15622 | 0.00000 | -0.15622 | |||
McKendry | Michael | 1596 | 0.24425 | 0.00000 | -0.24425 | |||
McKendry | Michael | 1596 | 0.24425 | 1.00000 | 0.75575 | |||
Vos | Kees de | 1555 | 0.29252 | 0.00000 | -0.29252 | |||
Vos | Kees de | 1555 | 0.29252 | 1.00000 | 0.70748 | |||
Trypanagnostopoulos | Georgios | 1549 | 0.29986 | 0.00000 | -0.29986 | |||
Trypanagnostopoulos | Georgios | 1549 | 0.29986 | 1.00000 | 0.70014 | |||
Bergiers | Philippe | 1515 | 0.34440 | 0.00000 | -0.34440 | |||
Bergiers | Philippe | 1515 | 0.34440 | 1.00000 | 0.65560 | |||
Schulze | Jens | 1507 | 0.35514 | 0.00000 | -0.35514 | |||
Schulze | Jens | 1507 | 0.35514 | 1.00000 | 0.64486 | |||
Krapp | Dieter | 1304 | 0.64149 | 1.00000 | 0.35851 | |||
Krapp | Dieter | 1304 | 0.64149 | 1.00000 | 0.35851 | |||
Yau | Charlie | 1241 | 0.72191 | 0.50000 | -0.22191 | |||
Yau | Charlie | 1241 | 0.72191 | 1.00000 | 0.27809 | |||
Waterloo | 2015-08-20 | 0.000000 | Bouten | David | 1855 | 0.05487 | 0.00000 | -0.05487 |
Bouten | David | 1855 | 0.05487 | 0.00000 | -0.05487 | |||
Baardman | Mark | 1457 | 0.42406 | 0.00000 | -0.42406 | |||
Baardman | Mark | 1457 | 0.42406 | 1.00000 | 0.57594 | |||
Abel | Benedikt | 1454 | 0.42792 | 0.00000 | -0.42792 | |||
Abel | Benedikt | 1454 | 0.42792 | 0.00000 | -0.42792 | |||
Gerrits | Theo | 1449 | 0.43625 | 0.50000 | 0.06375 | |||
Gerrits | Theo | 1449 | 0.43625 | 0.00000 | -0.43625 | |||
Kisseler | Johannes | 1404 | 0.49980 | 0.00000 | -0.49980 | |||
Kisseler | Johannes | 1404 | 0.49980 | 1.00000 | 0.50020 | |||
Collart | Didier | 1319 | 0.62103 | 0.00000 | -0.62103 | |||
Collart | Didier | 1319 | 0.62103 | 1.00000 | 0.37897 | |||
Weber | Andreas | 1302 | 0.64385 | 0.00000 | -0.64385 | |||
Weber | Andreas | 1302 | 0.64385 | 1.00000 | 0.35615 | |||
Abel | Nils | 1166 | 0.80470 | 1.00000 | 0.19530 | |||
Abel | Nils | 1166 | 0.80470 | 1.00000 | 0.19530 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.