| Game Balance of Michael McKendry, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Avenches | 2025-07-31 | 0.860700 | Crot | Sébastien | 1698 | 0.35883 | 0.00000 | -0.35883 |
| Crot | Sébastien | 1698 | 0.35883 | 0.00000 | -0.35883 | |||
| Hangg | Adrian | 1658 | 0.41488 | 1.00000 | 0.58512 | |||
| Hangg | Adrian | 1658 | 0.41488 | 1.00000 | 0.58512 | |||
| Karamanis | Dimitrios | 1591 | 0.51010 | 0.00000 | -0.51010 | |||
| Karamanis | Dimitrios | 1591 | 0.51010 | 1.00000 | 0.48990 | |||
| Boomsma | Nick | 1589 | 0.51318 | 0.00000 | -0.51318 | |||
| Boomsma | Nick | 1589 | 0.51318 | 1.00000 | 0.48682 | |||
| Boomsma | Joseph | 1559 | 0.55697 | 0.00000 | -0.55697 | |||
| Boomsma | Joseph | 1559 | 0.55697 | 1.00000 | 0.44303 | |||
| Loulakis | Theocharis | 1507 | 0.62887 | 0.00000 | -0.62887 | |||
| Loulakis | Theocharis | 1507 | 0.62887 | 1.00000 | 0.37113 | |||
| Bor | Daniel | 1454 | 0.69919 | 0.50000 | -0.19919 | |||
| Bor | Daniel | 1454 | 0.69919 | 1.00000 | 0.30081 | |||
| Bergiers | Philippe | 1408 | 0.75386 | 0.50000 | -0.25386 | |||
| Bergiers | Philippe | 1408 | 0.75386 | 1.00000 | 0.24614 | |||
| Papalexopoulos | Georgios | 1358 | 0.80723 | 1.00000 | 0.19277 | |||
| Papalexopoulos | Georgios | 1358 | 0.80723 | 1.00000 | 0.19277 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Hangg | Axel | 1631 | 0.45235 | 0.00000 | -0.45235 |
| Hangg | Axel | 1631 | 0.45235 | 1.00000 | 0.54765 | |||
| Roelofs | Max | 1587 | 0.51548 | 0.00000 | -0.51548 | |||
| Roelofs | Max | 1587 | 0.51548 | 1.00000 | 0.48452 | |||
| Malinka | Martijn | 1557 | 0.55893 | 0.00000 | -0.55893 | |||
| Malinka | Martijn | 1557 | 0.55893 | 0.00000 | -0.55893 | |||
| Trypanagnostopoulos | Georgios | 1526 | 0.60327 | 0.00000 | -0.60327 | |||
| Trypanagnostopoulos | Georgios | 1526 | 0.60327 | 1.00000 | 0.39673 | |||
| Tiedemann | Nils | 1500 | 0.63898 | 1.00000 | 0.36102 | |||
| Tiedemann | Nils | 1500 | 0.63898 | 1.00000 | 0.36102 | |||
| Verdoodt | Geert | 1487 | 0.65656 | 0.00000 | -0.65656 | |||
| Verdoodt | Geert | 1487 | 0.65656 | 1.00000 | 0.34344 | |||
| Bergiers | Philippe | 1408 | 0.75386 | 0.00000 | -0.75386 | |||
| Bergiers | Philippe | 1408 | 0.75386 | 1.00000 | 0.24614 | |||
| Müller | Yannick | 1363 | 0.80216 | 0.00000 | -0.80216 | |||
| Müller | Yannick | 1363 | 0.80216 | 1.00000 | 0.19784 | |||
| Krapp | Dieter | 1302 | 0.85668 | 1.00000 | 0.14332 | |||
| Krapp | Dieter | 1302 | 0.85668 | 1.00000 | 0.14332 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.