| Game Balance of Huib Speksnijder, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Naarden | 2019-11-16 | 0.001131 | Niemeijer | Pim | 1665 | 0.17118 | 0.00000 | -0.17118 |
| Niemeijer | Pim | 1665 | 0.17118 | 0.00000 | -0.17118 | |||
| Baas | Dennis | 1653 | 0.18269 | 0.00000 | -0.18269 | |||
| Baas | Dennis | 1653 | 0.18269 | 1.00000 | 0.81731 | |||
| Diependaal | Louis | 1428 | 0.46151 | 0.00000 | -0.46151 | |||
| Diependaal | Louis | 1428 | 0.46151 | 1.00000 | 0.53849 | |||
| Logtenberg | Sander | 1285 | 0.66334 | 0.00000 | -0.66334 | |||
| Logtenberg | Sander | 1285 | 0.66334 | 1.00000 | 0.33666 | |||
| Hefting | Oscar | 1282 | 0.66727 | 0.00000 | -0.66727 | |||
| Hefting | Oscar | 1282 | 0.66727 | 1.00000 | 0.33273 | |||
| Vermeulen | Barend | 1109 | 0.85402 | 1.00000 | 0.14598 | |||
| Vermeulen | Barend | 1109 | 0.85402 | 1.00000 | 0.14598 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.