| Game Balance of Olaf Trittin, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Avenches | 2025-07-31 | 1.000000 | Crot | Sébastien | 1779 | 0.11778 | 0.00000 | -0.11778 |
| Crot | Sébastien | 1779 | 0.11778 | 0.00000 | -0.11778 | |||
| Tiedemann | Nils | 1539 | 0.37180 | 0.00000 | -0.37180 | |||
| Tiedemann | Nils | 1539 | 0.37180 | 0.00000 | -0.37180 | |||
| Boomsma | Joseph | 1534 | 0.37855 | 0.50000 | 0.12145 | |||
| Boomsma | Joseph | 1534 | 0.37855 | 0.50000 | 0.12145 | |||
| Hangg | Adrian | 1467 | 0.47397 | 0.00000 | -0.47397 | |||
| Hangg | Adrian | 1467 | 0.47397 | 1.00000 | 0.52603 | |||
| Loulakis | Theocharis | 1452 | 0.49555 | 1.00000 | 0.50445 | |||
| Loulakis | Theocharis | 1452 | 0.49555 | 1.00000 | 0.50445 | |||
| Bor | Daniel | 1448 | 0.50045 | 0.00000 | -0.50045 | |||
| Bor | Daniel | 1448 | 0.50045 | 1.00000 | 0.49955 | |||
| Manji | Ray | 1420 | 0.54046 | 0.00000 | -0.54046 | |||
| Manji | Ray | 1420 | 0.54046 | 1.00000 | 0.45954 | |||
| Fryc | Lukas | 1359 | 0.62727 | 0.00000 | -0.62727 | |||
| Fryc | Lukas | 1359 | 0.62727 | 1.00000 | 0.37273 | |||
| Tiedemann | Jeremy | 1214 | 0.80139 | 1.00000 | 0.19861 | |||
| Tiedemann | Jeremy | 1214 | 0.80139 | 1.00000 | 0.19861 | |||
| Nürnberg | 2024-08-22 | 0.875290 | Hangg | Axel | 1746 | 0.14212 | 0.50000 | 0.35788 |
| Hangg | Axel | 1746 | 0.14212 | 0.00000 | -0.14212 | |||
| Karamanis | Dimitrios | 1610 | 0.28029 | 0.50000 | 0.21971 | |||
| Karamanis | Dimitrios | 1610 | 0.28029 | 1.00000 | 0.71971 | |||
| Tiedemann | Nils | 1539 | 0.37180 | 0.50000 | 0.12820 | |||
| Tiedemann | Nils | 1539 | 0.37180 | 0.00000 | -0.37180 | |||
| Birnbaumer | Lio | 1501 | 0.42547 | 0.00000 | -0.42547 | |||
| Birnbaumer | Lio | 1501 | 0.42547 | 0.00000 | -0.42547 | |||
| Sahl | Stefan | 1496 | 0.43253 | 0.00000 | -0.43253 | |||
| Sahl | Stefan | 1496 | 0.43253 | 0.00000 | -0.43253 | |||
| Dannenbring | Jörg | 1445 | 0.50449 | 0.50000 | -0.00449 | |||
| Dannenbring | Jörg | 1445 | 0.50449 | 1.00000 | 0.49551 | |||
| Apostol | Nighel | 1092 | 0.89929 | 1.00000 | 0.10071 | |||
| Apostol | Nighel | 1092 | 0.89929 | 1.00000 | 0.10071 | |||
| Jánváry | Andor | 1073 | 0.91063 | 1.00000 | 0.08937 | |||
| Jánváry | Andor | 1073 | 0.91063 | 1.00000 | 0.08937 | |||
| Müller | Yanina | 950 | 0.96053 | 1.00000 | 0.03947 | |||
| Müller | Yanina | 950 | 0.96053 | 1.00000 | 0.03947 | |||
| Amsterdam | 2023-08-10 | 0.555130 | Crot | Sébastien | 1779 | 0.11778 | 0.50000 | 0.38222 |
| Crot | Sébastien | 1779 | 0.11778 | 0.00000 | -0.11778 | |||
| Eefting | Roel | 1628 | 0.25876 | 0.00000 | -0.25876 | |||
| Eefting | Roel | 1628 | 0.25876 | 1.00000 | 0.74124 | |||
| Karamanis | Dimitrios | 1610 | 0.28029 | 0.00000 | -0.28029 | |||
| Karamanis | Dimitrios | 1610 | 0.28029 | 0.00000 | -0.28029 | |||
| Crot | Daniel | 1521 | 0.39725 | 0.00000 | -0.39725 | |||
| Crot | Daniel | 1521 | 0.39725 | 1.00000 | 0.60275 | |||
| Verdoodt | Geert | 1516 | 0.40372 | 0.00000 | -0.40372 | |||
| Verdoodt | Geert | 1516 | 0.40372 | 0.00000 | -0.40372 | |||
| Yau | Charlie | 1241 | 0.77298 | 0.00000 | -0.77298 | |||
| Yau | Charlie | 1241 | 0.77298 | 1.00000 | 0.22702 | |||
| Verheul | Ruben | 1185 | 0.82918 | 1.00000 | 0.17082 | |||
| Verheul | Ruben | 1185 | 0.82918 | 1.00000 | 0.17082 | |||
| Kuijpers | Edgar | 996 | 0.94589 | 0.50000 | -0.44589 | |||
| Kuijpers | Edgar | 996 | 0.94589 | 1.00000 | 0.05411 | |||
| Schneeberger | Julie | 965 | 0.95616 | 1.00000 | 0.04384 | |||
| Schneeberger | Julie | 965 | 0.95616 | 1.00000 | 0.04384 | |||
| Newcastle | 2011-08-03 | 0.000000 | Ratcliffe | Richard | 1825 | 0.08914 | 0.00000 | -0.08914 |
| Ratcliffe | Richard | 1825 | 0.08914 | 0.00000 | -0.08914 | |||
| Hangg | Axel | 1746 | 0.14212 | 0.00000 | -0.14212 | |||
| Hangg | Axel | 1746 | 0.14212 | 1.00000 | 0.85788 | |||
| Vos | Kees de | 1555 | 0.34990 | 0.00000 | -0.34990 | |||
| Vos | Kees de | 1555 | 0.34990 | 1.00000 | 0.65010 | |||
| Hangg | Adrian | 1467 | 0.47397 | 0.00000 | -0.47397 | |||
| Hangg | Adrian | 1467 | 0.47397 | 1.00000 | 0.52603 | |||
| Baardman | Mark | 1457 | 0.48760 | 0.00000 | -0.48760 | |||
| Baardman | Mark | 1457 | 0.48760 | 1.00000 | 0.51240 | |||
| Beldon | Sam | 1369 | 0.61282 | 0.00000 | -0.61282 | |||
| Beldon | Sam | 1369 | 0.61282 | 1.00000 | 0.38718 | |||
| Ratcliffe | Emerson | 1302 | 0.70151 | 0.00000 | -0.70151 | |||
| Ratcliffe | Emerson | 1302 | 0.70151 | 1.00000 | 0.29849 | |||
| Trittin | Ruben | 1279 | 0.73014 | 0.50000 | -0.23014 | |||
| Trittin | Ruben | 1279 | 0.73014 | 1.00000 | 0.26986 | |||
| Ratcliffe | Ashleigh | 1174 | 0.83853 | 1.00000 | 0.16147 | |||
| Ratcliffe | Ashleigh | 1174 | 0.83853 | 1.00000 | 0.16147 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.