Game Balance of Vincent van Bruchem, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Waterloo | 2015-08-20 | 0.000000 | Ratcliffe | Richard | 1825 | 0.12709 | 0.00000 | -0.12709 |
Ratcliffe | Richard | 1825 | 0.12709 | 1.00000 | 0.87291 | |||
Bilt | Ruben van de | 1716 | 0.22551 | 0.50000 | 0.27449 | |||
Bilt | Ruben van de | 1716 | 0.22551 | 0.50000 | 0.27449 | |||
Hardorff | Niels | 1642 | 0.31357 | 0.00000 | -0.31357 | |||
Hardorff | Niels | 1642 | 0.31357 | 0.00000 | -0.31357 | |||
Arnott | Jonathan | 1584 | 0.39036 | 0.00000 | -0.39036 | |||
Arnott | Jonathan | 1584 | 0.39036 | 0.00000 | -0.39036 | |||
Vos | Kees de | 1555 | 0.43122 | 0.00000 | -0.43122 | |||
Vos | Kees de | 1555 | 0.43122 | 1.00000 | 0.56878 | |||
Hangg | Adrian | 1467 | 0.55842 | 1.00000 | 0.44158 | |||
Hangg | Adrian | 1467 | 0.55842 | 1.00000 | 0.44158 | |||
Touami | Morad | 1375 | 0.68313 | 0.00000 | -0.68313 | |||
Touami | Morad | 1375 | 0.68313 | 1.00000 | 0.31687 | |||
Weber | Andreas | 1302 | 0.77073 | 0.00000 | -0.77073 | |||
Weber | Andreas | 1302 | 0.77073 | 1.00000 | 0.22927 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.