Game Balance of Mark Baardman, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Naarden | 2018-08-25 | 0.000704 | Bouten | David | 1855 | 0.07782 | 0.00000 | -0.07782 |
Bouten | David | 1855 | 0.07782 | 1.00000 | 0.92218 | |||
Baron | Angel | 1742 | 0.15291 | 0.00000 | -0.15291 | |||
Baron | Angel | 1742 | 0.15291 | 1.00000 | 0.84709 | |||
Jouanneau | Luc | 1631 | 0.26476 | 0.00000 | -0.26476 | |||
Jouanneau | Luc | 1631 | 0.26476 | 1.00000 | 0.73524 | |||
Ferchiou | Mounir | 1529 | 0.39722 | 0.00000 | -0.39722 | |||
Ferchiou | Mounir | 1529 | 0.39722 | 0.00000 | -0.39722 | |||
Gerrits | Theo | 1449 | 0.51237 | 1.00000 | 0.48763 | |||
Gerrits | Theo | 1449 | 0.51237 | 1.00000 | 0.48763 | |||
Dannenbring | Jörg | 1445 | 0.51689 | 0.00000 | -0.51689 | |||
Dannenbring | Jörg | 1445 | 0.51689 | 0.00000 | -0.51689 | |||
Leysen | Maarten | 1404 | 0.57576 | 0.00000 | -0.57576 | |||
Leysen | Maarten | 1404 | 0.57576 | 0.00000 | -0.57576 | |||
Pol | Jan-Herman van de | 1333 | 0.67333 | 0.00000 | -0.67333 | |||
Pol | Jan-Herman van de | 1333 | 0.67333 | 1.00000 | 0.32667 | |||
Leeuwen | Eke van | 1095 | 0.90309 | 1.00000 | 0.09691 | |||
Leeuwen | Eke van | 1095 | 0.90309 | 1.00000 | 0.09691 | |||
Ruisdonk | Martijn | 1052 | 0.92602 | 1.00000 | 0.07398 | |||
Ruisdonk | Martijn | 1052 | 0.92602 | 1.00000 | 0.07398 | |||
Nijmegen | 2016-05-21 | 0.000003 | Niemeijer | Pim | 1898 | 0.05855 | 0.00000 | -0.05855 |
Niemeijer | Pim | 1898 | 0.05855 | 0.00000 | -0.05855 | |||
Niemeijer | Pim | 1898 | 0.05855 | 0.00000 | -0.05855 | |||
Niemeijer | Pim | 1898 | 0.05855 | 1.00000 | 0.94145 | |||
Bouten | David | 1855 | 0.07782 | 0.00000 | -0.07782 | |||
Bouten | David | 1855 | 0.07782 | 0.00000 | -0.07782 | |||
Bouten | David | 1855 | 0.07782 | 0.00000 | -0.07782 | |||
Bouten | David | 1855 | 0.07782 | 1.00000 | 0.92218 | |||
Bilt | Ruben van de | 1716 | 0.17518 | 0.00000 | -0.17518 | |||
Bilt | Ruben van de | 1716 | 0.17518 | 0.00000 | -0.17518 | |||
Bilt | Ruben van de | 1716 | 0.17518 | 0.00000 | -0.17518 | |||
Bilt | Ruben van de | 1716 | 0.17518 | 0.00000 | -0.17518 | |||
Travaille | Anjo | 1689 | 0.20129 | 0.00000 | -0.20129 | |||
Travaille | Anjo | 1689 | 0.20129 | 0.00000 | -0.20129 | |||
Travaille | Anjo | 1689 | 0.20129 | 0.00000 | -0.20129 | |||
Travaille | Anjo | 1689 | 0.20129 | 0.00000 | -0.20129 | |||
Eefting | Roel | 1628 | 0.26892 | 0.00000 | -0.26892 | |||
Eefting | Roel | 1628 | 0.26892 | 0.00000 | -0.26892 | |||
Eefting | Roel | 1628 | 0.26892 | 0.00000 | -0.26892 | |||
Eefting | Roel | 1628 | 0.26892 | 0.00000 | -0.26892 | |||
Vos | Kees de | 1555 | 0.36149 | 0.50000 | 0.13851 | |||
Vos | Kees de | 1555 | 0.36149 | 0.00000 | -0.36149 | |||
Vos | Kees de | 1555 | 0.36149 | 0.00000 | -0.36149 | |||
Vos | Kees de | 1555 | 0.36149 | 1.00000 | 0.63851 | |||
Neuij | Jens | 1475 | 0.47490 | 0.00000 | -0.47490 | |||
Neuij | Jens | 1475 | 0.47490 | 1.00000 | 0.52510 | |||
Neuij | Jens | 1475 | 0.47490 | 1.00000 | 0.52510 | |||
Neuij | Jens | 1475 | 0.47490 | 1.00000 | 0.52510 | |||
Waterloo | 2015-08-20 | 0.000000 | Hangg | Axel | 1746 | 0.14912 | 0.00000 | -0.14912 |
Hangg | Axel | 1746 | 0.14912 | 0.00000 | -0.14912 | |||
Baas | Dennis | 1738 | 0.15607 | 0.00000 | -0.15607 | |||
Baas | Dennis | 1738 | 0.15607 | 1.00000 | 0.84393 | |||
Collart | Loris | 1554 | 0.36271 | 0.00000 | -0.36271 | |||
Collart | Loris | 1554 | 0.36271 | 0.00000 | -0.36271 | |||
Hangg | Adrian | 1467 | 0.48636 | 0.00000 | -0.48636 | |||
Hangg | Adrian | 1467 | 0.48636 | 1.00000 | 0.51364 | |||
Kisseler | Johannes | 1404 | 0.57574 | 0.00000 | -0.57574 | |||
Kisseler | Johannes | 1404 | 0.57574 | 1.00000 | 0.42426 | |||
Müller | Yannick | 1404 | 0.57594 | 0.00000 | -0.57594 | |||
Müller | Yannick | 1404 | 0.57594 | 1.00000 | 0.42406 | |||
Touami | Morad | 1375 | 0.61610 | 0.00000 | -0.61610 | |||
Touami | Morad | 1375 | 0.61610 | 1.00000 | 0.38390 | |||
Collart | Didier | 1319 | 0.69137 | 1.00000 | 0.30863 | |||
Collart | Didier | 1319 | 0.69137 | 1.00000 | 0.30863 | |||
Weber | Andreas | 1302 | 0.71237 | 1.00000 | 0.28763 | |||
Weber | Andreas | 1302 | 0.71237 | 1.00000 | 0.28763 | |||
Elst | 2013-05-23 | 0.000000 | Bouten | David | 1855 | 0.07782 | 0.00000 | -0.07782 |
Bouten | David | 1855 | 0.07782 | 1.00000 | 0.92218 | |||
Bilt | Ruben van de | 1716 | 0.17518 | 0.00000 | -0.17518 | |||
Bilt | Ruben van de | 1716 | 0.17518 | 0.00000 | -0.17518 | |||
Travaille | Anjo | 1689 | 0.20129 | 0.00000 | -0.20129 | |||
Travaille | Anjo | 1689 | 0.20129 | 1.00000 | 0.79871 | |||
Eefting | Roel | 1628 | 0.26892 | 0.00000 | -0.26892 | |||
Eefting | Roel | 1628 | 0.26892 | 0.00000 | -0.26892 | |||
Vos | Kees de | 1555 | 0.36149 | 0.00000 | -0.36149 | |||
Vos | Kees de | 1555 | 0.36149 | 0.00000 | -0.36149 | |||
Neuij | Jens | 1475 | 0.47490 | 0.00000 | -0.47490 | |||
Neuij | Jens | 1475 | 0.47490 | 0.00000 | -0.47490 | |||
Schepers | John | 1361 | 0.63531 | 0.00000 | -0.63531 | |||
Schepers | John | 1361 | 0.63531 | 1.00000 | 0.36469 | |||
Neuij | Niek | 1203 | 0.82013 | 1.00000 | 0.17987 | |||
Neuij | Niek | 1203 | 0.82013 | 1.00000 | 0.17987 | |||
Newcastle | 2011-08-03 | 0.000000 | Ratcliffe | Richard | 1825 | 0.09405 | 0.00000 | -0.09405 |
Ratcliffe | Richard | 1825 | 0.09405 | 0.00000 | -0.09405 | |||
Hangg | Axel | 1746 | 0.14912 | 0.00000 | -0.14912 | |||
Hangg | Axel | 1746 | 0.14912 | 1.00000 | 0.85088 | |||
Vos | Kees de | 1555 | 0.36149 | 0.00000 | -0.36149 | |||
Vos | Kees de | 1555 | 0.36149 | 0.00000 | -0.36149 | |||
Hangg | Adrian | 1467 | 0.48636 | 0.00000 | -0.48636 | |||
Hangg | Adrian | 1467 | 0.48636 | 1.00000 | 0.51364 | |||
Trittin | Olaf | 1448 | 0.51240 | 0.00000 | -0.51240 | |||
Trittin | Olaf | 1448 | 0.51240 | 1.00000 | 0.48760 | |||
Beldon | Sam | 1369 | 0.62467 | 1.00000 | 0.37533 | |||
Beldon | Sam | 1369 | 0.62467 | 1.00000 | 0.37533 | |||
Ratcliffe | Emerson | 1302 | 0.71221 | 1.00000 | 0.28779 | |||
Ratcliffe | Emerson | 1302 | 0.71221 | 1.00000 | 0.28779 | |||
Trittin | Ruben | 1279 | 0.74031 | 1.00000 | 0.25969 | |||
Trittin | Ruben | 1279 | 0.74031 | 1.00000 | 0.25969 | |||
Ratcliffe | Ashleigh | 1174 | 0.84594 | 1.00000 | 0.15406 | |||
Ratcliffe | Ashleigh | 1174 | 0.84594 | 1.00000 | 0.15406 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.