| Game Balance of Mark Baardman, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leiden | 2026-07-30 | 1.000000 | Fetter | Andrew | 1642 | 0.04203 | 0.00000 | -0.04203 |
| Fetter | Andrew | 1642 | 0.04203 | 0.00000 | -0.04203 | |||
| Yau | Charlie | 1485 | 0.11682 | 0.00000 | -0.11682 | |||
| Yau | Charlie | 1485 | 0.11682 | 1.00000 | 0.88318 | |||
| Slingerland | Fred | 1422 | 0.16637 | 0.00000 | -0.16637 | |||
| Slingerland | Fred | 1422 | 0.16637 | 1.00000 | 0.83363 | |||
| Bergiers | Philippe | 1408 | 0.17913 | 0.00000 | -0.17913 | |||
| Bergiers | Philippe | 1408 | 0.17913 | 0.00000 | -0.17913 | |||
| Schepers | John | 1296 | 0.30317 | 0.00000 | -0.30317 | |||
| Schepers | John | 1296 | 0.30317 | 0.00000 | -0.30317 | |||
| Lora | Czarina | 1127 | 0.53692 | 0.00000 | -0.53692 | |||
| Lora | Czarina | 1127 | 0.53692 | 1.00000 | 0.46308 | |||
| Pringle | Stuart | 1026 | 0.67652 | 0.50000 | -0.17652 | |||
| Pringle | Stuart | 1026 | 0.67652 | 1.00000 | 0.32348 | |||
| Stournaras | Antonios | 984 | 0.72918 | 0.00000 | -0.72918 | |||
| Stournaras | Antonios | 984 | 0.72918 | 1.00000 | 0.27082 | |||
| Naarden | 2018-08-25 | 0.000075 | Bouten | David | 1699 | 0.02814 | 0.00000 | -0.02814 |
| Bouten | David | 1699 | 0.02814 | 1.00000 | 0.97186 | |||
| Baron | Angel | 1677 | 0.03297 | 0.00000 | -0.03297 | |||
| Baron | Angel | 1677 | 0.03297 | 1.00000 | 0.96703 | |||
| Jouanneau | Luc | 1507 | 0.10212 | 0.00000 | -0.10212 | |||
| Jouanneau | Luc | 1507 | 0.10212 | 1.00000 | 0.89788 | |||
| Dannenbring | Jörg | 1426 | 0.16290 | 0.00000 | -0.16290 | |||
| Dannenbring | Jörg | 1426 | 0.16290 | 0.00000 | -0.16290 | |||
| Ferchiou | Mounir | 1406 | 0.18104 | 0.00000 | -0.18104 | |||
| Ferchiou | Mounir | 1406 | 0.18104 | 0.00000 | -0.18104 | |||
| Gerrits | Theo | 1364 | 0.22343 | 1.00000 | 0.77657 | |||
| Gerrits | Theo | 1364 | 0.22343 | 1.00000 | 0.77657 | |||
| Leysen | Maarten | 1326 | 0.26577 | 0.00000 | -0.26577 | |||
| Leysen | Maarten | 1326 | 0.26577 | 0.00000 | -0.26577 | |||
| Pol | Jan-Herman van de | 1210 | 0.41877 | 0.00000 | -0.41877 | |||
| Pol | Jan-Herman van de | 1210 | 0.41877 | 1.00000 | 0.58123 | |||
| Leeuwen | Eke van | 959 | 0.75765 | 1.00000 | 0.24235 | |||
| Leeuwen | Eke van | 959 | 0.75765 | 1.00000 | 0.24235 | |||
| Ruisdonk | Martijn | 907 | 0.81226 | 1.00000 | 0.18774 | |||
| Ruisdonk | Martijn | 907 | 0.81226 | 1.00000 | 0.18774 | |||
| Nijmegen | 2016-05-21 | 0.000000 | Bouten | David | 1699 | 0.02814 | 0.00000 | -0.02814 |
| Bouten | David | 1699 | 0.02814 | 0.00000 | -0.02814 | |||
| Bouten | David | 1699 | 0.02814 | 0.00000 | -0.02814 | |||
| Bouten | David | 1699 | 0.02814 | 1.00000 | 0.97186 | |||
| Niemeijer | Pim | 1665 | 0.03590 | 0.00000 | -0.03590 | |||
| Niemeijer | Pim | 1665 | 0.03590 | 0.00000 | -0.03590 | |||
| Niemeijer | Pim | 1665 | 0.03590 | 0.00000 | -0.03590 | |||
| Niemeijer | Pim | 1665 | 0.03590 | 1.00000 | 0.96410 | |||
| Bilt | Ruben van de | 1639 | 0.04298 | 0.00000 | -0.04298 | |||
| Bilt | Ruben van de | 1639 | 0.04298 | 0.00000 | -0.04298 | |||
| Bilt | Ruben van de | 1639 | 0.04298 | 0.00000 | -0.04298 | |||
| Bilt | Ruben van de | 1639 | 0.04298 | 0.00000 | -0.04298 | |||
| Travaille | Anjo | 1579 | 0.06443 | 0.00000 | -0.06443 | |||
| Travaille | Anjo | 1579 | 0.06443 | 0.00000 | -0.06443 | |||
| Travaille | Anjo | 1579 | 0.06443 | 0.00000 | -0.06443 | |||
| Travaille | Anjo | 1579 | 0.06443 | 0.00000 | -0.06443 | |||
| Eefting | Roel | 1541 | 0.08262 | 0.00000 | -0.08262 | |||
| Eefting | Roel | 1541 | 0.08262 | 0.00000 | -0.08262 | |||
| Eefting | Roel | 1541 | 0.08262 | 0.00000 | -0.08262 | |||
| Eefting | Roel | 1541 | 0.08262 | 0.00000 | -0.08262 | |||
| Vos | Kees de | 1470 | 0.12709 | 0.50000 | 0.37291 | |||
| Vos | Kees de | 1470 | 0.12709 | 0.00000 | -0.12709 | |||
| Vos | Kees de | 1470 | 0.12709 | 0.00000 | -0.12709 | |||
| Vos | Kees de | 1470 | 0.12709 | 1.00000 | 0.87291 | |||
| Neuij | Jens | 1299 | 0.29909 | 0.00000 | -0.29909 | |||
| Neuij | Jens | 1299 | 0.29909 | 1.00000 | 0.70091 | |||
| Neuij | Jens | 1299 | 0.29909 | 1.00000 | 0.70091 | |||
| Neuij | Jens | 1299 | 0.29909 | 1.00000 | 0.70091 | |||
| Waterloo | 2015-08-20 | 0.000000 | Hangg | Adrian | 1658 | 0.03775 | 0.00000 | -0.03775 |
| Hangg | Adrian | 1658 | 0.03775 | 1.00000 | 0.96225 | |||
| Baas | Dennis | 1653 | 0.03917 | 0.00000 | -0.03917 | |||
| Baas | Dennis | 1653 | 0.03917 | 1.00000 | 0.96083 | |||
| Hangg | Axel | 1631 | 0.04536 | 0.00000 | -0.04536 | |||
| Hangg | Axel | 1631 | 0.04536 | 0.00000 | -0.04536 | |||
| Collart | Loris | 1464 | 0.13142 | 0.00000 | -0.13142 | |||
| Collart | Loris | 1464 | 0.13142 | 0.00000 | -0.13142 | |||
| Müller | Yannick | 1363 | 0.22472 | 0.00000 | -0.22472 | |||
| Müller | Yannick | 1363 | 0.22472 | 1.00000 | 0.77528 | |||
| Kisseler | Johannes | 1337 | 0.25314 | 0.00000 | -0.25314 | |||
| Kisseler | Johannes | 1337 | 0.25314 | 1.00000 | 0.74686 | |||
| Weber | Andreas | 1304 | 0.29308 | 1.00000 | 0.70692 | |||
| Weber | Andreas | 1304 | 0.29308 | 1.00000 | 0.70692 | |||
| Touami | Morad | 1268 | 0.33960 | 0.00000 | -0.33960 | |||
| Touami | Morad | 1268 | 0.33960 | 1.00000 | 0.66040 | |||
| Collart | Didier | 1220 | 0.40380 | 1.00000 | 0.59620 | |||
| Collart | Didier | 1220 | 0.40380 | 1.00000 | 0.59620 | |||
| Elst | 2013-05-23 | 0.000000 | Bouten | David | 1699 | 0.02814 | 0.00000 | -0.02814 |
| Bouten | David | 1699 | 0.02814 | 1.00000 | 0.97186 | |||
| Bilt | Ruben van de | 1639 | 0.04298 | 0.00000 | -0.04298 | |||
| Bilt | Ruben van de | 1639 | 0.04298 | 0.00000 | -0.04298 | |||
| Travaille | Anjo | 1579 | 0.06443 | 0.00000 | -0.06443 | |||
| Travaille | Anjo | 1579 | 0.06443 | 1.00000 | 0.93557 | |||
| Eefting | Roel | 1541 | 0.08262 | 0.00000 | -0.08262 | |||
| Eefting | Roel | 1541 | 0.08262 | 0.00000 | -0.08262 | |||
| Vos | Kees de | 1470 | 0.12709 | 0.00000 | -0.12709 | |||
| Vos | Kees de | 1470 | 0.12709 | 0.00000 | -0.12709 | |||
| Neuij | Jens | 1299 | 0.29909 | 0.00000 | -0.29909 | |||
| Neuij | Jens | 1299 | 0.29909 | 0.00000 | -0.29909 | |||
| Schepers | John | 1296 | 0.30317 | 0.00000 | -0.30317 | |||
| Schepers | John | 1296 | 0.30317 | 1.00000 | 0.69683 | |||
| Neuij | Niek | 1100 | 0.57512 | 1.00000 | 0.42488 | |||
| Neuij | Niek | 1100 | 0.57512 | 1.00000 | 0.42488 | |||
| Newcastle | 2011-08-03 | 0.000000 | Ratcliffe | Richard | 1759 | 0.01826 | 0.00000 | -0.01826 |
| Ratcliffe | Richard | 1759 | 0.01826 | 0.00000 | -0.01826 | |||
| Hangg | Adrian | 1658 | 0.03775 | 0.00000 | -0.03775 | |||
| Hangg | Adrian | 1658 | 0.03775 | 1.00000 | 0.96225 | |||
| Hangg | Axel | 1631 | 0.04536 | 0.00000 | -0.04536 | |||
| Hangg | Axel | 1631 | 0.04536 | 1.00000 | 0.95464 | |||
| Trittin | Olaf | 1477 | 0.12227 | 0.00000 | -0.12227 | |||
| Trittin | Olaf | 1477 | 0.12227 | 1.00000 | 0.87773 | |||
| Vos | Kees de | 1470 | 0.12709 | 0.00000 | -0.12709 | |||
| Vos | Kees de | 1470 | 0.12709 | 0.00000 | -0.12709 | |||
| Beldon | Sam | 1296 | 0.30349 | 1.00000 | 0.69651 | |||
| Beldon | Sam | 1296 | 0.30349 | 1.00000 | 0.69651 | |||
| Ratcliffe | Emerson | 1222 | 0.40150 | 1.00000 | 0.59850 | |||
| Ratcliffe | Emerson | 1222 | 0.40150 | 1.00000 | 0.59850 | |||
| Trittin | Ruben | 1197 | 0.43750 | 1.00000 | 0.56250 | |||
| Trittin | Ruben | 1197 | 0.43750 | 1.00000 | 0.56250 | |||
| Ratcliffe | Ashleigh | 1084 | 0.59851 | 1.00000 | 0.40149 | |||
| Ratcliffe | Ashleigh | 1084 | 0.59851 | 1.00000 | 0.40149 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.