| Game Balance of Angel Baron, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Sheffield | 2019-08-22 | 0.000696 | Ratcliffe | Richard | 1759 | 0.38394 | 0.50000 | 0.11606 |
| Ratcliffe | Richard | 1759 | 0.38394 | 1.00000 | 0.61606 | |||
| Baas | Dennis | 1653 | 0.53517 | 0.00000 | -0.53517 | |||
| Baas | Dennis | 1653 | 0.53517 | 0.00000 | -0.53517 | |||
| Bilt | Ruben van de | 1639 | 0.55429 | 1.00000 | 0.44571 | |||
| Bilt | Ruben van de | 1639 | 0.55429 | 1.00000 | 0.44571 | |||
| Trypanagnostopoulos | Georgios | 1526 | 0.70753 | 1.00000 | 0.29247 | |||
| Trypanagnostopoulos | Georgios | 1526 | 0.70753 | 1.00000 | 0.29247 | |||
| Arnott | Jonathan | 1521 | 0.71303 | 0.00000 | -0.71303 | |||
| Arnott | Jonathan | 1521 | 0.71303 | 1.00000 | 0.28697 | |||
| Vos | Kees de | 1470 | 0.77222 | 0.00000 | -0.77222 | |||
| Vos | Kees de | 1470 | 0.77222 | 1.00000 | 0.22778 | |||
| Gerrits | Theo | 1364 | 0.86993 | 1.00000 | 0.13007 | |||
| Gerrits | Theo | 1364 | 0.86993 | 1.00000 | 0.13007 | |||
| Leysen | Maarten | 1326 | 0.89578 | 1.00000 | 0.10422 | |||
| Leysen | Maarten | 1326 | 0.89578 | 1.00000 | 0.10422 | |||
| Naarden | 2018-08-25 | 0.000075 | Bouten | David | 1699 | 0.46806 | 0.00000 | -0.46806 |
| Bouten | David | 1699 | 0.46806 | 0.00000 | -0.46806 | |||
| Baas | Dennis | 1653 | 0.53517 | 0.00000 | -0.53517 | |||
| Baas | Dennis | 1653 | 0.53517 | 1.00000 | 0.46483 | |||
| Arnott | Jonathan | 1521 | 0.71303 | 0.00000 | -0.71303 | |||
| Arnott | Jonathan | 1521 | 0.71303 | 1.00000 | 0.28697 | |||
| Vos | Kees de | 1470 | 0.77222 | 0.00000 | -0.77222 | |||
| Vos | Kees de | 1470 | 0.77222 | 1.00000 | 0.22778 | |||
| Diependaal | Louis | 1428 | 0.81510 | 0.00000 | -0.81510 | |||
| Diependaal | Louis | 1428 | 0.81510 | 1.00000 | 0.18490 | |||
| Gerrits | Theo | 1364 | 0.86993 | 1.00000 | 0.13007 | |||
| Gerrits | Theo | 1364 | 0.86993 | 1.00000 | 0.13007 | |||
| Leysen | Maarten | 1326 | 0.89578 | 0.00000 | -0.89578 | |||
| Leysen | Maarten | 1326 | 0.89578 | 0.00000 | -0.89578 | |||
| Schepers | John | 1296 | 0.91375 | 0.00000 | -0.91375 | |||
| Schepers | John | 1296 | 0.91375 | 1.00000 | 0.08625 | |||
| Baardman | Mark | 1153 | 0.96703 | 0.00000 | -0.96703 | |||
| Baardman | Mark | 1153 | 0.96703 | 1.00000 | 0.03297 | |||
| Ruisdonk | Martijn | 907 | 0.99465 | 1.00000 | 0.00535 | |||
| Ruisdonk | Martijn | 907 | 0.99465 | 1.00000 | 0.00535 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.