| Game Balance of Bert van Wachtem, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Naarden | 2019-11-16 | 0.001131 | Bouten | David | 1699 | 0.06714 | 0.00000 | -0.06714 |
| Bouten | David | 1699 | 0.06714 | 0.00000 | -0.06714 | |||
| Niemeijer | Pim | 1665 | 0.08376 | 0.00000 | -0.08376 | |||
| Niemeijer | Pim | 1665 | 0.08376 | 0.00000 | -0.08376 | |||
| Baas | Dennis | 1653 | 0.09055 | 0.00000 | -0.09055 | |||
| Baas | Dennis | 1653 | 0.09055 | 1.00000 | 0.90945 | |||
| Diependaal | Louis | 1428 | 0.29522 | 0.00000 | -0.29522 | |||
| Diependaal | Louis | 1428 | 0.29522 | 0.00000 | -0.29522 | |||
| Neuij | Jens | 1299 | 0.47129 | 0.00000 | -0.47129 | |||
| Neuij | Jens | 1299 | 0.47129 | 1.00000 | 0.52871 | |||
| Logtenberg | Sander | 1285 | 0.49204 | 0.00000 | -0.49204 | |||
| Logtenberg | Sander | 1285 | 0.49204 | 1.00000 | 0.50796 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.