Game Balance of Theo Gerrits, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Sheffield | 2019-08-22 | 0.004838 | Ratcliffe | Richard | 1825 | 0.08915 | 0.50000 | 0.41085 |
Ratcliffe | Richard | 1825 | 0.08915 | 0.00000 | -0.08915 | |||
Crot | Sébastien | 1779 | 0.11780 | 0.50000 | 0.38220 | |||
Crot | Sébastien | 1779 | 0.11780 | 1.00000 | 0.88220 | |||
Baron | Angel | 1742 | 0.14580 | 0.00000 | -0.14580 | |||
Baron | Angel | 1742 | 0.14580 | 0.00000 | -0.14580 | |||
Bilt | Ruben van de | 1716 | 0.16736 | 0.00000 | -0.16736 | |||
Bilt | Ruben van de | 1716 | 0.16736 | 0.00000 | -0.16736 | |||
Vos | Kees de | 1555 | 0.34993 | 0.00000 | -0.34993 | |||
Vos | Kees de | 1555 | 0.34993 | 0.00000 | -0.34993 | |||
Hemingway | Byron | 1343 | 0.64854 | 0.00000 | -0.64854 | |||
Hemingway | Byron | 1343 | 0.64854 | 1.00000 | 0.35146 | |||
Almeida | Alexander de | 922 | 0.96757 | 1.00000 | 0.03243 | |||
Almeida | Alexander de | 922 | 0.96757 | 1.00000 | 0.03243 | |||
Naarden | 2018-08-25 | 0.000704 | Hangg | Axel | 1746 | 0.14214 | 0.00000 | -0.14214 |
Hangg | Axel | 1746 | 0.14214 | 0.00000 | -0.14214 | |||
Baron | Angel | 1742 | 0.14580 | 0.00000 | -0.14580 | |||
Baron | Angel | 1742 | 0.14580 | 0.00000 | -0.14580 | |||
Travaille | Anjo | 1689 | 0.19274 | 0.00000 | -0.19274 | |||
Travaille | Anjo | 1689 | 0.19274 | 1.00000 | 0.80726 | |||
Arnott | Jonathan | 1584 | 0.31185 | 0.50000 | 0.18815 | |||
Arnott | Jonathan | 1584 | 0.31185 | 0.00000 | -0.31185 | |||
Ferchiou | Mounir | 1529 | 0.38531 | 0.00000 | -0.38531 | |||
Ferchiou | Mounir | 1529 | 0.38531 | 1.00000 | 0.61469 | |||
Baardman | Mark | 1457 | 0.48763 | 0.00000 | -0.48763 | |||
Baardman | Mark | 1457 | 0.48763 | 0.00000 | -0.48763 | |||
Dijkstra | Jasper | 1451 | 0.49619 | 0.00000 | -0.49619 | |||
Dijkstra | Jasper | 1451 | 0.49619 | 1.00000 | 0.50381 | |||
Schepers | John | 1361 | 0.62359 | 0.00000 | -0.62359 | |||
Schepers | John | 1361 | 0.62359 | 1.00000 | 0.37641 | |||
Pol | Jan-Herman van de | 1333 | 0.66206 | 1.00000 | 0.33794 | |||
Pol | Jan-Herman van de | 1333 | 0.66206 | 1.00000 | 0.33794 | |||
Leeuwen | Eke van | 1095 | 0.89785 | 1.00000 | 0.10215 | |||
Leeuwen | Eke van | 1095 | 0.89785 | 1.00000 | 0.10215 | |||
Waterloo | 2015-08-20 | 0.000000 | Ratcliffe | Richard | 1825 | 0.08915 | 0.00000 | -0.08915 |
Ratcliffe | Richard | 1825 | 0.08915 | 0.00000 | -0.08915 | |||
Travaille | Anjo | 1689 | 0.19274 | 0.00000 | -0.19274 | |||
Travaille | Anjo | 1689 | 0.19274 | 0.00000 | -0.19274 | |||
Vos | Kees de | 1555 | 0.34993 | 0.00000 | -0.34993 | |||
Vos | Kees de | 1555 | 0.34993 | 1.00000 | 0.65007 | |||
Litjens | Peter-Jan | 1468 | 0.47249 | 0.00000 | -0.47249 | |||
Litjens | Peter-Jan | 1468 | 0.47249 | 1.00000 | 0.52751 | |||
Abel | Benedikt | 1454 | 0.49155 | 1.00000 | 0.50845 | |||
Abel | Benedikt | 1454 | 0.49155 | 1.00000 | 0.50845 | |||
Kisseler | Johannes | 1404 | 0.56356 | 0.00000 | -0.56356 | |||
Kisseler | Johannes | 1404 | 0.56356 | 1.00000 | 0.43644 | |||
Müller | Yannick | 1404 | 0.56375 | 0.50000 | -0.06375 | |||
Müller | Yannick | 1404 | 0.56375 | 1.00000 | 0.43625 | |||
Mallory | Nick | 1349 | 0.63964 | 0.00000 | -0.63964 | |||
Mallory | Nick | 1349 | 0.63964 | 1.00000 | 0.36036 | |||
Abel | Nils | 1166 | 0.84557 | 0.00000 | -0.84557 | |||
Abel | Nils | 1166 | 0.84557 | 1.00000 | 0.15443 | |||
Thessaloniki | 2014-08-01 | 0.000000 | Ratcliffe | Richard | 1825 | 0.08915 | 0.00000 | -0.08915 |
Ratcliffe | Richard | 1825 | 0.08915 | 1.00000 | 0.91085 | |||
Baas | Dennis | 1738 | 0.14885 | 0.00000 | -0.14885 | |||
Baas | Dennis | 1738 | 0.14885 | 1.00000 | 0.85115 | |||
Bilt | Ruben van de | 1716 | 0.16736 | 0.50000 | 0.33264 | |||
Bilt | Ruben van de | 1716 | 0.16736 | 0.00000 | -0.16736 | |||
Sekertzis | Stavros | 1666 | 0.21619 | 1.00000 | 0.78381 | |||
Sekertzis | Stavros | 1666 | 0.21619 | 1.00000 | 0.78381 | |||
Haar | Eric van de | 1586 | 0.31040 | 1.00000 | 0.68960 | |||
Haar | Eric van de | 1586 | 0.31040 | 1.00000 | 0.68960 | |||
Arnott | Jonathan | 1584 | 0.31185 | 1.00000 | 0.68815 | |||
Arnott | Jonathan | 1584 | 0.31185 | 1.00000 | 0.68815 | |||
Vos | Kees de | 1555 | 0.34993 | 0.50000 | 0.15007 | |||
Vos | Kees de | 1555 | 0.34993 | 1.00000 | 0.65007 | |||
Leckey | Darren | 1520 | 0.39868 | 0.00000 | -0.39868 | |||
Leckey | Darren | 1520 | 0.39868 | 0.00000 | -0.39868 | |||
Norbury | Ken | 1336 | 0.65807 | 0.50000 | -0.15807 | |||
Norbury | Ken | 1336 | 0.65807 | 0.50000 | -0.15807 | |||
London | 2006-09-02 | 0.000000 | Ratcliffe | Richard | 1825 | 0.08915 | 0.50000 | 0.41085 |
Ratcliffe | Richard | 1825 | 0.08915 | 0.00000 | -0.08915 | |||
Baas | Dennis | 1738 | 0.14885 | 0.00000 | -0.14885 | |||
Baas | Dennis | 1738 | 0.14885 | 1.00000 | 0.85115 | |||
Eefting | Roel | 1628 | 0.25879 | 0.50000 | 0.24121 | |||
Eefting | Roel | 1628 | 0.25879 | 0.00000 | -0.25879 | |||
Haar | Eric van de | 1586 | 0.31040 | 0.00000 | -0.31040 | |||
Haar | Eric van de | 1586 | 0.31040 | 1.00000 | 0.68960 | |||
Vos | Kees de | 1555 | 0.34993 | 1.00000 | 0.65007 | |||
Vos | Kees de | 1555 | 0.34993 | 1.00000 | 0.65007 | |||
Hagege | Steve | 1548 | 0.35937 | 0.50000 | 0.14063 | |||
Hagege | Steve | 1548 | 0.35937 | 0.50000 | 0.14063 | |||
Kunin | Mark Lukich | 1415 | 0.54825 | 1.00000 | 0.45175 | |||
Kunin | Mark Lukich | 1415 | 0.54825 | 1.00000 | 0.45175 | |||
Schepers | John | 1361 | 0.62359 | 0.00000 | -0.62359 | |||
Schepers | John | 1361 | 0.62359 | 1.00000 | 0.37641 | |||
Kok | Fred | 1288 | 0.71910 | 1.00000 | 0.28090 | |||
Kok | Fred | 1288 | 0.71910 | 1.00000 | 0.28090 | |||
Pridmore | Ben | 1238 | 0.77613 | 1.00000 | 0.22387 | |||
Pridmore | Ben | 1238 | 0.77613 | 1.00000 | 0.22387 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.