Game Balance of John Schepers, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Nürnberg | 2024-08-22 | 0.875290 | Hangg | Axel | 1746 | 0.08432 | 0.00000 | -0.08432 |
Hangg | Axel | 1746 | 0.08432 | 0.00000 | -0.08432 | |||
Birnbaumer | Lio | 1501 | 0.30755 | 0.00000 | -0.30755 | |||
Birnbaumer | Lio | 1501 | 0.30755 | 1.00000 | 0.69245 | |||
Sahl | Stefan | 1496 | 0.31389 | 0.00000 | -0.31389 | |||
Sahl | Stefan | 1496 | 0.31389 | 1.00000 | 0.68611 | |||
Dannenbring | Jörg | 1445 | 0.38072 | 0.00000 | -0.38072 | |||
Dannenbring | Jörg | 1445 | 0.38072 | 0.00000 | -0.38072 | |||
Müller | Yannick | 1404 | 0.43865 | 0.00000 | -0.43865 | |||
Müller | Yannick | 1404 | 0.43865 | 0.00000 | -0.43865 | |||
Weber | Andreas | 1302 | 0.58485 | 0.50000 | -0.08485 | |||
Weber | Andreas | 1302 | 0.58485 | 1.00000 | 0.41515 | |||
Jánváry | Ilyan | 1130 | 0.79789 | 1.00000 | 0.20211 | |||
Jánváry | Ilyan | 1130 | 0.79789 | 1.00000 | 0.20211 | |||
Apostol | Nighel | 1092 | 0.83376 | 1.00000 | 0.16624 | |||
Apostol | Nighel | 1092 | 0.83376 | 1.00000 | 0.16624 | |||
Müller | Yanina | 950 | 0.92881 | 1.00000 | 0.07119 | |||
Müller | Yanina | 950 | 0.92881 | 1.00000 | 0.07119 | |||
Amsterdam | 2023-08-10 | 0.555130 | Hangg | Axel | 1746 | 0.08432 | 0.00000 | -0.08432 |
Hangg | Axel | 1746 | 0.08432 | 0.00000 | -0.08432 | |||
Baas | Dennis | 1738 | 0.08883 | 0.00000 | -0.08883 | |||
Baas | Dennis | 1738 | 0.08883 | 0.00000 | -0.08883 | |||
Vos | Kees de | 1555 | 0.24187 | 0.00000 | -0.24187 | |||
Vos | Kees de | 1555 | 0.24187 | 0.00000 | -0.24187 | |||
Logtenberg | Sander | 1533 | 0.26810 | 0.00000 | -0.26810 | |||
Logtenberg | Sander | 1533 | 0.26810 | 0.00000 | -0.26810 | |||
Verdoodt | Geert | 1516 | 0.28821 | 0.00000 | -0.28821 | |||
Verdoodt | Geert | 1516 | 0.28821 | 1.00000 | 0.71179 | |||
Schulze | Jens | 1507 | 0.29948 | 1.00000 | 0.70052 | |||
Schulze | Jens | 1507 | 0.29948 | 1.00000 | 0.70052 | |||
Krapp | Dieter | 1304 | 0.58239 | 0.00000 | -0.58239 | |||
Krapp | Dieter | 1304 | 0.58239 | 1.00000 | 0.41761 | |||
Yau | Charlie | 1241 | 0.66790 | 1.00000 | 0.33210 | |||
Yau | Charlie | 1241 | 0.66790 | 1.00000 | 0.33210 | |||
Kuijpers | Edgar | 996 | 0.90473 | 1.00000 | 0.09527 | |||
Kuijpers | Edgar | 996 | 0.90473 | 1.00000 | 0.09527 | |||
Naarden | 2018-08-25 | 0.000704 | Niemeijer | Pim | 1898 | 0.03013 | 0.00000 | -0.03013 |
Niemeijer | Pim | 1898 | 0.03013 | 0.00000 | -0.03013 | |||
Baron | Angel | 1742 | 0.08678 | 0.00000 | -0.08678 | |||
Baron | Angel | 1742 | 0.08678 | 1.00000 | 0.91322 | |||
Baas | Dennis | 1738 | 0.08883 | 0.00000 | -0.08883 | |||
Baas | Dennis | 1738 | 0.08883 | 0.00000 | -0.08883 | |||
Jouanneau | Luc | 1631 | 0.16525 | 0.50000 | 0.33475 | |||
Jouanneau | Luc | 1631 | 0.16525 | 0.00000 | -0.16525 | |||
Diependaal | Louis | 1591 | 0.20384 | 0.00000 | -0.20384 | |||
Diependaal | Louis | 1591 | 0.20384 | 1.00000 | 0.79616 | |||
Gerrits | Theo | 1449 | 0.37641 | 0.00000 | -0.37641 | |||
Gerrits | Theo | 1449 | 0.37641 | 1.00000 | 0.62359 | |||
Dannenbring | Jörg | 1445 | 0.38072 | 0.00000 | -0.38072 | |||
Dannenbring | Jörg | 1445 | 0.38072 | 0.00000 | -0.38072 | |||
Pol | Jan-Herman van de | 1333 | 0.54107 | 0.00000 | -0.54107 | |||
Pol | Jan-Herman van de | 1333 | 0.54107 | 1.00000 | 0.45893 | |||
Leeuwen | Eke van | 1095 | 0.83165 | 1.00000 | 0.16835 | |||
Leeuwen | Eke van | 1095 | 0.83165 | 1.00000 | 0.16835 | |||
Ruisdonk | Martijn | 1052 | 0.86711 | 1.00000 | 0.13289 | |||
Ruisdonk | Martijn | 1052 | 0.86711 | 1.00000 | 0.13289 | |||
Deventer | 2015-05-10 | 0.000000 | Bouten | David | 1855 | 0.04092 | 0.00000 | -0.04092 |
Bouten | David | 1855 | 0.04092 | 0.00000 | -0.04092 | |||
Bouten | David | 1855 | 0.04092 | 0.00000 | -0.04092 | |||
Bouten | David | 1855 | 0.04092 | 0.00000 | -0.04092 | |||
Bilt | Ruben van de | 1716 | 0.10147 | 0.50000 | 0.39853 | |||
Bilt | Ruben van de | 1716 | 0.10147 | 0.00000 | -0.10147 | |||
Bilt | Ruben van de | 1716 | 0.10147 | 0.00000 | -0.10147 | |||
Bilt | Ruben van de | 1716 | 0.10147 | 0.00000 | -0.10147 | |||
Travaille | Anjo | 1689 | 0.11931 | 0.00000 | -0.11931 | |||
Travaille | Anjo | 1689 | 0.11931 | 0.00000 | -0.11931 | |||
Travaille | Anjo | 1689 | 0.11931 | 0.00000 | -0.11931 | |||
Travaille | Anjo | 1689 | 0.11931 | 1.00000 | 0.88069 | |||
Eefting | Roel | 1628 | 0.16839 | 0.00000 | -0.16839 | |||
Eefting | Roel | 1628 | 0.16839 | 0.00000 | -0.16839 | |||
Eefting | Roel | 1628 | 0.16839 | 0.00000 | -0.16839 | |||
Eefting | Roel | 1628 | 0.16839 | 1.00000 | 0.83161 | |||
Vos | Kees de | 1555 | 0.24187 | 0.50000 | 0.25813 | |||
Vos | Kees de | 1555 | 0.24187 | 0.00000 | -0.24187 | |||
Vos | Kees de | 1555 | 0.24187 | 0.00000 | -0.24187 | |||
Vos | Kees de | 1555 | 0.24187 | 1.00000 | 0.75813 | |||
Elst | 2014-05-17 | 0.000000 | Niemeijer | Pim | 1898 | 0.03013 | 0.00000 | -0.03013 |
Niemeijer | Pim | 1898 | 0.03013 | 0.00000 | -0.03013 | |||
Bouten | David | 1855 | 0.04092 | 0.00000 | -0.04092 | |||
Bouten | David | 1855 | 0.04092 | 1.00000 | 0.95908 | |||
Baas | Dennis | 1738 | 0.08883 | 0.00000 | -0.08883 | |||
Baas | Dennis | 1738 | 0.08883 | 0.00000 | -0.08883 | |||
Bilt | Ruben van de | 1716 | 0.10147 | 0.00000 | -0.10147 | |||
Bilt | Ruben van de | 1716 | 0.10147 | 0.00000 | -0.10147 | |||
Travaille | Anjo | 1689 | 0.11931 | 0.00000 | -0.11931 | |||
Travaille | Anjo | 1689 | 0.11931 | 0.00000 | -0.11931 | |||
Eefting | Roel | 1628 | 0.16839 | 0.00000 | -0.16839 | |||
Eefting | Roel | 1628 | 0.16839 | 0.00000 | -0.16839 | |||
Vos | Kees de | 1555 | 0.24187 | 0.00000 | -0.24187 | |||
Vos | Kees de | 1555 | 0.24187 | 1.00000 | 0.75813 | |||
Neuij | Jens | 1475 | 0.34130 | 0.00000 | -0.34130 | |||
Neuij | Jens | 1475 | 0.34130 | 1.00000 | 0.65870 | |||
Litjens | Peter-Jan | 1468 | 0.35051 | 0.00000 | -0.35051 | |||
Litjens | Peter-Jan | 1468 | 0.35051 | 1.00000 | 0.64949 | |||
Lanen | Jelle van | 1407 | 0.43383 | 1.00000 | 0.56617 | |||
Lanen | Jelle van | 1407 | 0.43383 | 1.00000 | 0.56617 | |||
Neuij | Niek | 1203 | 0.71601 | 1.00000 | 0.28399 | |||
Neuij | Niek | 1203 | 0.71601 | 1.00000 | 0.28399 | |||
Versteeg | Robin | 1146 | 0.78157 | 0.00000 | -0.78157 | |||
Versteeg | Robin | 1146 | 0.78157 | 1.00000 | 0.21843 | |||
Elst | 2013-05-23 | 0.000000 | Bouten | David | 1855 | 0.04092 | 0.00000 | -0.04092 |
Bouten | David | 1855 | 0.04092 | 0.00000 | -0.04092 | |||
Bilt | Ruben van de | 1716 | 0.10147 | 0.00000 | -0.10147 | |||
Bilt | Ruben van de | 1716 | 0.10147 | 1.00000 | 0.89853 | |||
Travaille | Anjo | 1689 | 0.11931 | 0.00000 | -0.11931 | |||
Travaille | Anjo | 1689 | 0.11931 | 0.00000 | -0.11931 | |||
Eefting | Roel | 1628 | 0.16839 | 0.00000 | -0.16839 | |||
Eefting | Roel | 1628 | 0.16839 | 0.00000 | -0.16839 | |||
Vos | Kees de | 1555 | 0.24187 | 0.00000 | -0.24187 | |||
Vos | Kees de | 1555 | 0.24187 | 0.00000 | -0.24187 | |||
Neuij | Jens | 1475 | 0.34130 | 1.00000 | 0.65870 | |||
Neuij | Jens | 1475 | 0.34130 | 1.00000 | 0.65870 | |||
Baardman | Mark | 1457 | 0.36469 | 0.00000 | -0.36469 | |||
Baardman | Mark | 1457 | 0.36469 | 1.00000 | 0.63531 | |||
Neuij | Niek | 1203 | 0.71601 | 0.50000 | -0.21601 | |||
Neuij | Niek | 1203 | 0.71601 | 1.00000 | 0.28399 | |||
London | 2006-09-02 | 0.000000 | Ratcliffe | Richard | 1825 | 0.05032 | 0.00000 | -0.05032 |
Ratcliffe | Richard | 1825 | 0.05032 | 0.00000 | -0.05032 | |||
Baas | Dennis | 1738 | 0.08883 | 0.00000 | -0.08883 | |||
Baas | Dennis | 1738 | 0.08883 | 0.00000 | -0.08883 | |||
Eefting | Roel | 1628 | 0.16839 | 0.00000 | -0.16839 | |||
Eefting | Roel | 1628 | 0.16839 | 0.00000 | -0.16839 | |||
Haar | Eric van de | 1586 | 0.20921 | 1.00000 | 0.79079 | |||
Haar | Eric van de | 1586 | 0.20921 | 1.00000 | 0.79079 | |||
Vos | Kees de | 1555 | 0.24187 | 0.00000 | -0.24187 | |||
Vos | Kees de | 1555 | 0.24187 | 0.00000 | -0.24187 | |||
Hagege | Steve | 1548 | 0.24985 | 0.00000 | -0.24985 | |||
Hagege | Steve | 1548 | 0.24985 | 0.00000 | -0.24985 | |||
Gerrits | Theo | 1449 | 0.37641 | 0.00000 | -0.37641 | |||
Gerrits | Theo | 1449 | 0.37641 | 1.00000 | 0.62359 | |||
Kunin | Mark Lukich | 1415 | 0.42322 | 0.00000 | -0.42322 | |||
Kunin | Mark Lukich | 1415 | 0.42322 | 1.00000 | 0.57678 | |||
Kok | Fred | 1288 | 0.60459 | 1.00000 | 0.39541 | |||
Kok | Fred | 1288 | 0.60459 | 1.00000 | 0.39541 | |||
Pridmore | Ben | 1238 | 0.67167 | 1.00000 | 0.32833 | |||
Pridmore | Ben | 1238 | 0.67167 | 1.00000 | 0.32833 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.