| Game Balance of Luke Daniels, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| London | 2008-08-23 | 0.000000 | Ratcliffe | Richard | 1759 | 0.15504 | 0.00000 | -0.15504 |
| Ratcliffe | Richard | 1759 | 0.15504 | 0.00000 | -0.15504 | |||
| Sargeant | Cris | 1514 | 0.44721 | 0.00000 | -0.44721 | |||
| Sargeant | Cris | 1514 | 0.44721 | 1.00000 | 0.55279 | |||
| Ratcliffe | Emerson | 1222 | 0.82078 | 0.50000 | -0.32078 | |||
| Ratcliffe | Emerson | 1222 | 0.82078 | 1.00000 | 0.17922 | |||
| Ratcliffe | Ashleigh | 1084 | 0.91999 | 1.00000 | 0.08001 | |||
| Ratcliffe | Ashleigh | 1084 | 0.91999 | 1.00000 | 0.08001 | |||
| Sargeant | Jack | 1054 | 0.93424 | 1.00000 | 0.06576 | |||
| Sargeant | Jack | 1054 | 0.93424 | 1.00000 | 0.06576 | |||
| Smith | Jay | 831 | 0.98637 | 1.00000 | 0.01363 | |||
| Smith | Jay | 831 | 0.98637 | 1.00000 | 0.01363 | |||
| Pearce | David M | 831 | 0.98637 | 1.00000 | 0.01363 | |||
| Pearce | David M | 831 | 0.98637 | 1.00000 | 0.01363 | |||
| Ford | Alan | 1.00000 | ||||||
| Ford | Alan | 1.00000 | ||||||
| Ford | Ben | 1.00000 | ||||||
| Ford | Ben | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.