Game Balance of Dennis Baas, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Amsterdam | 2023-08-10 | 0.555130 | Critchlow | Joshua | 1841 | 0.35455 | 0.50000 | 0.14545 |
Critchlow | Joshua | 1841 | 0.35455 | 0.00000 | -0.35455 | |||
Hangg | Axel | 1746 | 0.48810 | 0.00000 | -0.48810 | |||
Hangg | Axel | 1746 | 0.48810 | 0.00000 | -0.48810 | |||
Malinka | Martijn | 1685 | 0.57620 | 0.00000 | -0.57620 | |||
Malinka | Martijn | 1685 | 0.57620 | 1.00000 | 0.42380 | |||
Roelofs | Max | 1659 | 0.61236 | 0.00000 | -0.61236 | |||
Roelofs | Max | 1659 | 0.61236 | 1.00000 | 0.38764 | |||
Trypanagnostopoulos | Georgios | 1549 | 0.75158 | 1.00000 | 0.24842 | |||
Trypanagnostopoulos | Georgios | 1549 | 0.75158 | 1.00000 | 0.24842 | |||
Verdoodt | Geert | 1516 | 0.78808 | 0.50000 | -0.28808 | |||
Verdoodt | Geert | 1516 | 0.78808 | 1.00000 | 0.21192 | |||
Bergiers | Philippe | 1515 | 0.78915 | 0.50000 | -0.28915 | |||
Bergiers | Philippe | 1515 | 0.78915 | 1.00000 | 0.21085 | |||
Schepers | John | 1361 | 0.91117 | 1.00000 | 0.08883 | |||
Schepers | John | 1361 | 0.91117 | 1.00000 | 0.08883 | |||
Schneeberger | Julie | 965 | 0.99476 | 1.00000 | 0.00524 | |||
Schneeberger | Julie | 965 | 0.99476 | 1.00000 | 0.00524 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Niemeijer | Pim | 1898 | 0.28168 | 0.50000 | 0.21832 |
Niemeijer | Pim | 1898 | 0.28168 | 0.00000 | -0.28168 | |||
Crot | Sébastien | 1779 | 0.44137 | 1.00000 | 0.55863 | |||
Crot | Sébastien | 1779 | 0.44137 | 1.00000 | 0.55863 | |||
Karelas | Gerasimos | 1711 | 0.53861 | 1.00000 | 0.46139 | |||
Karelas | Gerasimos | 1711 | 0.53861 | 1.00000 | 0.46139 | |||
Sekertzis | Stavros | 1666 | 0.60193 | 0.50000 | -0.10193 | |||
Sekertzis | Stavros | 1666 | 0.60193 | 0.00000 | -0.60193 | |||
Roelofs | Max | 1659 | 0.61236 | 0.00000 | -0.61236 | |||
Roelofs | Max | 1659 | 0.61236 | 1.00000 | 0.38764 | |||
Bianchi | Riccardo | 1559 | 0.74044 | 1.00000 | 0.25956 | |||
Bianchi | Riccardo | 1559 | 0.74044 | 1.00000 | 0.25956 | |||
Vos | Kees de | 1555 | 0.74483 | 1.00000 | 0.25517 | |||
Vos | Kees de | 1555 | 0.74483 | 1.00000 | 0.25517 | |||
Tiedemann | Nils | 1539 | 0.76321 | 1.00000 | 0.23679 | |||
Tiedemann | Nils | 1539 | 0.76321 | 1.00000 | 0.23679 | |||
Kosmopoulos | Dimitrios | 1502 | 0.80284 | 1.00000 | 0.19716 | |||
Kosmopoulos | Dimitrios | 1502 | 0.80284 | 1.00000 | 0.19716 | |||
Galioni | Chrysoula | 1344 | 0.92021 | 0.00000 | -0.92021 | |||
Galioni | Chrysoula | 1344 | 0.92021 | 1.00000 | 0.07979 | |||
Naarden | 2019-11-16 | 0.007320 | Niemeijer | Pim | 1898 | 0.28168 | 0.00000 | -0.28168 |
Niemeijer | Pim | 1898 | 0.28168 | 1.00000 | 0.71832 | |||
Bouten | David | 1855 | 0.33678 | 0.00000 | -0.33678 | |||
Bouten | David | 1855 | 0.33678 | 1.00000 | 0.66322 | |||
Speksnijder | Huib | 1581 | 0.71394 | 0.00000 | -0.71394 | |||
Speksnijder | Huib | 1581 | 0.71394 | 1.00000 | 0.28606 | |||
Logtenberg | Sander | 1533 | 0.77034 | 1.00000 | 0.22966 | |||
Logtenberg | Sander | 1533 | 0.77034 | 1.00000 | 0.22966 | |||
Wachtem | Bert van | 1461 | 0.84021 | 0.00000 | -0.84021 | |||
Wachtem | Bert van | 1461 | 0.84021 | 1.00000 | 0.15979 | |||
Hefting | Oscar | 1447 | 0.85235 | 0.00000 | -0.85235 | |||
Hefting | Oscar | 1447 | 0.85235 | 1.00000 | 0.14765 | |||
Schweigman | Felix | 1259 | 0.95467 | 1.00000 | 0.04533 | |||
Schweigman | Felix | 1259 | 0.95467 | 1.00000 | 0.04533 | |||
Sheffield | 2019-08-22 | 0.004838 | Ratcliffe | Richard | 1825 | 0.37720 | 0.00000 | -0.37720 |
Ratcliffe | Richard | 1825 | 0.37720 | 0.00000 | -0.37720 | |||
Crot | Sébastien | 1779 | 0.44137 | 1.00000 | 0.55863 | |||
Crot | Sébastien | 1779 | 0.44137 | 1.00000 | 0.55863 | |||
Baron | Angel | 1742 | 0.49465 | 1.00000 | 0.50535 | |||
Baron | Angel | 1742 | 0.49465 | 1.00000 | 0.50535 | |||
Bilt | Ruben van de | 1716 | 0.53095 | 0.00000 | -0.53095 | |||
Bilt | Ruben van de | 1716 | 0.53095 | 1.00000 | 0.46905 | |||
Arnott | Jonathan | 1584 | 0.70996 | 1.00000 | 0.29004 | |||
Arnott | Jonathan | 1584 | 0.70996 | 1.00000 | 0.29004 | |||
Trypanagnostopoulos | Georgios | 1549 | 0.75158 | 0.00000 | -0.75158 | |||
Trypanagnostopoulos | Georgios | 1549 | 0.75158 | 1.00000 | 0.24842 | |||
Crot | Daniel | 1521 | 0.78321 | 0.00000 | -0.78321 | |||
Crot | Daniel | 1521 | 0.78321 | 1.00000 | 0.21679 | |||
Hemingway | Byron | 1343 | 0.92095 | 1.00000 | 0.07905 | |||
Hemingway | Byron | 1343 | 0.92095 | 1.00000 | 0.07905 | |||
Naarden | 2018-08-25 | 0.000704 | Baron | Angel | 1742 | 0.49465 | 0.00000 | -0.49465 |
Baron | Angel | 1742 | 0.49465 | 1.00000 | 0.50535 | |||
Bilt | Ruben van de | 1716 | 0.53095 | 0.00000 | -0.53095 | |||
Bilt | Ruben van de | 1716 | 0.53095 | 0.00000 | -0.53095 | |||
Eefting | Roel | 1628 | 0.65422 | 0.00000 | -0.65422 | |||
Eefting | Roel | 1628 | 0.65422 | 0.00000 | -0.65422 | |||
Haar | Eric van de | 1586 | 0.70855 | 1.00000 | 0.29145 | |||
Haar | Eric van de | 1586 | 0.70855 | 1.00000 | 0.29145 | |||
Vos | Kees de | 1555 | 0.74483 | 0.00000 | -0.74483 | |||
Vos | Kees de | 1555 | 0.74483 | 1.00000 | 0.25517 | |||
Ferchiou | Mounir | 1529 | 0.77398 | 0.00000 | -0.77398 | |||
Ferchiou | Mounir | 1529 | 0.77398 | 1.00000 | 0.22602 | |||
Dijkstra | Jasper | 1451 | 0.84895 | 0.00000 | -0.84895 | |||
Dijkstra | Jasper | 1451 | 0.84895 | 1.00000 | 0.15105 | |||
Dannenbring | Jörg | 1445 | 0.85372 | 0.00000 | -0.85372 | |||
Dannenbring | Jörg | 1445 | 0.85372 | 1.00000 | 0.14628 | |||
Schepers | John | 1361 | 0.91117 | 1.00000 | 0.08883 | |||
Schepers | John | 1361 | 0.91117 | 1.00000 | 0.08883 | |||
Pol | Jan-Herman van de | 1333 | 0.92595 | 1.00000 | 0.07405 | |||
Pol | Jan-Herman van de | 1333 | 0.92595 | 1.00000 | 0.07405 | |||
Waterloo | 2015-08-20 | 0.000000 | Bilt | Ruben van de | 1716 | 0.53095 | 0.50000 | -0.03095 |
Bilt | Ruben van de | 1716 | 0.53095 | 0.00000 | -0.53095 | |||
Hardorff | Niels | 1642 | 0.63530 | 0.00000 | -0.63530 | |||
Hardorff | Niels | 1642 | 0.63530 | 1.00000 | 0.36470 | |||
Vos | Kees de | 1555 | 0.74483 | 0.00000 | -0.74483 | |||
Vos | Kees de | 1555 | 0.74483 | 1.00000 | 0.25517 | |||
Collart | Loris | 1554 | 0.74587 | 0.00000 | -0.74587 | |||
Collart | Loris | 1554 | 0.74587 | 1.00000 | 0.25413 | |||
Litjens | Peter-Jan | 1468 | 0.83477 | 1.00000 | 0.16523 | |||
Litjens | Peter-Jan | 1468 | 0.83477 | 1.00000 | 0.16523 | |||
Hangg | Adrian | 1467 | 0.83570 | 0.00000 | -0.83570 | |||
Hangg | Adrian | 1467 | 0.83570 | 1.00000 | 0.16430 | |||
Baardman | Mark | 1457 | 0.84393 | 0.00000 | -0.84393 | |||
Baardman | Mark | 1457 | 0.84393 | 1.00000 | 0.15607 | |||
Abel | Benedikt | 1454 | 0.84625 | 1.00000 | 0.15375 | |||
Abel | Benedikt | 1454 | 0.84625 | 1.00000 | 0.15375 | |||
Kisseler | Johannes | 1404 | 0.88459 | 0.00000 | -0.88459 | |||
Kisseler | Johannes | 1404 | 0.88459 | 1.00000 | 0.11541 | |||
Thessaloniki | 2014-08-01 | 0.000000 | Ratcliffe | Richard | 1825 | 0.37720 | 0.50000 | 0.12280 |
Ratcliffe | Richard | 1825 | 0.37720 | 0.00000 | -0.37720 | |||
Bilt | Ruben van de | 1716 | 0.53095 | 0.00000 | -0.53095 | |||
Bilt | Ruben van de | 1716 | 0.53095 | 0.00000 | -0.53095 | |||
Sekertzis | Stavros | 1666 | 0.60193 | 0.00000 | -0.60193 | |||
Sekertzis | Stavros | 1666 | 0.60193 | 1.00000 | 0.39807 | |||
Haar | Eric van de | 1586 | 0.70855 | 0.00000 | -0.70855 | |||
Haar | Eric van de | 1586 | 0.70855 | 1.00000 | 0.29145 | |||
Arnott | Jonathan | 1584 | 0.70996 | 0.50000 | -0.20996 | |||
Arnott | Jonathan | 1584 | 0.70996 | 1.00000 | 0.29004 | |||
Vos | Kees de | 1555 | 0.74483 | 0.00000 | -0.74483 | |||
Vos | Kees de | 1555 | 0.74483 | 1.00000 | 0.25517 | |||
Leckey | Darren | 1520 | 0.78428 | 1.00000 | 0.21572 | |||
Leckey | Darren | 1520 | 0.78428 | 1.00000 | 0.21572 | |||
Gerrits | Theo | 1449 | 0.85115 | 0.00000 | -0.85115 | |||
Gerrits | Theo | 1449 | 0.85115 | 1.00000 | 0.14885 | |||
Norbury | Ken | 1336 | 0.92450 | 1.00000 | 0.07550 | |||
Norbury | Ken | 1336 | 0.92450 | 1.00000 | 0.07550 | |||
Elst | 2014-05-17 | 0.000000 | Niemeijer | Pim | 1898 | 0.28168 | 0.00000 | -0.28168 |
Niemeijer | Pim | 1898 | 0.28168 | 0.00000 | -0.28168 | |||
Bouten | David | 1855 | 0.33678 | 1.00000 | 0.66322 | |||
Bouten | David | 1855 | 0.33678 | 1.00000 | 0.66322 | |||
Bilt | Ruben van de | 1716 | 0.53095 | 0.50000 | -0.03095 | |||
Bilt | Ruben van de | 1716 | 0.53095 | 0.00000 | -0.53095 | |||
Travaille | Anjo | 1689 | 0.56955 | 0.50000 | -0.06955 | |||
Travaille | Anjo | 1689 | 0.56955 | 1.00000 | 0.43045 | |||
Eefting | Roel | 1628 | 0.65422 | 1.00000 | 0.34578 | |||
Eefting | Roel | 1628 | 0.65422 | 1.00000 | 0.34578 | |||
Vos | Kees de | 1555 | 0.74483 | 1.00000 | 0.25517 | |||
Vos | Kees de | 1555 | 0.74483 | 1.00000 | 0.25517 | |||
Neuij | Jens | 1475 | 0.82856 | 0.00000 | -0.82856 | |||
Neuij | Jens | 1475 | 0.82856 | 1.00000 | 0.17144 | |||
Litjens | Peter-Jan | 1468 | 0.83477 | 1.00000 | 0.16523 | |||
Litjens | Peter-Jan | 1468 | 0.83477 | 1.00000 | 0.16523 | |||
Lanen | Jelle van | 1407 | 0.88235 | 1.00000 | 0.11765 | |||
Lanen | Jelle van | 1407 | 0.88235 | 1.00000 | 0.11765 | |||
Schepers | John | 1361 | 0.91117 | 1.00000 | 0.08883 | |||
Schepers | John | 1361 | 0.91117 | 1.00000 | 0.08883 | |||
Neuij | Niek | 1203 | 0.96946 | 1.00000 | 0.03054 | |||
Neuij | Niek | 1203 | 0.96946 | 1.00000 | 0.03054 | |||
Versteeg | Robin | 1146 | 0.97982 | 1.00000 | 0.02018 | |||
Versteeg | Robin | 1146 | 0.97982 | 1.00000 | 0.02018 | |||
London | 2006-09-02 | 0.000000 | Ratcliffe | Richard | 1825 | 0.37720 | 0.50000 | 0.12280 |
Ratcliffe | Richard | 1825 | 0.37720 | 0.00000 | -0.37720 | |||
Eefting | Roel | 1628 | 0.65422 | 1.00000 | 0.34578 | |||
Eefting | Roel | 1628 | 0.65422 | 1.00000 | 0.34578 | |||
Haar | Eric van de | 1586 | 0.70855 | 1.00000 | 0.29145 | |||
Haar | Eric van de | 1586 | 0.70855 | 1.00000 | 0.29145 | |||
Vos | Kees de | 1555 | 0.74483 | 0.00000 | -0.74483 | |||
Vos | Kees de | 1555 | 0.74483 | 1.00000 | 0.25517 | |||
Hagege | Steve | 1548 | 0.75289 | 0.50000 | -0.25289 | |||
Hagege | Steve | 1548 | 0.75289 | 0.00000 | -0.75289 | |||
Gerrits | Theo | 1449 | 0.85115 | 0.00000 | -0.85115 | |||
Gerrits | Theo | 1449 | 0.85115 | 1.00000 | 0.14885 | |||
Kunin | Mark Lukich | 1415 | 0.87706 | 0.00000 | -0.87706 | |||
Kunin | Mark Lukich | 1415 | 0.87706 | 1.00000 | 0.12294 | |||
Schepers | John | 1361 | 0.91117 | 1.00000 | 0.08883 | |||
Schepers | John | 1361 | 0.91117 | 1.00000 | 0.08883 | |||
Kok | Fred | 1288 | 0.94497 | 1.00000 | 0.05503 | |||
Kok | Fred | 1288 | 0.94497 | 1.00000 | 0.05503 | |||
Pridmore | Ben | 1238 | 0.96088 | 1.00000 | 0.03912 | |||
Pridmore | Ben | 1238 | 0.96088 | 1.00000 | 0.03912 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.