| Game Balance of Carlos Leon, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leiden | 2026-07-30 | 1.000000 | Larsen | Marcel | 1422 | 0.12992 | 0.00000 | -0.12992 |
| Larsen | Marcel | 1422 | 0.12992 | 0.00000 | -0.12992 | |||
| Bergiers | Philippe | 1408 | 0.14096 | 0.00000 | -0.14096 | |||
| Bergiers | Philippe | 1408 | 0.14096 | 0.00000 | -0.14096 | |||
| Niet | Gert-Michiel de | 1337 | 0.20559 | 0.00000 | -0.20559 | |||
| Niet | Gert-Michiel de | 1337 | 0.20559 | 0.00000 | -0.20559 | |||
| Schepers | John | 1296 | 0.25003 | 0.00000 | -0.25003 | |||
| Schepers | John | 1296 | 0.25003 | 1.00000 | 0.74997 | |||
| Logtenberg | Sander | 1285 | 0.26301 | 0.00000 | -0.26301 | |||
| Logtenberg | Sander | 1285 | 0.26301 | 1.00000 | 0.73699 | |||
| Kielholz | Sascha | 1236 | 0.32288 | 0.00000 | -0.32288 | |||
| Kielholz | Sascha | 1236 | 0.32288 | 0.00000 | -0.32288 | |||
| Kousoulas | Theodore | 1099 | 0.51355 | 0.00000 | -0.51355 | |||
| Kousoulas | Theodore | 1099 | 0.51355 | 1.00000 | 0.48645 | |||
| Stournaras | Antonios | 984 | 0.67406 | 1.00000 | 0.32594 | |||
| Stournaras | Antonios | 984 | 0.67406 | 1.00000 | 0.32594 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.