| Game Balance of Andor Jánváry, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Avenches | 2025-07-31 | 0.860700 | Manji | Ray | 1592 | 0.04483 | 0.00000 | -0.04483 |
| Manji | Ray | 1592 | 0.04483 | 0.00000 | -0.04483 | |||
| Boomsma | Joseph | 1559 | 0.05650 | 0.00000 | -0.05650 | |||
| Boomsma | Joseph | 1559 | 0.05650 | 0.00000 | -0.05650 | |||
| Loulakis | Theocharis | 1507 | 0.07917 | 0.00000 | -0.07917 | |||
| Loulakis | Theocharis | 1507 | 0.07917 | 0.00000 | -0.07917 | |||
| Bor | Daniel | 1454 | 0.11032 | 0.00000 | -0.11032 | |||
| Bor | Daniel | 1454 | 0.11032 | 0.00000 | -0.11032 | |||
| Tiedemann | Jeremy | 1260 | 0.29687 | 0.00000 | -0.29687 | |||
| Tiedemann | Jeremy | 1260 | 0.29687 | 1.00000 | 0.70313 | |||
| White | Joe | 1224 | 0.34338 | 0.00000 | -0.34338 | |||
| White | Joe | 1224 | 0.34338 | 1.00000 | 0.65662 | |||
| Jánváry | Ilyan | 1150 | 0.44595 | 0.00000 | -0.44595 | |||
| Jánváry | Ilyan | 1150 | 0.44595 | 1.00000 | 0.55405 | |||
| Bergiers | Idriss | 942 | 0.73041 | 1.00000 | 0.26959 | |||
| Bergiers | Idriss | 942 | 0.73041 | 1.00000 | 0.26959 | |||
| Meys | Lenn | 928 | 0.74744 | 1.00000 | 0.25256 | |||
| Meys | Lenn | 928 | 0.74744 | 1.00000 | 0.25256 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Karamanis | Dimitrios | 1591 | 0.04522 | 0.00000 | -0.04522 |
| Karamanis | Dimitrios | 1591 | 0.04522 | 0.00000 | -0.04522 | |||
| Crot | Daniel | 1508 | 0.07846 | 0.00000 | -0.07846 | |||
| Crot | Daniel | 1508 | 0.07846 | 0.00000 | -0.07846 | |||
| Trittin | Olaf | 1477 | 0.09577 | 0.00000 | -0.09577 | |||
| Trittin | Olaf | 1477 | 0.09577 | 0.00000 | -0.09577 | |||
| Dannenbring | Jörg | 1426 | 0.12987 | 0.00000 | -0.12987 | |||
| Dannenbring | Jörg | 1426 | 0.12987 | 0.00000 | -0.12987 | |||
| Henning | Jörg | 1333 | 0.21339 | 0.00000 | -0.21339 | |||
| Henning | Jörg | 1333 | 0.21339 | 0.00000 | -0.21339 | |||
| Weber | Andreas | 1304 | 0.24482 | 0.00000 | -0.24482 | |||
| Weber | Andreas | 1304 | 0.24482 | 0.00000 | -0.24482 | |||
| Jánváry | Ilyan | 1150 | 0.44595 | 0.50000 | 0.05405 | |||
| Jánváry | Ilyan | 1150 | 0.44595 | 0.00000 | -0.44595 | |||
| Apostol | Nighel | 1101 | 0.51653 | 0.50000 | -0.01653 | |||
| Apostol | Nighel | 1101 | 0.51653 | 0.50000 | -0.01653 | |||
| Müller | Yanina | 961 | 0.70790 | 0.50000 | -0.20790 | |||
| Müller | Yanina | 961 | 0.70790 | 1.00000 | 0.29210 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.