Game Balance of Dimitrios Karamanis, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Avenches | 2025-07-31 | 1.000000 | Crot | Sébastien | 1779 | 0.27111 | 0.00000 | -0.27111 |
Crot | Sébastien | 1779 | 0.27111 | 0.00000 | -0.27111 | |||
McKendry | Michael | 1596 | 0.51978 | 0.00000 | -0.51978 | |||
McKendry | Michael | 1596 | 0.51978 | 1.00000 | 0.48022 | |||
Tiedemann | Nils | 1539 | 0.60059 | 1.00000 | 0.39941 | |||
Tiedemann | Nils | 1539 | 0.60059 | 1.00000 | 0.39941 | |||
Boomsma | Joseph | 1534 | 0.60745 | 1.00000 | 0.39255 | |||
Boomsma | Joseph | 1534 | 0.60745 | 1.00000 | 0.39255 | |||
Boomsma | Nick | 1526 | 0.61894 | 0.50000 | -0.11894 | |||
Boomsma | Nick | 1526 | 0.61894 | 1.00000 | 0.38106 | |||
Bergiers | Philippe | 1515 | 0.63381 | 1.00000 | 0.36619 | |||
Bergiers | Philippe | 1515 | 0.63381 | 1.00000 | 0.36619 | |||
Kosmopoulos | Dimitrios | 1502 | 0.65192 | 0.50000 | -0.15192 | |||
Kosmopoulos | Dimitrios | 1502 | 0.65192 | 0.00000 | -0.65192 | |||
Hangg | Adrian | 1467 | 0.69732 | 0.50000 | -0.19732 | |||
Hangg | Adrian | 1467 | 0.69732 | 1.00000 | 0.30268 | |||
Fryc | Lukas | 1359 | 0.81742 | 1.00000 | 0.18258 | |||
Fryc | Lukas | 1359 | 0.81742 | 1.00000 | 0.18258 | |||
Nürnberg | 2024-08-22 | 0.875290 | Tiedemann | Nils | 1539 | 0.60059 | 0.00000 | -0.60059 |
Tiedemann | Nils | 1539 | 0.60059 | 1.00000 | 0.39941 | |||
Crot | Daniel | 1521 | 0.62608 | 1.00000 | 0.37392 | |||
Crot | Daniel | 1521 | 0.62608 | 1.00000 | 0.37392 | |||
Birnbaumer | Thomas | 1515 | 0.63330 | 0.00000 | -0.63330 | |||
Birnbaumer | Thomas | 1515 | 0.63330 | 1.00000 | 0.36670 | |||
Birnbaumer | Lio | 1501 | 0.65323 | 0.00000 | -0.65323 | |||
Birnbaumer | Lio | 1501 | 0.65323 | 1.00000 | 0.34677 | |||
Trittin | Olaf | 1448 | 0.71971 | 0.50000 | -0.21971 | |||
Trittin | Olaf | 1448 | 0.71971 | 0.00000 | -0.71971 | |||
Dannenbring | Jörg | 1445 | 0.72349 | 0.50000 | -0.22349 | |||
Dannenbring | Jörg | 1445 | 0.72349 | 0.00000 | -0.72349 | |||
Henning | Jörg | 1325 | 0.84742 | 1.00000 | 0.15258 | |||
Henning | Jörg | 1325 | 0.84742 | 1.00000 | 0.15258 | |||
Jánváry | Ilyan | 1130 | 0.95509 | 0.00000 | -0.95509 | |||
Jánváry | Ilyan | 1130 | 0.95509 | 1.00000 | 0.04491 | |||
Jánváry | Andor | 1073 | 0.96991 | 1.00000 | 0.03009 | |||
Jánváry | Andor | 1073 | 0.96991 | 1.00000 | 0.03009 | |||
Amsterdam | 2023-08-10 | 0.555130 | Critchlow | Joshua | 1841 | 0.20202 | 0.00000 | -0.20202 |
Critchlow | Joshua | 1841 | 0.20202 | 0.00000 | -0.20202 | |||
Crot | Sébastien | 1779 | 0.27111 | 0.50000 | 0.22889 | |||
Crot | Sébastien | 1779 | 0.27111 | 0.00000 | -0.27111 | |||
Hangg | Axel | 1746 | 0.31143 | 0.00000 | -0.31143 | |||
Hangg | Axel | 1746 | 0.31143 | 1.00000 | 0.68857 | |||
Vos | Kees de | 1555 | 0.57785 | 0.00000 | -0.57785 | |||
Vos | Kees de | 1555 | 0.57785 | 1.00000 | 0.42215 | |||
Trypanagnostopoulos | Georgios | 1549 | 0.58613 | 0.00000 | -0.58613 | |||
Trypanagnostopoulos | Georgios | 1549 | 0.58613 | 1.00000 | 0.41387 | |||
Crot | Daniel | 1521 | 0.62608 | 0.50000 | -0.12608 | |||
Crot | Daniel | 1521 | 0.62608 | 1.00000 | 0.37392 | |||
Verdoodt | Geert | 1516 | 0.63241 | 1.00000 | 0.36759 | |||
Verdoodt | Geert | 1516 | 0.63241 | 1.00000 | 0.36759 | |||
Bergiers | Philippe | 1515 | 0.63381 | 0.00000 | -0.63381 | |||
Bergiers | Philippe | 1515 | 0.63381 | 1.00000 | 0.36619 | |||
Trittin | Olaf | 1448 | 0.71971 | 1.00000 | 0.28029 | |||
Trittin | Olaf | 1448 | 0.71971 | 1.00000 | 0.28029 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.