| Game Balance of Jonas van Hattum, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leiden | 2026-07-30 | 1.000000 | Niemeijer | Pim | 1665 | 0.16585 | 0.50000 | 0.33415 |
| Niemeijer | Pim | 1665 | 0.16585 | 0.00000 | -0.16585 | |||
| Hangg | Axel | 1631 | 0.19749 | 0.00000 | -0.19749 | |||
| Hangg | Axel | 1631 | 0.19749 | 0.00000 | -0.19749 | |||
| Karamanis | Dimitrios | 1591 | 0.24008 | 0.50000 | 0.25992 | |||
| Karamanis | Dimitrios | 1591 | 0.24008 | 0.00000 | -0.24008 | |||
| Crot | Daniel | 1508 | 0.34172 | 0.00000 | -0.34172 | |||
| Crot | Daniel | 1508 | 0.34172 | 1.00000 | 0.65828 | |||
| Tiedemann | Nils | 1500 | 0.35353 | 0.00000 | -0.35353 | |||
| Tiedemann | Nils | 1500 | 0.35353 | 1.00000 | 0.64647 | |||
| Cawood | Hunter | 1410 | 0.47979 | 0.50000 | 0.02021 | |||
| Cawood | Hunter | 1410 | 0.47979 | 0.00000 | -0.47979 | |||
| Bergiers | Philippe | 1408 | 0.48216 | 0.00000 | -0.48216 | |||
| Bergiers | Philippe | 1408 | 0.48216 | 1.00000 | 0.51784 | |||
| Witte | Justin | 1203 | 0.75606 | 1.00000 | 0.24394 | |||
| Witte | Justin | 1203 | 0.75606 | 1.00000 | 0.24394 | |||
| Kuijpers | Edgar | 1200 | 0.75925 | 0.50000 | -0.25925 | |||
| Kuijpers | Edgar | 1200 | 0.75925 | 1.00000 | 0.24075 | |||
| Avenches | 2025-07-31 | 0.860700 | Boomsma | Nick | 1589 | 0.24248 | 0.50000 | 0.25752 |
| Boomsma | Nick | 1589 | 0.24248 | 0.00000 | -0.24248 | |||
| Bor | Daniel | 1454 | 0.41705 | 0.00000 | -0.41705 | |||
| Bor | Daniel | 1454 | 0.41705 | 1.00000 | 0.58295 | |||
| Larsen | Marcel | 1422 | 0.46159 | 0.00000 | -0.46159 | |||
| Larsen | Marcel | 1422 | 0.46159 | 1.00000 | 0.53841 | |||
| Fryc | Lukas | 1385 | 0.51539 | 0.00000 | -0.51539 | |||
| Fryc | Lukas | 1385 | 0.51539 | 1.00000 | 0.48461 | |||
| Müller | Yannick | 1363 | 0.54715 | 0.00000 | -0.54715 | |||
| Müller | Yannick | 1363 | 0.54715 | 1.00000 | 0.45285 | |||
| Talios | Antonios | 1328 | 0.59550 | 0.00000 | -0.59550 | |||
| Talios | Antonios | 1328 | 0.59550 | 1.00000 | 0.40450 | |||
| Tiedemann | Jeremy | 1260 | 0.68733 | 0.00000 | -0.68733 | |||
| Tiedemann | Jeremy | 1260 | 0.68733 | 1.00000 | 0.31267 | |||
| White | Joe | 1224 | 0.73186 | 1.00000 | 0.26814 | |||
| White | Joe | 1224 | 0.73186 | 1.00000 | 0.26814 | |||
| Jánváry | Ilyan | 1150 | 0.81190 | 0.50000 | -0.31190 | |||
| Jánváry | Ilyan | 1150 | 0.81190 | 0.50000 | -0.31190 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.