Game Balance of Byron Hemingway, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Sheffield | 2019-08-22 | 0.004838 | Crot | Sébastien | 1779 | 0.06053 | 0.00000 | -0.06053 |
Crot | Sébastien | 1779 | 0.06053 | 1.00000 | 0.93947 | |||
Baas | Dennis | 1738 | 0.07905 | 0.00000 | -0.07905 | |||
Baas | Dennis | 1738 | 0.07905 | 0.00000 | -0.07905 | |||
Arnott | Jonathan | 1584 | 0.19182 | 0.00000 | -0.19182 | |||
Arnott | Jonathan | 1584 | 0.19182 | 0.00000 | -0.19182 | |||
Vos | Kees de | 1555 | 0.22166 | 0.00000 | -0.22166 | |||
Vos | Kees de | 1555 | 0.22166 | 0.00000 | -0.22166 | |||
Gerrits | Theo | 1449 | 0.35146 | 0.00000 | -0.35146 | |||
Gerrits | Theo | 1449 | 0.35146 | 1.00000 | 0.64854 | |||
Leysen | Maarten | 1404 | 0.41242 | 0.50000 | 0.08758 | |||
Leysen | Maarten | 1404 | 0.41242 | 0.00000 | -0.41242 | |||
Almeida | Alexander de | 922 | 0.93307 | 1.00000 | 0.06693 | |||
Almeida | Alexander de | 922 | 0.93307 | 1.00000 | 0.06693 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.