Game Balance of Jord de Kooning, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Amsterdam | 2023-08-10 | 0.555130 | Vos | Kees de | 1555 | 0.05913 | 0.00000 | -0.05913 |
Vos | Kees de | 1555 | 0.05913 | 1.00000 | 0.94087 | |||
Trypanagnostopoulos | Georgios | 1549 | 0.06149 | 0.00000 | -0.06149 | |||
Trypanagnostopoulos | Georgios | 1549 | 0.06149 | 0.00000 | -0.06149 | |||
Logtenberg | Sander | 1533 | 0.06869 | 0.00000 | -0.06869 | |||
Logtenberg | Sander | 1533 | 0.06869 | 0.00000 | -0.06869 | |||
Bergiers | Philippe | 1515 | 0.07702 | 0.00000 | -0.07702 | |||
Bergiers | Philippe | 1515 | 0.07702 | 0.00000 | -0.07702 | |||
Verheul | Ruben | 1185 | 0.40225 | 1.00000 | 0.59775 | |||
Verheul | Ruben | 1185 | 0.40225 | 1.00000 | 0.59775 | |||
Kuijpers | Edgar | 996 | 0.66756 | 0.50000 | -0.16756 | |||
Kuijpers | Edgar | 996 | 0.66756 | 0.00000 | -0.66756 | |||
Schneeberger | Julie | 965 | 0.70690 | 0.00000 | -0.70690 | |||
Schneeberger | Julie | 965 | 0.70690 | 1.00000 | 0.29310 | |||
Ligthart | Aaron | 957 | 0.71738 | 0.50000 | -0.21738 | |||
Ligthart | Aaron | 957 | 0.71738 | 0.00000 | -0.71738 | |||
Lora | Czarina | 938 | 0.73957 | 1.00000 | 0.26043 | |||
Lora | Czarina | 938 | 0.73957 | 1.00000 | 0.26043 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.