| Game Balance of Theo Gerrits, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Sheffield | 2019-08-22 | 0.000696 | Ratcliffe | Richard | 1759 | 0.07906 | 0.50000 | 0.42094 |
| Ratcliffe | Richard | 1759 | 0.07906 | 0.00000 | -0.07906 | |||
| Crot | Sébastien | 1698 | 0.11477 | 0.50000 | 0.38523 | |||
| Crot | Sébastien | 1698 | 0.11477 | 1.00000 | 0.88523 | |||
| Baron | Angel | 1677 | 0.13007 | 0.00000 | -0.13007 | |||
| Baron | Angel | 1677 | 0.13007 | 0.00000 | -0.13007 | |||
| Bilt | Ruben van de | 1639 | 0.16068 | 0.00000 | -0.16068 | |||
| Bilt | Ruben van de | 1639 | 0.16068 | 0.00000 | -0.16068 | |||
| Vos | Kees de | 1470 | 0.35064 | 0.00000 | -0.35064 | |||
| Vos | Kees de | 1470 | 0.35064 | 0.00000 | -0.35064 | |||
| Hemingway | Byron | 1263 | 0.64150 | 0.00000 | -0.64150 | |||
| Hemingway | Byron | 1263 | 0.64150 | 1.00000 | 0.35850 | |||
| Almeida | Alexander de | 840 | 0.96693 | 1.00000 | 0.03307 | |||
| Almeida | Alexander de | 840 | 0.96693 | 1.00000 | 0.03307 | |||
| Naarden | 2018-08-25 | 0.000075 | Baron | Angel | 1677 | 0.13007 | 0.00000 | -0.13007 |
| Baron | Angel | 1677 | 0.13007 | 0.00000 | -0.13007 | |||
| Hangg | Axel | 1631 | 0.16755 | 0.00000 | -0.16755 | |||
| Hangg | Axel | 1631 | 0.16755 | 0.00000 | -0.16755 | |||
| Travaille | Anjo | 1579 | 0.21844 | 0.00000 | -0.21844 | |||
| Travaille | Anjo | 1579 | 0.21844 | 1.00000 | 0.78156 | |||
| Arnott | Jonathan | 1521 | 0.28509 | 0.50000 | 0.21491 | |||
| Arnott | Jonathan | 1521 | 0.28509 | 0.00000 | -0.28509 | |||
| Ferchiou | Mounir | 1406 | 0.43979 | 0.00000 | -0.43979 | |||
| Ferchiou | Mounir | 1406 | 0.43979 | 1.00000 | 0.56021 | |||
| Dijkstra | Jasper | 1350 | 0.52041 | 0.00000 | -0.52041 | |||
| Dijkstra | Jasper | 1350 | 0.52041 | 1.00000 | 0.47959 | |||
| Schepers | John | 1296 | 0.59702 | 0.00000 | -0.59702 | |||
| Schepers | John | 1296 | 0.59702 | 1.00000 | 0.40298 | |||
| Pol | Jan-Herman van de | 1210 | 0.71085 | 1.00000 | 0.28915 | |||
| Pol | Jan-Herman van de | 1210 | 0.71085 | 1.00000 | 0.28915 | |||
| Baardman | Mark | 1153 | 0.77657 | 0.00000 | -0.77657 | |||
| Baardman | Mark | 1153 | 0.77657 | 0.00000 | -0.77657 | |||
| Leeuwen | Eke van | 959 | 0.92567 | 1.00000 | 0.07433 | |||
| Leeuwen | Eke van | 959 | 0.92567 | 1.00000 | 0.07433 | |||
| Waterloo | 2015-08-20 | 0.000000 | Ratcliffe | Richard | 1759 | 0.07906 | 0.00000 | -0.07906 |
| Ratcliffe | Richard | 1759 | 0.07906 | 0.00000 | -0.07906 | |||
| Travaille | Anjo | 1579 | 0.21844 | 0.00000 | -0.21844 | |||
| Travaille | Anjo | 1579 | 0.21844 | 0.00000 | -0.21844 | |||
| Vos | Kees de | 1470 | 0.35064 | 0.00000 | -0.35064 | |||
| Vos | Kees de | 1470 | 0.35064 | 1.00000 | 0.64936 | |||
| Abel | Benedikt | 1412 | 0.43138 | 1.00000 | 0.56862 | |||
| Abel | Benedikt | 1412 | 0.43138 | 1.00000 | 0.56862 | |||
| Litjens | Peter-Jan | 1400 | 0.44816 | 0.00000 | -0.44816 | |||
| Litjens | Peter-Jan | 1400 | 0.44816 | 1.00000 | 0.55184 | |||
| Müller | Yannick | 1363 | 0.50173 | 0.50000 | -0.00173 | |||
| Müller | Yannick | 1363 | 0.50173 | 1.00000 | 0.49827 | |||
| Kisseler | Johannes | 1337 | 0.53832 | 0.00000 | -0.53832 | |||
| Kisseler | Johannes | 1337 | 0.53832 | 1.00000 | 0.46168 | |||
| Mallory | Nick | 1306 | 0.58197 | 0.00000 | -0.58197 | |||
| Mallory | Nick | 1306 | 0.58197 | 1.00000 | 0.41803 | |||
| Abel | Nils | 1105 | 0.82409 | 0.00000 | -0.82409 | |||
| Abel | Nils | 1105 | 0.82409 | 1.00000 | 0.17591 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Ratcliffe | Richard | 1759 | 0.07906 | 0.00000 | -0.07906 |
| Ratcliffe | Richard | 1759 | 0.07906 | 1.00000 | 0.92094 | |||
| Baas | Dennis | 1653 | 0.14934 | 0.00000 | -0.14934 | |||
| Baas | Dennis | 1653 | 0.14934 | 1.00000 | 0.85066 | |||
| Bilt | Ruben van de | 1639 | 0.16068 | 0.50000 | 0.33932 | |||
| Bilt | Ruben van de | 1639 | 0.16068 | 0.00000 | -0.16068 | |||
| Sekertzis | Stavros | 1593 | 0.20426 | 1.00000 | 0.79574 | |||
| Sekertzis | Stavros | 1593 | 0.20426 | 1.00000 | 0.79574 | |||
| Arnott | Jonathan | 1521 | 0.28509 | 1.00000 | 0.71491 | |||
| Arnott | Jonathan | 1521 | 0.28509 | 1.00000 | 0.71491 | |||
| Haar | Eric van de | 1490 | 0.32507 | 1.00000 | 0.67493 | |||
| Haar | Eric van de | 1490 | 0.32507 | 1.00000 | 0.67493 | |||
| Vos | Kees de | 1470 | 0.35064 | 0.50000 | 0.14936 | |||
| Vos | Kees de | 1470 | 0.35064 | 1.00000 | 0.64936 | |||
| Leckey | Darren | 1440 | 0.39180 | 0.00000 | -0.39180 | |||
| Leckey | Darren | 1440 | 0.39180 | 0.00000 | -0.39180 | |||
| Norbury | Ken | 1255 | 0.65256 | 0.50000 | -0.15256 | |||
| Norbury | Ken | 1255 | 0.65256 | 0.50000 | -0.15256 | |||
| London | 2006-09-02 | 0.000000 | Ratcliffe | Richard | 1759 | 0.07906 | 0.50000 | 0.42094 |
| Ratcliffe | Richard | 1759 | 0.07906 | 0.00000 | -0.07906 | |||
| Baas | Dennis | 1653 | 0.14934 | 0.00000 | -0.14934 | |||
| Baas | Dennis | 1653 | 0.14934 | 1.00000 | 0.85066 | |||
| Eefting | Roel | 1541 | 0.26132 | 0.50000 | 0.23868 | |||
| Eefting | Roel | 1541 | 0.26132 | 0.00000 | -0.26132 | |||
| Haar | Eric van de | 1490 | 0.32507 | 0.00000 | -0.32507 | |||
| Haar | Eric van de | 1490 | 0.32507 | 1.00000 | 0.67493 | |||
| Vos | Kees de | 1470 | 0.35064 | 1.00000 | 0.64936 | |||
| Vos | Kees de | 1470 | 0.35064 | 1.00000 | 0.64936 | |||
| Hagege | Steve | 1466 | 0.35634 | 0.50000 | 0.14366 | |||
| Hagege | Steve | 1466 | 0.35634 | 0.50000 | 0.14366 | |||
| Kunin | Mark Lukich | 1333 | 0.54453 | 1.00000 | 0.45547 | |||
| Kunin | Mark Lukich | 1333 | 0.54453 | 1.00000 | 0.45547 | |||
| Schepers | John | 1296 | 0.59702 | 0.00000 | -0.59702 | |||
| Schepers | John | 1296 | 0.59702 | 1.00000 | 0.40298 | |||
| Kok | Fred | 1206 | 0.71525 | 1.00000 | 0.28475 | |||
| Kok | Fred | 1206 | 0.71525 | 1.00000 | 0.28475 | |||
| Pridmore | Ben | 1157 | 0.77245 | 1.00000 | 0.22755 | |||
| Pridmore | Ben | 1157 | 0.77245 | 1.00000 | 0.22755 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.