| Game Balance of Konstantina Vlachaki, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Καλάβρυτα | 2022-08-25 | 0.097158 | Karelas | Gerasimos | 1620 | 0.05306 | 0.00000 | -0.05306 |
| Karelas | Gerasimos | 1620 | 0.05306 | 0.00000 | -0.05306 | |||
| Kosmopoulos | Dimitrios | 1581 | 0.06888 | 0.00000 | -0.06888 | |||
| Kosmopoulos | Dimitrios | 1581 | 0.06888 | 0.00000 | -0.06888 | |||
| Bianchi | Riccardo | 1497 | 0.11644 | 0.00000 | -0.11644 | |||
| Bianchi | Riccardo | 1497 | 0.11644 | 0.00000 | -0.11644 | |||
| Kougiemitros | Faidon | 1449 | 0.15329 | 0.00000 | -0.15329 | |||
| Kougiemitros | Faidon | 1449 | 0.15329 | 0.00000 | -0.15329 | |||
| Kougiemitros | Elias | 1308 | 0.30290 | 0.00000 | -0.30290 | |||
| Kougiemitros | Elias | 1308 | 0.30290 | 0.00000 | -0.30290 | |||
| Apostolopoulos | Marios | 1295 | 0.31872 | 0.00000 | -0.31872 | |||
| Apostolopoulos | Marios | 1295 | 0.31872 | 1.00000 | 0.68128 | |||
| Galioni | Chrysoula | 1291 | 0.32480 | 0.00000 | -0.32480 | |||
| Galioni | Chrysoula | 1291 | 0.32480 | 1.00000 | 0.67520 | |||
| Arkoumani | Evangelia | 1262 | 0.36248 | 0.00000 | -0.36248 | |||
| Arkoumani | Evangelia | 1262 | 0.36248 | 1.00000 | 0.63752 | |||
| Alexakos | Konstantinos | 1211 | 0.43420 | 0.00000 | -0.43420 | |||
| Alexakos | Konstantinos | 1211 | 0.43420 | 1.00000 | 0.56580 | |||
| Zissi | Dora | 858 | 0.86519 | 1.00000 | 0.13481 | |||
| Zissi | Dora | 858 | 0.86519 | 1.00000 | 0.13481 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.