Game Balance of Dora Zissi, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Καλάβρυτα | 2022-08-25 | 0.272898 | Sekertzis | Stavros | 1666 | 0.00563 | 0.00000 | -0.00563 |
Sekertzis | Stavros | 1666 | 0.00563 | 0.00000 | -0.00563 | |||
Vos | Kees de | 1555 | 0.01294 | 0.00000 | -0.01294 | |||
Vos | Kees de | 1555 | 0.01294 | 0.00000 | -0.01294 | |||
Tiedemann | Nils | 1539 | 0.01460 | 0.00000 | -0.01460 | |||
Tiedemann | Nils | 1539 | 0.01460 | 0.00000 | -0.01460 | |||
Kougiemitros | Faidon | 1503 | 0.01904 | 0.50000 | 0.48096 | |||
Kougiemitros | Faidon | 1503 | 0.01904 | 0.00000 | -0.01904 | |||
Kosmopoulos | Dimitrios | 1502 | 0.01925 | 0.00000 | -0.01925 | |||
Kosmopoulos | Dimitrios | 1502 | 0.01925 | 0.00000 | -0.01925 | |||
Apostolopoulos | Marios | 1345 | 0.05817 | 0.50000 | 0.44183 | |||
Apostolopoulos | Marios | 1345 | 0.05817 | 0.00000 | -0.05817 | |||
Galioni | Chrysoula | 1344 | 0.05836 | 0.00000 | -0.05836 | |||
Galioni | Chrysoula | 1344 | 0.05836 | 0.00000 | -0.05836 | |||
Arkoumani | Evangelia | 1313 | 0.07157 | 0.00000 | -0.07157 | |||
Arkoumani | Evangelia | 1313 | 0.07157 | 0.00000 | -0.07157 | |||
Alexakos | Konstantinos | 1253 | 0.10482 | 0.00000 | -0.10482 | |||
Alexakos | Konstantinos | 1253 | 0.10482 | 0.00000 | -0.10482 | |||
Vlachaki | Konstantina | 1209 | 0.13562 | 0.00000 | -0.13562 | |||
Vlachaki | Konstantina | 1209 | 0.13562 | 0.00000 | -0.13562 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.