| Game Balance of Gerasimos Karelas, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Καλάβρυτα | 2022-08-25 | 0.272898 | Niemeijer | Pim | 1898 | 0.24993 | 0.00000 | -0.24993 |
| Niemeijer | Pim | 1898 | 0.24993 | 0.00000 | -0.24993 | |||
| Crot | Sébastien | 1779 | 0.40344 | 0.00000 | -0.40344 | |||
| Crot | Sébastien | 1779 | 0.40344 | 1.00000 | 0.59656 | |||
| Baas | Dennis | 1738 | 0.46139 | 0.00000 | -0.46139 | |||
| Baas | Dennis | 1738 | 0.46139 | 0.00000 | -0.46139 | |||
| Sekertzis | Stavros | 1666 | 0.56411 | 0.50000 | -0.06411 | |||
| Sekertzis | Stavros | 1666 | 0.56411 | 1.00000 | 0.43589 | |||
| Roelofs | Max | 1659 | 0.57477 | 0.50000 | -0.07477 | |||
| Roelofs | Max | 1659 | 0.57477 | 1.00000 | 0.42523 | |||
| Vos | Kees de | 1555 | 0.71275 | 1.00000 | 0.28725 | |||
| Vos | Kees de | 1555 | 0.71275 | 1.00000 | 0.28725 | |||
| Kougiemitros | Faidon | 1503 | 0.77332 | 1.00000 | 0.22668 | |||
| Kougiemitros | Faidon | 1503 | 0.77332 | 1.00000 | 0.22668 | |||
| Kougiemitros | Elias | 1364 | 0.89326 | 0.00000 | -0.89326 | |||
| Kougiemitros | Elias | 1364 | 0.89326 | 1.00000 | 0.10674 | |||
| Galioni | Chrysoula | 1344 | 0.90552 | 1.00000 | 0.09448 | |||
| Galioni | Chrysoula | 1344 | 0.90552 | 1.00000 | 0.09448 | |||
| Vlachaki | Konstantina | 1209 | 0.96152 | 1.00000 | 0.03848 | |||
| Vlachaki | Konstantina | 1209 | 0.96152 | 1.00000 | 0.03848 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.