Game Balance of Sienna Ducheyne, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Vorselaar | 2017-07-22 | 0.000060 | Vos | Kees de | 1555 | 0.02881 | 0.00000 | -0.02881 |
Vos | Kees de | 1555 | 0.02881 | 0.00000 | -0.02881 | |||
Vos | Kees de | 1555 | 0.02881 | 0.00000 | -0.02881 | |||
Collart | Loris | 1554 | 0.02900 | 0.00000 | -0.02900 | |||
Collart | Loris | 1554 | 0.02900 | 0.00000 | -0.02900 | |||
Collart | Loris | 1554 | 0.02900 | 0.00000 | -0.02900 | |||
Bergiers | Philippe | 1515 | 0.03834 | 0.00000 | -0.03834 | |||
Bergiers | Philippe | 1515 | 0.03834 | 0.00000 | -0.03834 | |||
Bergiers | Philippe | 1515 | 0.03834 | 0.00000 | -0.03834 | |||
Leysen | Maarten | 1404 | 0.08069 | 0.00000 | -0.08069 | |||
Leysen | Maarten | 1404 | 0.08069 | 0.00000 | -0.08069 | |||
Leysen | Maarten | 1404 | 0.08069 | 0.00000 | -0.08069 | |||
Leysen | Lennert | 1306 | 0.14550 | 0.00000 | -0.14550 | |||
Leysen | Lennert | 1306 | 0.14550 | 0.00000 | -0.14550 | |||
Leysen | Lennert | 1306 | 0.14550 | 1.00000 | 0.85450 | |||
Boeck | Kirsten de | 1205 | 0.24330 | 0.00000 | -0.24330 | |||
Boeck | Kirsten de | 1205 | 0.24330 | 0.00000 | -0.24330 | |||
Boeck | Kirsten de | 1205 | 0.24330 | 1.00000 | 0.75670 | |||
Ducheyne | Sietske | 1134 | 0.33017 | 0.00000 | -0.33017 | |||
Ducheyne | Sietske | 1134 | 0.33017 | 0.00000 | -0.33017 | |||
Ducheyne | Sietske | 1134 | 0.33017 | 1.00000 | 0.66983 | |||
Ducheyne | Sari | 1056 | 0.43752 | 0.00000 | -0.43752 | |||
Ducheyne | Sari | 1056 | 0.43752 | 0.00000 | -0.43752 | |||
Ducheyne | Sari | 1056 | 0.43752 | 1.00000 | 0.56248 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.