| Game Balance of Felix Schweigman, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Naarden | 2019-11-16 | 0.001131 | Niemeijer | Pim | 1665 | 0.01947 | 0.00000 | -0.01947 |
| Niemeijer | Pim | 1665 | 0.01947 | 0.00000 | -0.01947 | |||
| Baas | Dennis | 1653 | 0.02131 | 0.00000 | -0.02131 | |||
| Baas | Dennis | 1653 | 0.02131 | 0.00000 | -0.02131 | |||
| Diependaal | Louis | 1428 | 0.09823 | 0.00000 | -0.09823 | |||
| Diependaal | Louis | 1428 | 0.09823 | 0.00000 | -0.09823 | |||
| Neuij | Jens | 1299 | 0.20226 | 0.00000 | -0.20226 | |||
| Neuij | Jens | 1299 | 0.20226 | 1.00000 | 0.79774 | |||
| Logtenberg | Sander | 1285 | 0.21720 | 0.00000 | -0.21720 | |||
| Logtenberg | Sander | 1285 | 0.21720 | 0.00000 | -0.21720 | |||
| Vermeulen | Barend | 1109 | 0.44152 | 0.00000 | -0.44152 | |||
| Vermeulen | Barend | 1109 | 0.44152 | 1.00000 | 0.55848 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.