Game Balance of Nils Tiedemann, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Avenches | 2025-07-31 | 1.000000 | Crot | Sébastien | 1779 | 0.19390 | 0.00000 | -0.19390 |
Crot | Sébastien | 1779 | 0.19390 | 1.00000 | 0.80610 | |||
Karamanis | Dimitrios | 1610 | 0.39941 | 0.00000 | -0.39941 | |||
Karamanis | Dimitrios | 1610 | 0.39941 | 0.00000 | -0.39941 | |||
Boomsma | Joseph | 1534 | 0.50709 | 0.00000 | -0.50709 | |||
Boomsma | Joseph | 1534 | 0.50709 | 0.00000 | -0.50709 | |||
Kosmopoulos | Dimitrios | 1502 | 0.55393 | 0.00000 | -0.55393 | |||
Kosmopoulos | Dimitrios | 1502 | 0.55393 | 1.00000 | 0.44607 | |||
Trittin | Olaf | 1448 | 0.62820 | 1.00000 | 0.37180 | |||
Trittin | Olaf | 1448 | 0.62820 | 1.00000 | 0.37180 | |||
Bor | Daniel | 1448 | 0.62862 | 0.00000 | -0.62862 | |||
Bor | Daniel | 1448 | 0.62862 | 1.00000 | 0.37138 | |||
Müller | Yannick | 1404 | 0.68707 | 1.00000 | 0.31293 | |||
Müller | Yannick | 1404 | 0.68707 | 1.00000 | 0.31293 | |||
Kielholz | Sascha | 1261 | 0.84191 | 1.00000 | 0.15809 | |||
Kielholz | Sascha | 1261 | 0.84191 | 1.00000 | 0.15809 | |||
White | Joe | 1181 | 0.90057 | 1.00000 | 0.09943 | |||
White | Joe | 1181 | 0.90057 | 1.00000 | 0.09943 | |||
Nürnberg | 2024-08-22 | 0.875290 | Hangg | Axel | 1746 | 0.22770 | 0.00000 | -0.22770 |
Hangg | Axel | 1746 | 0.22770 | 1.00000 | 0.77230 | |||
Karamanis | Dimitrios | 1610 | 0.39941 | 0.00000 | -0.39941 | |||
Karamanis | Dimitrios | 1610 | 0.39941 | 1.00000 | 0.60059 | |||
Crot | Daniel | 1521 | 0.52655 | 0.00000 | -0.52655 | |||
Crot | Daniel | 1521 | 0.52655 | 1.00000 | 0.47345 | |||
Birnbaumer | Thomas | 1515 | 0.53415 | 0.00000 | -0.53415 | |||
Birnbaumer | Thomas | 1515 | 0.53415 | 1.00000 | 0.46585 | |||
Sahl | Stefan | 1496 | 0.56242 | 0.00000 | -0.56242 | |||
Sahl | Stefan | 1496 | 0.56242 | 1.00000 | 0.43758 | |||
Trittin | Olaf | 1448 | 0.62820 | 0.50000 | -0.12820 | |||
Trittin | Olaf | 1448 | 0.62820 | 1.00000 | 0.37180 | |||
Müller | Yannick | 1404 | 0.68707 | 0.00000 | -0.68707 | |||
Müller | Yannick | 1404 | 0.68707 | 1.00000 | 0.31293 | |||
Weber | Andreas | 1302 | 0.80389 | 1.00000 | 0.19611 | |||
Weber | Andreas | 1302 | 0.80389 | 1.00000 | 0.19611 | |||
Jánváry | Ilyan | 1130 | 0.92788 | 1.00000 | 0.07212 | |||
Jánváry | Ilyan | 1130 | 0.92788 | 1.00000 | 0.07212 | |||
Amsterdam | 2023-08-10 | 0.555130 | Critchlow | Joshua | 1841 | 0.13859 | 0.00000 | -0.13859 |
Critchlow | Joshua | 1841 | 0.13859 | 0.00000 | -0.13859 | |||
Roelofs | Max | 1659 | 0.33310 | 0.00000 | -0.33310 | |||
Roelofs | Max | 1659 | 0.33310 | 1.00000 | 0.66690 | |||
McKendry | Michael | 1596 | 0.41868 | 0.00000 | -0.41868 | |||
McKendry | Michael | 1596 | 0.41868 | 0.00000 | -0.41868 | |||
Vos | Kees de | 1555 | 0.47669 | 1.00000 | 0.52331 | |||
Vos | Kees de | 1555 | 0.47669 | 1.00000 | 0.52331 | |||
Trypanagnostopoulos | Georgios | 1549 | 0.48514 | 0.00000 | -0.48514 | |||
Trypanagnostopoulos | Georgios | 1549 | 0.48514 | 1.00000 | 0.51486 | |||
Krapp | Dieter | 1304 | 0.80215 | 0.00000 | -0.80215 | |||
Krapp | Dieter | 1304 | 0.80215 | 1.00000 | 0.19785 | |||
Verheul | Ruben | 1185 | 0.89824 | 1.00000 | 0.10176 | |||
Verheul | Ruben | 1185 | 0.89824 | 1.00000 | 0.10176 | |||
Ligthart | Aaron | 957 | 0.97835 | 1.00000 | 0.02165 | |||
Ligthart | Aaron | 957 | 0.97835 | 1.00000 | 0.02165 | |||
Lora | Czarina | 938 | 0.98110 | 0.00000 | -0.98110 | |||
Lora | Czarina | 938 | 0.98110 | 1.00000 | 0.01890 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Niemeijer | Pim | 1898 | 0.09916 | 0.00000 | -0.09916 |
Niemeijer | Pim | 1898 | 0.09916 | 0.00000 | -0.09916 | |||
Baas | Dennis | 1738 | 0.23679 | 0.00000 | -0.23679 | |||
Baas | Dennis | 1738 | 0.23679 | 0.00000 | -0.23679 | |||
Vos | Kees de | 1555 | 0.47669 | 0.00000 | -0.47669 | |||
Vos | Kees de | 1555 | 0.47669 | 0.00000 | -0.47669 | |||
Kougiemitros | Faidon | 1503 | 0.55178 | 0.00000 | -0.55178 | |||
Kougiemitros | Faidon | 1503 | 0.55178 | 1.00000 | 0.44822 | |||
Kougiemitros | Elias | 1364 | 0.73601 | 0.00000 | -0.73601 | |||
Kougiemitros | Elias | 1364 | 0.73601 | 1.00000 | 0.26399 | |||
Apostolopoulos | Marios | 1345 | 0.75840 | 1.00000 | 0.24160 | |||
Apostolopoulos | Marios | 1345 | 0.75840 | 1.00000 | 0.24160 | |||
Galioni | Chrysoula | 1344 | 0.75897 | 0.00000 | -0.75897 | |||
Galioni | Chrysoula | 1344 | 0.75897 | 1.00000 | 0.24103 | |||
Arkoumani | Evangelia | 1313 | 0.79223 | 0.50000 | -0.29223 | |||
Arkoumani | Evangelia | 1313 | 0.79223 | 1.00000 | 0.20777 | |||
Alexakos | Konstantinos | 1253 | 0.84882 | 1.00000 | 0.15118 | |||
Alexakos | Konstantinos | 1253 | 0.84882 | 1.00000 | 0.15118 | |||
Zissi | Dora | 903 | 0.98540 | 1.00000 | 0.01460 | |||
Zissi | Dora | 903 | 0.98540 | 1.00000 | 0.01460 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.