| Game Balance of Eric van de Haar, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Naarden | 2018-08-25 | 0.000075 | Ratcliffe | Richard | 1759 | 0.16602 | 0.00000 | -0.16602 |
| Ratcliffe | Richard | 1759 | 0.16602 | 1.00000 | 0.83398 | |||
| Bouten | David | 1699 | 0.22471 | 0.00000 | -0.22471 | |||
| Bouten | David | 1699 | 0.22471 | 1.00000 | 0.77529 | |||
| Baas | Dennis | 1653 | 0.27820 | 0.00000 | -0.27820 | |||
| Baas | Dennis | 1653 | 0.27820 | 0.00000 | -0.27820 | |||
| Hangg | Axel | 1631 | 0.30436 | 0.00000 | -0.30436 | |||
| Hangg | Axel | 1631 | 0.30436 | 0.00000 | -0.30436 | |||
| Travaille | Anjo | 1579 | 0.37287 | 0.00000 | -0.37287 | |||
| Travaille | Anjo | 1579 | 0.37287 | 1.00000 | 0.62713 | |||
| Eefting | Roel | 1541 | 0.42632 | 1.00000 | 0.57368 | |||
| Eefting | Roel | 1541 | 0.42632 | 1.00000 | 0.57368 | |||
| Jouanneau | Luc | 1507 | 0.47495 | 0.00000 | -0.47495 | |||
| Jouanneau | Luc | 1507 | 0.47495 | 0.00000 | -0.47495 | |||
| Dannenbring | Jörg | 1426 | 0.59100 | 0.00000 | -0.59100 | |||
| Dannenbring | Jörg | 1426 | 0.59100 | 1.00000 | 0.40900 | |||
| Dijkstra | Jasper | 1350 | 0.69314 | 1.00000 | 0.30686 | |||
| Dijkstra | Jasper | 1350 | 0.69314 | 1.00000 | 0.30686 | |||
| Leeuwen | Eke van | 959 | 0.96846 | 0.00000 | -0.96846 | |||
| Leeuwen | Eke van | 959 | 0.96846 | 1.00000 | 0.03154 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Ratcliffe | Richard | 1759 | 0.16602 | 0.00000 | -0.16602 |
| Ratcliffe | Richard | 1759 | 0.16602 | 1.00000 | 0.83398 | |||
| Baas | Dennis | 1653 | 0.27820 | 0.00000 | -0.27820 | |||
| Baas | Dennis | 1653 | 0.27820 | 1.00000 | 0.72180 | |||
| Bilt | Ruben van de | 1639 | 0.29461 | 0.00000 | -0.29461 | |||
| Bilt | Ruben van de | 1639 | 0.29461 | 0.00000 | -0.29461 | |||
| Sekertzis | Stavros | 1593 | 0.35439 | 1.00000 | 0.64561 | |||
| Sekertzis | Stavros | 1593 | 0.35439 | 1.00000 | 0.64561 | |||
| Arnott | Jonathan | 1521 | 0.45454 | 0.00000 | -0.45454 | |||
| Arnott | Jonathan | 1521 | 0.45454 | 0.00000 | -0.45454 | |||
| Vos | Kees de | 1470 | 0.52788 | 0.00000 | -0.52788 | |||
| Vos | Kees de | 1470 | 0.52788 | 1.00000 | 0.47212 | |||
| Leckey | Darren | 1440 | 0.57099 | 0.00000 | -0.57099 | |||
| Leckey | Darren | 1440 | 0.57099 | 1.00000 | 0.42901 | |||
| Gerrits | Theo | 1364 | 0.67493 | 0.00000 | -0.67493 | |||
| Gerrits | Theo | 1364 | 0.67493 | 0.00000 | -0.67493 | |||
| Norbury | Ken | 1255 | 0.80099 | 0.00000 | -0.80099 | |||
| Norbury | Ken | 1255 | 0.80099 | 1.00000 | 0.19901 | |||
| London | 2006-09-02 | 0.000000 | Ratcliffe | Richard | 1759 | 0.16602 | 0.00000 | -0.16602 |
| Ratcliffe | Richard | 1759 | 0.16602 | 0.00000 | -0.16602 | |||
| Baas | Dennis | 1653 | 0.27820 | 0.00000 | -0.27820 | |||
| Baas | Dennis | 1653 | 0.27820 | 0.00000 | -0.27820 | |||
| Eefting | Roel | 1541 | 0.42632 | 0.00000 | -0.42632 | |||
| Eefting | Roel | 1541 | 0.42632 | 0.00000 | -0.42632 | |||
| Vos | Kees de | 1470 | 0.52788 | 1.00000 | 0.47212 | |||
| Vos | Kees de | 1470 | 0.52788 | 1.00000 | 0.47212 | |||
| Hagege | Steve | 1466 | 0.53398 | 0.50000 | -0.03398 | |||
| Hagege | Steve | 1466 | 0.53398 | 0.00000 | -0.53398 | |||
| Gerrits | Theo | 1364 | 0.67493 | 0.00000 | -0.67493 | |||
| Gerrits | Theo | 1364 | 0.67493 | 1.00000 | 0.32507 | |||
| Kunin | Mark Lukich | 1333 | 0.71411 | 0.00000 | -0.71411 | |||
| Kunin | Mark Lukich | 1333 | 0.71411 | 1.00000 | 0.28589 | |||
| Schepers | John | 1296 | 0.75775 | 0.00000 | -0.75775 | |||
| Schepers | John | 1296 | 0.75775 | 0.00000 | -0.75775 | |||
| Kok | Fred | 1206 | 0.84617 | 1.00000 | 0.15383 | |||
| Kok | Fred | 1206 | 0.84617 | 1.00000 | 0.15383 | |||
| Pridmore | Ben | 1157 | 0.88399 | 0.00000 | -0.88399 | |||
| Pridmore | Ben | 1157 | 0.88399 | 1.00000 | 0.11601 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.