Game Balance of Axel Hangg, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Nürnberg | 2024-08-22 | 0.875290 | Tiedemann | Nils | 1539 | 0.77230 | 0.00000 | -0.77230 |
Tiedemann | Nils | 1539 | 0.77230 | 1.00000 | 0.22770 | |||
Crot | Daniel | 1521 | 0.79184 | 0.50000 | -0.29184 | |||
Crot | Daniel | 1521 | 0.79184 | 0.00000 | -0.79184 | |||
Birnbaumer | Thomas | 1515 | 0.79725 | 0.00000 | -0.79725 | |||
Birnbaumer | Thomas | 1515 | 0.79725 | 1.00000 | 0.20275 | |||
Kosmopoulos | Dimitrios | 1502 | 0.81096 | 1.00000 | 0.18904 | |||
Kosmopoulos | Dimitrios | 1502 | 0.81096 | 1.00000 | 0.18904 | |||
Birnbaumer | Lio | 1501 | 0.81191 | 1.00000 | 0.18809 | |||
Birnbaumer | Lio | 1501 | 0.81191 | 1.00000 | 0.18809 | |||
Sahl | Stefan | 1496 | 0.81668 | 1.00000 | 0.18332 | |||
Sahl | Stefan | 1496 | 0.81668 | 1.00000 | 0.18332 | |||
Trittin | Olaf | 1448 | 0.85788 | 0.50000 | -0.35788 | |||
Trittin | Olaf | 1448 | 0.85788 | 1.00000 | 0.14212 | |||
Müller | Yannick | 1404 | 0.89023 | 1.00000 | 0.10977 | |||
Müller | Yannick | 1404 | 0.89023 | 1.00000 | 0.10977 | |||
Schepers | John | 1361 | 0.91568 | 1.00000 | 0.08432 | |||
Schepers | John | 1361 | 0.91568 | 1.00000 | 0.08432 | |||
Amsterdam | 2023-08-10 | 0.555130 | Critchlow | Joshua | 1841 | 0.36572 | 0.00000 | -0.36572 |
Critchlow | Joshua | 1841 | 0.36572 | 1.00000 | 0.63428 | |||
Crot | Sébastien | 1779 | 0.45316 | 0.00000 | -0.45316 | |||
Crot | Sébastien | 1779 | 0.45316 | 1.00000 | 0.54684 | |||
Baas | Dennis | 1738 | 0.51190 | 1.00000 | 0.48810 | |||
Baas | Dennis | 1738 | 0.51190 | 1.00000 | 0.48810 | |||
Malinka | Martijn | 1685 | 0.58785 | 1.00000 | 0.41215 | |||
Malinka | Martijn | 1685 | 0.58785 | 1.00000 | 0.41215 | |||
Karamanis | Dimitrios | 1610 | 0.68857 | 0.00000 | -0.68857 | |||
Karamanis | Dimitrios | 1610 | 0.68857 | 1.00000 | 0.31143 | |||
McKendry | Michael | 1596 | 0.70589 | 0.00000 | -0.70589 | |||
McKendry | Michael | 1596 | 0.70589 | 1.00000 | 0.29411 | |||
Trypanagnostopoulos | Georgios | 1549 | 0.76092 | 0.00000 | -0.76092 | |||
Trypanagnostopoulos | Georgios | 1549 | 0.76092 | 1.00000 | 0.23908 | |||
Logtenberg | Sander | 1533 | 0.77927 | 1.00000 | 0.22073 | |||
Logtenberg | Sander | 1533 | 0.77927 | 1.00000 | 0.22073 | |||
Schepers | John | 1361 | 0.91568 | 1.00000 | 0.08432 | |||
Schepers | John | 1361 | 0.91568 | 1.00000 | 0.08432 | |||
Naarden | 2018-08-25 | 0.000704 | Niemeijer | Pim | 1898 | 0.29183 | 0.00000 | -0.29183 |
Niemeijer | Pim | 1898 | 0.29183 | 0.00000 | -0.29183 | |||
Bouten | David | 1855 | 0.34774 | 0.00000 | -0.34774 | |||
Bouten | David | 1855 | 0.34774 | 1.00000 | 0.65226 | |||
Ratcliffe | Richard | 1825 | 0.38859 | 0.50000 | 0.11141 | |||
Ratcliffe | Richard | 1825 | 0.38859 | 1.00000 | 0.61141 | |||
Bilt | Ruben van de | 1716 | 0.54280 | 1.00000 | 0.45720 | |||
Bilt | Ruben van de | 1716 | 0.54280 | 1.00000 | 0.45720 | |||
Travaille | Anjo | 1689 | 0.58123 | 1.00000 | 0.41877 | |||
Travaille | Anjo | 1689 | 0.58123 | 1.00000 | 0.41877 | |||
Jouanneau | Luc | 1631 | 0.66053 | 1.00000 | 0.33947 | |||
Jouanneau | Luc | 1631 | 0.66053 | 1.00000 | 0.33947 | |||
Eefting | Roel | 1628 | 0.66515 | 0.00000 | -0.66515 | |||
Eefting | Roel | 1628 | 0.66515 | 1.00000 | 0.33485 | |||
Haar | Eric van de | 1586 | 0.71870 | 1.00000 | 0.28130 | |||
Haar | Eric van de | 1586 | 0.71870 | 1.00000 | 0.28130 | |||
Gerrits | Theo | 1449 | 0.85786 | 1.00000 | 0.14214 | |||
Gerrits | Theo | 1449 | 0.85786 | 1.00000 | 0.14214 | |||
Leysen | Maarten | 1404 | 0.89014 | 0.00000 | -0.89014 | |||
Leysen | Maarten | 1404 | 0.89014 | 1.00000 | 0.10986 | |||
Waterloo | 2015-08-20 | 0.000000 | Niemeijer | Pim | 1898 | 0.29183 | 0.00000 | -0.29183 |
Niemeijer | Pim | 1898 | 0.29183 | 1.00000 | 0.70817 | |||
Bouten | David | 1855 | 0.34774 | 0.00000 | -0.34774 | |||
Bouten | David | 1855 | 0.34774 | 1.00000 | 0.65226 | |||
Bilt | Ruben van de | 1716 | 0.54280 | 0.50000 | -0.04280 | |||
Bilt | Ruben van de | 1716 | 0.54280 | 1.00000 | 0.45720 | |||
Travaille | Anjo | 1689 | 0.58123 | 0.00000 | -0.58123 | |||
Travaille | Anjo | 1689 | 0.58123 | 1.00000 | 0.41877 | |||
Sekertzis | Stavros | 1666 | 0.61340 | 0.50000 | -0.11340 | |||
Sekertzis | Stavros | 1666 | 0.61340 | 1.00000 | 0.38660 | |||
Hardorff | Niels | 1642 | 0.64645 | 1.00000 | 0.35355 | |||
Hardorff | Niels | 1642 | 0.64645 | 1.00000 | 0.35355 | |||
Arnott | Jonathan | 1584 | 0.72009 | 1.00000 | 0.27991 | |||
Arnott | Jonathan | 1584 | 0.72009 | 1.00000 | 0.27991 | |||
Collart | Loris | 1554 | 0.75532 | 0.00000 | -0.75532 | |||
Collart | Loris | 1554 | 0.75532 | 1.00000 | 0.24468 | |||
Baardman | Mark | 1457 | 0.85088 | 1.00000 | 0.14912 | |||
Baardman | Mark | 1457 | 0.85088 | 1.00000 | 0.14912 | |||
Newcastle | 2011-08-03 | 0.000000 | Ratcliffe | Richard | 1825 | 0.38859 | 0.00000 | -0.38859 |
Ratcliffe | Richard | 1825 | 0.38859 | 0.00000 | -0.38859 | |||
Vos | Kees de | 1555 | 0.75430 | 0.00000 | -0.75430 | |||
Vos | Kees de | 1555 | 0.75430 | 0.00000 | -0.75430 | |||
Hangg | Adrian | 1467 | 0.84290 | 0.00000 | -0.84290 | |||
Hangg | Adrian | 1467 | 0.84290 | 1.00000 | 0.15710 | |||
Baardman | Mark | 1457 | 0.85088 | 0.00000 | -0.85088 | |||
Baardman | Mark | 1457 | 0.85088 | 1.00000 | 0.14912 | |||
Trittin | Olaf | 1448 | 0.85788 | 0.00000 | -0.85788 | |||
Trittin | Olaf | 1448 | 0.85788 | 1.00000 | 0.14212 | |||
Beldon | Sam | 1369 | 0.91143 | 1.00000 | 0.08857 | |||
Beldon | Sam | 1369 | 0.91143 | 1.00000 | 0.08857 | |||
Ratcliffe | Emerson | 1302 | 0.94272 | 0.50000 | -0.44272 | |||
Ratcliffe | Emerson | 1302 | 0.94272 | 1.00000 | 0.05728 | |||
Trittin | Ruben | 1279 | 0.95112 | 0.00000 | -0.95112 | |||
Trittin | Ruben | 1279 | 0.95112 | 1.00000 | 0.04888 | |||
Ratcliffe | Ashleigh | 1174 | 0.97663 | 1.00000 | 0.02337 | |||
Ratcliffe | Ashleigh | 1174 | 0.97663 | 1.00000 | 0.02337 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.