| Game Balance of Ashleigh Ratcliffe, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Newcastle | 2011-08-03 | 0.000000 | Ratcliffe | Richard | 1825 | 0.01313 | 0.00000 | -0.01313 |
| Ratcliffe | Richard | 1825 | 0.01313 | 0.00000 | -0.01313 | |||
| Hangg | Axel | 1746 | 0.02337 | 0.00000 | -0.02337 | |||
| Hangg | Axel | 1746 | 0.02337 | 0.00000 | -0.02337 | |||
| Vos | Kees de | 1555 | 0.08623 | 0.00000 | -0.08623 | |||
| Vos | Kees de | 1555 | 0.08623 | 0.00000 | -0.08623 | |||
| Hangg | Adrian | 1467 | 0.14619 | 0.00000 | -0.14619 | |||
| Hangg | Adrian | 1467 | 0.14619 | 1.00000 | 0.85381 | |||
| Baardman | Mark | 1457 | 0.15406 | 0.00000 | -0.15406 | |||
| Baardman | Mark | 1457 | 0.15406 | 0.00000 | -0.15406 | |||
| Trittin | Olaf | 1448 | 0.16147 | 0.00000 | -0.16147 | |||
| Trittin | Olaf | 1448 | 0.16147 | 0.00000 | -0.16147 | |||
| Beldon | Sam | 1369 | 0.24089 | 0.00000 | -0.24089 | |||
| Beldon | Sam | 1369 | 0.24089 | 0.00000 | -0.24089 | |||
| Ratcliffe | Emerson | 1302 | 0.32221 | 0.00000 | -0.32221 | |||
| Ratcliffe | Emerson | 1302 | 0.32221 | 1.00000 | 0.67779 | |||
| Trittin | Ruben | 1279 | 0.35309 | 0.00000 | -0.35309 | |||
| Trittin | Ruben | 1279 | 0.35309 | 1.00000 | 0.64691 | |||
| Sheffield | 2009-12-28 | 0.000000 | Ratcliffe | Richard | 1825 | 0.01313 | 0.00000 | -0.01313 |
| Ratcliffe | Richard | 1825 | 0.01313 | 0.00000 | -0.01313 | |||
| Ratcliffe | Emerson | 1302 | 0.32221 | 1.00000 | 0.67779 | |||
| Ratcliffe | Emerson | 1302 | 0.32221 | 1.00000 | 0.67779 | |||
| Ratcliffe | Harry | 1072 | 0.64373 | 1.00000 | 0.35627 | |||
| Ratcliffe | Harry | 1072 | 0.64373 | 0.00000 | -0.64373 | |||
| Williams | David | 905 | 0.83339 | 1.00000 | 0.16661 | |||
| Williams | David | 905 | 0.83339 | 1.00000 | 0.16661 | |||
| Bassett | Craig | 850 | 0.87761 | 1.00000 | 0.12239 | |||
| Bassett | Craig | 850 | 0.87761 | 1.00000 | 0.12239 | |||
| Derby | 2008-12-06 | 0.000000 | Ratcliffe | Emerson | 1302 | 0.32221 | 1.00000 | 0.67779 |
| Ratcliffe | Emerson | 1302 | 0.32221 | 1.00000 | 0.67779 | |||
| Sargeant | Jack | 1144 | 0.54332 | 1.00000 | 0.45668 | |||
| Sargeant | Jack | 1144 | 0.54332 | 1.00000 | 0.45668 | |||
| London | 2008-08-23 | 0.000000 | Ratcliffe | Richard | 1825 | 0.01313 | 0.00000 | -0.01313 |
| Ratcliffe | Richard | 1825 | 0.01313 | 0.00000 | -0.01313 | |||
| Sargeant | Cris | 1586 | 0.07065 | 0.00000 | -0.07065 | |||
| Sargeant | Cris | 1586 | 0.07065 | 0.00000 | -0.07065 | |||
| Daniels | Luke | 1554 | 0.08678 | 0.00000 | -0.08678 | |||
| Daniels | Luke | 1554 | 0.08678 | 0.00000 | -0.08678 | |||
| Ratcliffe | Emerson | 1302 | 0.32221 | 1.00000 | 0.67779 | |||
| Ratcliffe | Emerson | 1302 | 0.32221 | 1.00000 | 0.67779 | |||
| Sargeant | Jack | 1144 | 0.54332 | 0.00000 | -0.54332 | |||
| Sargeant | Jack | 1144 | 0.54332 | 1.00000 | 0.45668 | |||
| Smith | Jay | 919 | 0.82140 | 1.00000 | 0.17860 | |||
| Smith | Jay | 919 | 0.82140 | 1.00000 | 0.17860 | |||
| Pearce | David M | 919 | 0.82140 | 1.00000 | 0.17860 | |||
| Pearce | David M | 919 | 0.82140 | 1.00000 | 0.17860 | |||
| Ford | Alan | 1.00000 | ||||||
| Ford | Alan | 1.00000 | ||||||
| Ford | Ben | 1.00000 | ||||||
| Ford | Ben | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.