Game Balance of Ruben Trittin, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Newcastle | 2011-08-03 | 0.000000 | Ratcliffe | Richard | 1825 | 0.02820 | 0.00000 | -0.02820 |
Ratcliffe | Richard | 1825 | 0.02820 | 0.00000 | -0.02820 | |||
Hangg | Axel | 1746 | 0.04888 | 0.00000 | -0.04888 | |||
Hangg | Axel | 1746 | 0.04888 | 1.00000 | 0.95112 | |||
Vos | Kees de | 1555 | 0.15940 | 0.00000 | -0.15940 | |||
Vos | Kees de | 1555 | 0.15940 | 0.00000 | -0.15940 | |||
Hangg | Adrian | 1467 | 0.24874 | 0.50000 | 0.25126 | |||
Hangg | Adrian | 1467 | 0.24874 | 0.00000 | -0.24874 | |||
Baardman | Mark | 1457 | 0.25969 | 0.00000 | -0.25969 | |||
Baardman | Mark | 1457 | 0.25969 | 0.00000 | -0.25969 | |||
Trittin | Olaf | 1448 | 0.26986 | 0.50000 | 0.23014 | |||
Trittin | Olaf | 1448 | 0.26986 | 0.00000 | -0.26986 | |||
Beldon | Sam | 1369 | 0.37199 | 0.00000 | -0.37199 | |||
Beldon | Sam | 1369 | 0.37199 | 1.00000 | 0.62801 | |||
Ratcliffe | Emerson | 1302 | 0.46632 | 0.00000 | -0.46632 | |||
Ratcliffe | Emerson | 1302 | 0.46632 | 1.00000 | 0.53368 | |||
Ratcliffe | Ashleigh | 1174 | 0.64691 | 0.00000 | -0.64691 | |||
Ratcliffe | Ashleigh | 1174 | 0.64691 | 1.00000 | 0.35309 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.