| Game Balance of Theodoros Stournaras, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Καλάβρυτα | 2020-08-22 | 0.004885 | Mandalos | Nikolaos | 1397 | 0.23258 | 0.00000 | -0.23258 |
| Mandalos | Nikolaos | 1397 | 0.23258 | 0.00000 | -0.23258 | |||
| Papalexopoulos | Georgios | 1358 | 0.27832 | 0.00000 | -0.27832 | |||
| Papalexopoulos | Georgios | 1358 | 0.27832 | 1.00000 | 0.72168 | |||
| Kosmopoulos | Jimmys | 1351 | 0.28627 | 0.50000 | 0.21373 | |||
| Kosmopoulos | Jimmys | 1351 | 0.28627 | 0.00000 | -0.28627 | |||
| Kitsos | Christos | 1305 | 0.34457 | 0.00000 | -0.34457 | |||
| Kitsos | Christos | 1305 | 0.34457 | 1.00000 | 0.65543 | |||
| Apostolopoulos | Marios | 1295 | 0.35823 | 0.50000 | 0.14177 | |||
| Apostolopoulos | Marios | 1295 | 0.35823 | 0.00000 | -0.35823 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.