| Game Balance of Marcel Larsen, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leiden | 2026-07-30 | 1.000000 | Crot | Sébastien | 1698 | 0.15992 | 0.00000 | -0.15992 |
| Crot | Sébastien | 1698 | 0.15992 | 1.00000 | 0.84008 | |||
| Critchlow | Joshua | 1666 | 0.18929 | 0.00000 | -0.18929 | |||
| Critchlow | Joshua | 1666 | 0.18929 | 0.00000 | -0.18929 | |||
| Niemeijer | Pim | 1665 | 0.19077 | 0.00000 | -0.19077 | |||
| Niemeijer | Pim | 1665 | 0.19077 | 1.00000 | 0.80923 | |||
| Yau | Charlie | 1485 | 0.41102 | 0.00000 | -0.41102 | |||
| Yau | Charlie | 1485 | 0.41102 | 0.00000 | -0.41102 | |||
| Bor | Daniel | 1454 | 0.45501 | 1.00000 | 0.54499 | |||
| Bor | Daniel | 1454 | 0.45501 | 1.00000 | 0.54499 | |||
| Niet | Gert-Michiel de | 1337 | 0.62111 | 1.00000 | 0.37889 | |||
| Niet | Gert-Michiel de | 1337 | 0.62111 | 1.00000 | 0.37889 | |||
| Kuijpers | Edgar | 1200 | 0.78816 | 1.00000 | 0.21184 | |||
| Kuijpers | Edgar | 1200 | 0.78816 | 1.00000 | 0.21184 | |||
| Leon | Carlos | 1109 | 0.87008 | 1.00000 | 0.12992 | |||
| Leon | Carlos | 1109 | 0.87008 | 1.00000 | 0.12992 | |||
| Kousoulas | Theodore | 1099 | 0.87698 | 0.00000 | -0.87698 | |||
| Kousoulas | Theodore | 1099 | 0.87698 | 1.00000 | 0.12302 | |||
| Avenches | 2025-07-31 | 0.860700 | Loulakis | Theocharis | 1507 | 0.37972 | 0.00000 | -0.37972 |
| Loulakis | Theocharis | 1507 | 0.37972 | 0.00000 | -0.37972 | |||
| Bergiers | Philippe | 1408 | 0.52061 | 0.00000 | -0.52061 | |||
| Bergiers | Philippe | 1408 | 0.52061 | 0.00000 | -0.52061 | |||
| Hattum | Jonas van | 1395 | 0.53841 | 0.00000 | -0.53841 | |||
| Hattum | Jonas van | 1395 | 0.53841 | 1.00000 | 0.46159 | |||
| Papalexopoulos | Georgios | 1358 | 0.59227 | 0.00000 | -0.59227 | |||
| Papalexopoulos | Georgios | 1358 | 0.59227 | 1.00000 | 0.40773 | |||
| Talios | Antonios | 1328 | 0.63238 | 1.00000 | 0.36762 | |||
| Talios | Antonios | 1328 | 0.63238 | 1.00000 | 0.36762 | |||
| Kielholz | Sascha | 1236 | 0.74889 | 0.00000 | -0.74889 | |||
| Kielholz | Sascha | 1236 | 0.74889 | 1.00000 | 0.25111 | |||
| White | Joe | 1224 | 0.76261 | 0.00000 | -0.76261 | |||
| White | Joe | 1224 | 0.76261 | 1.00000 | 0.23739 | |||
| Bergiers | Idriss | 942 | 0.95515 | 1.00000 | 0.04485 | |||
| Bergiers | Idriss | 942 | 0.95515 | 1.00000 | 0.04485 | |||
| Meys | Lenn | 928 | 0.95945 | 1.00000 | 0.04055 | |||
| Meys | Lenn | 928 | 0.95945 | 1.00000 | 0.04055 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.