Game Balance of Maarten Leysen, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Vorselaar | 2020-01-25 | 0.010129 | Vos | Kees de | 1555 | 0.29269 | 0.00000 | -0.29269 |
Verdoodt | Geert | 1516 | 0.34321 | 0.00000 | -0.34321 | |||
Michils | Stefaan | 1274 | 0.68047 | 1.00000 | 0.31953 | |||
Almeida | Alexander de | 922 | 0.95575 | 1.00000 | 0.04425 | |||
Vingerhoets | Ken | 845 | 0.97426 | 1.00000 | 0.02574 | |||
Sheffield | 2019-08-22 | 0.004838 | Ratcliffe | Richard | 1825 | 0.06707 | 0.00000 | -0.06707 |
Ratcliffe | Richard | 1825 | 0.06707 | 0.00000 | -0.06707 | |||
Crot | Sébastien | 1779 | 0.08997 | 0.00000 | -0.08997 | |||
Crot | Sébastien | 1779 | 0.08997 | 1.00000 | 0.91003 | |||
Baron | Angel | 1742 | 0.11288 | 0.00000 | -0.11288 | |||
Baron | Angel | 1742 | 0.11288 | 0.00000 | -0.11288 | |||
Vos | Kees de | 1555 | 0.29269 | 0.00000 | -0.29269 | |||
Vos | Kees de | 1555 | 0.29269 | 1.00000 | 0.70731 | |||
Crot | Daniel | 1521 | 0.33707 | 0.50000 | 0.16293 | |||
Crot | Daniel | 1521 | 0.33707 | 0.00000 | -0.33707 | |||
Hemingway | Byron | 1343 | 0.58758 | 0.50000 | -0.08758 | |||
Hemingway | Byron | 1343 | 0.58758 | 1.00000 | 0.41242 | |||
Almeida | Alexander de | 922 | 0.95575 | 0.00000 | -0.95575 | |||
Almeida | Alexander de | 922 | 0.95575 | 1.00000 | 0.04425 | |||
Ortuella | 2019-04-18 | 0.002558 | Barrientos | Daniel | 1.00000 | |||
Beriashvili | Tomas | 1.00000 | ||||||
Campo | Egoitz | 0.50000 | ||||||
García | Beñat | 1.00000 | ||||||
Sánchez | Jorge | 1.00000 | ||||||
Naarden | 2018-08-25 | 0.000704 | Hangg | Axel | 1746 | 0.10986 | 0.00000 | -0.10986 |
Hangg | Axel | 1746 | 0.10986 | 1.00000 | 0.89014 | |||
Baron | Angel | 1742 | 0.11288 | 1.00000 | 0.88712 | |||
Baron | Angel | 1742 | 0.11288 | 1.00000 | 0.88712 | |||
Bilt | Ruben van de | 1716 | 0.13086 | 0.00000 | -0.13086 | |||
Bilt | Ruben van de | 1716 | 0.13086 | 0.00000 | -0.13086 | |||
Travaille | Anjo | 1689 | 0.15235 | 0.00000 | -0.15235 | |||
Travaille | Anjo | 1689 | 0.15235 | 0.00000 | -0.15235 | |||
Diependaal | Louis | 1591 | 0.25029 | 0.00000 | -0.25029 | |||
Diependaal | Louis | 1591 | 0.25029 | 1.00000 | 0.74971 | |||
Ferchiou | Mounir | 1529 | 0.32576 | 0.00000 | -0.32576 | |||
Ferchiou | Mounir | 1529 | 0.32576 | 0.00000 | -0.32576 | |||
Baardman | Mark | 1457 | 0.42424 | 1.00000 | 0.57576 | |||
Baardman | Mark | 1457 | 0.42424 | 1.00000 | 0.57576 | |||
Dijkstra | Jasper | 1451 | 0.43267 | 0.00000 | -0.43267 | |||
Dijkstra | Jasper | 1451 | 0.43267 | 1.00000 | 0.56733 | |||
Pol | Jan-Herman van de | 1333 | 0.60180 | 0.00000 | -0.60180 | |||
Pol | Jan-Herman van de | 1333 | 0.60180 | 1.00000 | 0.39820 | |||
Leeuwen | Eke van | 1095 | 0.86723 | 1.00000 | 0.13277 | |||
Leeuwen | Eke van | 1095 | 0.86723 | 1.00000 | 0.13277 | |||
Vorselaar | 2017-07-22 | 0.000060 | Vos | Kees de | 1555 | 0.29269 | 0.00000 | -0.29269 |
Vos | Kees de | 1555 | 0.29269 | 0.00000 | -0.29269 | |||
Vos | Kees de | 1555 | 0.29269 | 0.00000 | -0.29269 | |||
Collart | Loris | 1554 | 0.29380 | 0.00000 | -0.29380 | |||
Collart | Loris | 1554 | 0.29380 | 0.00000 | -0.29380 | |||
Collart | Loris | 1554 | 0.29380 | 1.00000 | 0.70620 | |||
Bergiers | Philippe | 1515 | 0.34457 | 0.50000 | 0.15543 | |||
Bergiers | Philippe | 1515 | 0.34457 | 0.00000 | -0.34457 | |||
Bergiers | Philippe | 1515 | 0.34457 | 0.00000 | -0.34457 | |||
Leysen | Lennert | 1306 | 0.63870 | 0.00000 | -0.63870 | |||
Leysen | Lennert | 1306 | 0.63870 | 0.00000 | -0.63870 | |||
Leysen | Lennert | 1306 | 0.63870 | 1.00000 | 0.36130 | |||
Boeck | Kirsten de | 1205 | 0.76350 | 0.00000 | -0.76350 | |||
Boeck | Kirsten de | 1205 | 0.76350 | 1.00000 | 0.23650 | |||
Boeck | Kirsten de | 1205 | 0.76350 | 1.00000 | 0.23650 | |||
Ducheyne | Sietske | 1134 | 0.83462 | 0.00000 | -0.83462 | |||
Ducheyne | Sietske | 1134 | 0.83462 | 1.00000 | 0.16538 | |||
Ducheyne | Sietske | 1134 | 0.83462 | 1.00000 | 0.16538 | |||
Ducheyne | Sari | 1056 | 0.89421 | 1.00000 | 0.10579 | |||
Ducheyne | Sari | 1056 | 0.89421 | 1.00000 | 0.10579 | |||
Ducheyne | Sari | 1056 | 0.89421 | 1.00000 | 0.10579 | |||
Ducheyne | Sienna | 1012 | 0.91931 | 1.00000 | 0.08069 | |||
Ducheyne | Sienna | 1012 | 0.91931 | 1.00000 | 0.08069 | |||
Ducheyne | Sienna | 1012 | 0.91931 | 1.00000 | 0.08069 | |||
Nijmegen | 2017-05-20 | 0.000039 | Niemeijer | Pim | 1898 | 0.04078 | 0.00000 | -0.04078 |
Niemeijer | Pim | 1898 | 0.04078 | 0.00000 | -0.04078 | |||
Niemeijer | Pim | 1898 | 0.04078 | 0.00000 | -0.04078 | |||
Niemeijer | Pim | 1898 | 0.04078 | 0.00000 | -0.04078 | |||
Bilt | Ruben van de | 1716 | 0.13086 | 0.00000 | -0.13086 | |||
Bilt | Ruben van de | 1716 | 0.13086 | 0.00000 | -0.13086 | |||
Bilt | Ruben van de | 1716 | 0.13086 | 0.00000 | -0.13086 | |||
Bilt | Ruben van de | 1716 | 0.13086 | 1.00000 | 0.86914 | |||
Vos | Kees de | 1555 | 0.29269 | 0.00000 | -0.29269 | |||
Vos | Kees de | 1555 | 0.29269 | 0.00000 | -0.29269 | |||
Vos | Kees de | 1555 | 0.29269 | 0.00000 | -0.29269 | |||
Vos | Kees de | 1555 | 0.29269 | 0.00000 | -0.29269 | |||
Enden | Steven van den | 1527 | 0.32945 | 0.00000 | -0.32945 | |||
Enden | Steven van den | 1527 | 0.32945 | 0.00000 | -0.32945 | |||
Enden | Steven van den | 1527 | 0.32945 | 0.00000 | -0.32945 | |||
Enden | Steven van den | 1527 | 0.32945 | 0.00000 | -0.32945 | |||
Neuij | Jens | 1475 | 0.39974 | 0.50000 | 0.10026 | |||
Neuij | Jens | 1475 | 0.39974 | 0.00000 | -0.39974 | |||
Neuij | Jens | 1475 | 0.39974 | 0.00000 | -0.39974 | |||
Neuij | Jens | 1475 | 0.39974 | 1.00000 | 0.60026 | |||
Cremer | Marco | 1468 | 0.40846 | 0.00000 | -0.40846 | |||
Cremer | Marco | 1468 | 0.40846 | 0.00000 | -0.40846 | |||
Cremer | Marco | 1468 | 0.40846 | 0.00000 | -0.40846 | |||
Cremer | Marco | 1468 | 0.40846 | 0.00000 | -0.40846 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.