Game Balance of Emerson Ratcliffe, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Newcastle | 2011-08-03 | 0.000000 | Ratcliffe | Richard | 1825 | 0.03332 | 0.00000 | -0.03332 |
Ratcliffe | Richard | 1825 | 0.03332 | 0.00000 | -0.03332 | |||
Hangg | Axel | 1746 | 0.05728 | 0.50000 | 0.44272 | |||
Hangg | Axel | 1746 | 0.05728 | 0.00000 | -0.05728 | |||
Vos | Kees de | 1555 | 0.18056 | 0.00000 | -0.18056 | |||
Vos | Kees de | 1555 | 0.18056 | 0.00000 | -0.18056 | |||
Hangg | Adrian | 1467 | 0.27625 | 1.00000 | 0.72375 | |||
Hangg | Adrian | 1467 | 0.27625 | 1.00000 | 0.72375 | |||
Baardman | Mark | 1457 | 0.28779 | 0.00000 | -0.28779 | |||
Baardman | Mark | 1457 | 0.28779 | 0.00000 | -0.28779 | |||
Trittin | Olaf | 1448 | 0.29849 | 0.00000 | -0.29849 | |||
Trittin | Olaf | 1448 | 0.29849 | 1.00000 | 0.70151 | |||
Beldon | Sam | 1369 | 0.40438 | 0.00000 | -0.40438 | |||
Beldon | Sam | 1369 | 0.40438 | 0.00000 | -0.40438 | |||
Trittin | Ruben | 1279 | 0.53368 | 0.00000 | -0.53368 | |||
Trittin | Ruben | 1279 | 0.53368 | 1.00000 | 0.46632 | |||
Ratcliffe | Ashleigh | 1174 | 0.67779 | 0.00000 | -0.67779 | |||
Ratcliffe | Ashleigh | 1174 | 0.67779 | 1.00000 | 0.32221 | |||
Sheffield | 2009-12-28 | 0.000000 | Ratcliffe | Richard | 1825 | 0.03332 | 0.50000 | 0.46668 |
Ratcliffe | Richard | 1825 | 0.03332 | 0.00000 | -0.03332 | |||
Ratcliffe | Ashleigh | 1174 | 0.67779 | 0.00000 | -0.67779 | |||
Ratcliffe | Ashleigh | 1174 | 0.67779 | 0.00000 | -0.67779 | |||
Ratcliffe | Harry | 1072 | 0.79656 | 1.00000 | 0.20344 | |||
Ratcliffe | Harry | 1072 | 0.79656 | 1.00000 | 0.20344 | |||
Williams | Troy | 920 | 0.91409 | 0.00000 | -0.91409 | |||
Williams | Troy | 920 | 0.91409 | 1.00000 | 0.08591 | |||
Bassett | Craig | 850 | 0.94552 | 1.00000 | 0.05448 | |||
Bassett | Craig | 850 | 0.94552 | 1.00000 | 0.05448 | |||
Derby | 2008-12-06 | 0.000000 | Ratcliffe | Ashleigh | 1174 | 0.67779 | 0.00000 | -0.67779 |
Ratcliffe | Ashleigh | 1174 | 0.67779 | 0.00000 | -0.67779 | |||
Sargeant | Jack | 1144 | 0.71577 | 0.00000 | -0.71577 | |||
Sargeant | Jack | 1144 | 0.71577 | 1.00000 | 0.28423 | |||
London | 2008-08-23 | 0.000000 | Ratcliffe | Richard | 1825 | 0.03332 | 0.00000 | -0.03332 |
Ratcliffe | Richard | 1825 | 0.03332 | 0.00000 | -0.03332 | |||
Sargeant | Cris | 1586 | 0.15286 | 0.00000 | -0.15286 | |||
Sargeant | Cris | 1586 | 0.15286 | 0.00000 | -0.15286 | |||
Daniels | Luke | 1554 | 0.18152 | 0.50000 | 0.31848 | |||
Daniels | Luke | 1554 | 0.18152 | 0.00000 | -0.18152 | |||
Ratcliffe | Ashleigh | 1174 | 0.67779 | 0.00000 | -0.67779 | |||
Ratcliffe | Ashleigh | 1174 | 0.67779 | 0.00000 | -0.67779 | |||
Sargeant | Jack | 1144 | 0.71577 | 0.00000 | -0.71577 | |||
Sargeant | Jack | 1144 | 0.71577 | 0.00000 | -0.71577 | |||
Smith | Jay | 919 | 0.91490 | 0.00000 | -0.91490 | |||
Smith | Jay | 919 | 0.91490 | 1.00000 | 0.08510 | |||
Pearce | David M | 919 | 0.91490 | 0.00000 | -0.91490 | |||
Pearce | David M | 919 | 0.91490 | 1.00000 | 0.08510 | |||
Ford | Alan | 1.00000 | ||||||
Ford | Alan | 1.00000 | ||||||
Ford | Ben | 1.00000 | ||||||
Ford | Ben | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.