Game Balance of Lennert Leysen, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Vorselaar | 2017-07-22 | 0.000060 | Vos | Kees de | 1555 | 0.18418 | 0.00000 | -0.18418 |
Vos | Kees de | 1555 | 0.18418 | 0.00000 | -0.18418 | |||
Vos | Kees de | 1555 | 0.18418 | 0.00000 | -0.18418 | |||
Collart | Loris | 1554 | 0.18504 | 0.00000 | -0.18504 | |||
Collart | Loris | 1554 | 0.18504 | 0.00000 | -0.18504 | |||
Collart | Loris | 1554 | 0.18504 | 1.00000 | 0.81496 | |||
Bergiers | Philippe | 1515 | 0.22521 | 0.00000 | -0.22521 | |||
Bergiers | Philippe | 1515 | 0.22521 | 0.00000 | -0.22521 | |||
Bergiers | Philippe | 1515 | 0.22521 | 1.00000 | 0.77479 | |||
Leysen | Maarten | 1404 | 0.36130 | 0.00000 | -0.36130 | |||
Leysen | Maarten | 1404 | 0.36130 | 1.00000 | 0.63870 | |||
Leysen | Maarten | 1404 | 0.36130 | 1.00000 | 0.63870 | |||
Boeck | Kirsten de | 1205 | 0.64163 | 0.00000 | -0.64163 | |||
Boeck | Kirsten de | 1205 | 0.64163 | 1.00000 | 0.35837 | |||
Boeck | Kirsten de | 1205 | 0.64163 | 1.00000 | 0.35837 | |||
Ducheyne | Sietske | 1134 | 0.73211 | 0.00000 | -0.73211 | |||
Ducheyne | Sietske | 1134 | 0.73211 | 1.00000 | 0.26789 | |||
Ducheyne | Sietske | 1134 | 0.73211 | 1.00000 | 0.26789 | |||
Ducheyne | Sari | 1056 | 0.81605 | 0.00000 | -0.81605 | |||
Ducheyne | Sari | 1056 | 0.81605 | 1.00000 | 0.18395 | |||
Ducheyne | Sari | 1056 | 0.81605 | 1.00000 | 0.18395 | |||
Ducheyne | Sienna | 1012 | 0.85450 | 0.00000 | -0.85450 | |||
Ducheyne | Sienna | 1012 | 0.85450 | 1.00000 | 0.14550 | |||
Ducheyne | Sienna | 1012 | 0.85450 | 1.00000 | 0.14550 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.