Game Balance of Riccardo Bianchi, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Καλάβρυτα | 2022-08-25 | 0.272898 | Niemeijer | Pim | 1898 | 0.11190 | 0.00000 | -0.11190 |
Niemeijer | Pim | 1898 | 0.11190 | 0.00000 | -0.11190 | |||
Baas | Dennis | 1738 | 0.25956 | 0.00000 | -0.25956 | |||
Baas | Dennis | 1738 | 0.25956 | 0.00000 | -0.25956 | |||
Sekertzis | Stavros | 1666 | 0.34960 | 0.00000 | -0.34960 | |||
Sekertzis | Stavros | 1666 | 0.34960 | 1.00000 | 0.65040 | |||
Roelofs | Max | 1659 | 0.35970 | 0.00000 | -0.35970 | |||
Roelofs | Max | 1659 | 0.35970 | 0.00000 | -0.35970 | |||
Vos | Kees de | 1555 | 0.50543 | 0.50000 | -0.00543 | |||
Vos | Kees de | 1555 | 0.50543 | 1.00000 | 0.49457 | |||
Kosmopoulos | Dimitrios | 1502 | 0.58226 | 0.50000 | -0.08226 | |||
Kosmopoulos | Dimitrios | 1502 | 0.58226 | 1.00000 | 0.41774 | |||
Kougiemitros | Elias | 1364 | 0.75899 | 1.00000 | 0.24101 | |||
Kougiemitros | Elias | 1364 | 0.75899 | 1.00000 | 0.24101 | |||
Arkoumani | Evangelia | 1313 | 0.81215 | 0.00000 | -0.81215 | |||
Arkoumani | Evangelia | 1313 | 0.81215 | 1.00000 | 0.18785 | |||
Alexakos | Konstantinos | 1253 | 0.86484 | 1.00000 | 0.13516 | |||
Alexakos | Konstantinos | 1253 | 0.86484 | 1.00000 | 0.13516 | |||
Vlachaki | Konstantina | 1209 | 0.89556 | 1.00000 | 0.10444 | |||
Vlachaki | Konstantina | 1209 | 0.89556 | 1.00000 | 0.10444 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.