Game Balance of Elias Kougiemitros, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Καλάβρυτα | 2022-08-25 | 0.272898 | Karelas | Gerasimos | 1711 | 0.10674 | 0.00000 | -0.10674 |
Karelas | Gerasimos | 1711 | 0.10674 | 1.00000 | 0.89326 | |||
Roelofs | Max | 1659 | 0.14464 | 0.00000 | -0.14464 | |||
Roelofs | Max | 1659 | 0.14464 | 0.00000 | -0.14464 | |||
Bianchi | Riccardo | 1559 | 0.24101 | 0.00000 | -0.24101 | |||
Bianchi | Riccardo | 1559 | 0.24101 | 0.00000 | -0.24101 | |||
Vos | Kees de | 1555 | 0.24526 | 0.00000 | -0.24526 | |||
Vos | Kees de | 1555 | 0.24526 | 0.00000 | -0.24526 | |||
Tiedemann | Nils | 1539 | 0.26399 | 0.00000 | -0.26399 | |||
Tiedemann | Nils | 1539 | 0.26399 | 1.00000 | 0.73601 | |||
Apostolopoulos | Marios | 1345 | 0.52797 | 0.00000 | -0.52797 | |||
Apostolopoulos | Marios | 1345 | 0.52797 | 0.00000 | -0.52797 | |||
Galioni | Chrysoula | 1344 | 0.52870 | 0.00000 | -0.52870 | |||
Galioni | Chrysoula | 1344 | 0.52870 | 1.00000 | 0.47130 | |||
Arkoumani | Evangelia | 1313 | 0.57280 | 1.00000 | 0.42720 | |||
Arkoumani | Evangelia | 1313 | 0.57280 | 1.00000 | 0.42720 | |||
Alexakos | Konstantinos | 1253 | 0.65638 | 0.00000 | -0.65638 | |||
Alexakos | Konstantinos | 1253 | 0.65638 | 1.00000 | 0.34362 | |||
Vlachaki | Konstantina | 1209 | 0.71254 | 1.00000 | 0.28746 | |||
Vlachaki | Konstantina | 1209 | 0.71254 | 1.00000 | 0.28746 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.