Game Balance of Jens Schulze, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Amsterdam | 2023-08-10 | 0.555130 | Roelofs | Max | 1659 | 0.29204 | 0.00000 | -0.29204 |
Roelofs | Max | 1659 | 0.29204 | 0.00000 | -0.29204 | |||
Eefting | Roel | 1628 | 0.33134 | 0.00000 | -0.33134 | |||
Eefting | Roel | 1628 | 0.33134 | 1.00000 | 0.66866 | |||
Vos | Kees de | 1555 | 0.43072 | 0.00000 | -0.43072 | |||
Vos | Kees de | 1555 | 0.43072 | 1.00000 | 0.56928 | |||
Logtenberg | Sander | 1533 | 0.46307 | 0.50000 | 0.03693 | |||
Logtenberg | Sander | 1533 | 0.46307 | 0.00000 | -0.46307 | |||
Bergiers | Philippe | 1515 | 0.48843 | 0.00000 | -0.48843 | |||
Bergiers | Philippe | 1515 | 0.48843 | 1.00000 | 0.51157 | |||
Müller | Yannick | 1404 | 0.64486 | 0.00000 | -0.64486 | |||
Müller | Yannick | 1404 | 0.64486 | 1.00000 | 0.35514 | |||
Schepers | John | 1361 | 0.70052 | 0.00000 | -0.70052 | |||
Schepers | John | 1361 | 0.70052 | 0.00000 | -0.70052 | |||
Krapp | Dieter | 1304 | 0.76844 | 1.00000 | 0.23156 | |||
Krapp | Dieter | 1304 | 0.76844 | 1.00000 | 0.23156 | |||
Yau | Charlie | 1241 | 0.83109 | 1.00000 | 0.16891 | |||
Yau | Charlie | 1241 | 0.83109 | 1.00000 | 0.16891 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.