| Game Balance of Julie Schneeberger, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Amsterdam | 2023-08-10 | 0.263730 | Baas | Dennis | 1653 | 0.02436 | 0.00000 | -0.02436 |
| Baas | Dennis | 1653 | 0.02436 | 0.00000 | -0.02436 | |||
| Crot | Daniel | 1508 | 0.06625 | 0.00000 | -0.06625 | |||
| Crot | Daniel | 1508 | 0.06625 | 0.00000 | -0.06625 | |||
| Yau | Charlie | 1485 | 0.07740 | 0.00000 | -0.07740 | |||
| Yau | Charlie | 1485 | 0.07740 | 0.00000 | -0.07740 | |||
| Trittin | Olaf | 1477 | 0.08133 | 0.00000 | -0.08133 | |||
| Trittin | Olaf | 1477 | 0.08133 | 0.00000 | -0.08133 | |||
| Verheul | Ruben | 1236 | 0.29455 | 0.00000 | -0.29455 | |||
| Verheul | Ruben | 1236 | 0.29455 | 0.00000 | -0.29455 | |||
| Kuijpers | Edgar | 1200 | 0.34027 | 0.00000 | -0.34027 | |||
| Kuijpers | Edgar | 1200 | 0.34027 | 1.00000 | 0.65973 | |||
| Kooning | Jord de | 1172 | 0.37875 | 0.00000 | -0.37875 | |||
| Kooning | Jord de | 1172 | 0.37875 | 1.00000 | 0.62125 | |||
| Lora | Czarina | 1127 | 0.44118 | 0.00000 | -0.44118 | |||
| Lora | Czarina | 1127 | 0.44118 | 1.00000 | 0.55882 | |||
| Ligthart | Aaron | 1054 | 0.54588 | 0.50000 | -0.04588 | |||
| Ligthart | Aaron | 1054 | 0.54588 | 1.00000 | 0.45412 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.