Game Balance of Daniel Crot, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Nürnberg | 2024-08-22 | 0.875290 | Hangg | Axel | 1746 | 0.20816 | 0.50000 | 0.29184 |
Hangg | Axel | 1746 | 0.20816 | 1.00000 | 0.79184 | |||
Karamanis | Dimitrios | 1610 | 0.37392 | 0.00000 | -0.37392 | |||
Karamanis | Dimitrios | 1610 | 0.37392 | 0.00000 | -0.37392 | |||
Tiedemann | Nils | 1539 | 0.47345 | 0.00000 | -0.47345 | |||
Tiedemann | Nils | 1539 | 0.47345 | 1.00000 | 0.52655 | |||
Birnbaumer | Thomas | 1515 | 0.50763 | 0.00000 | -0.50763 | |||
Birnbaumer | Thomas | 1515 | 0.50763 | 1.00000 | 0.49237 | |||
Kosmopoulos | Dimitrios | 1502 | 0.52751 | 0.50000 | -0.02751 | |||
Kosmopoulos | Dimitrios | 1502 | 0.52751 | 1.00000 | 0.47249 | |||
Birnbaumer | Lio | 1501 | 0.52892 | 0.00000 | -0.52892 | |||
Birnbaumer | Lio | 1501 | 0.52892 | 1.00000 | 0.47108 | |||
Dannenbring | Jörg | 1445 | 0.60709 | 1.00000 | 0.39291 | |||
Dannenbring | Jörg | 1445 | 0.60709 | 1.00000 | 0.39291 | |||
Müller | Yannick | 1404 | 0.66310 | 0.00000 | -0.66310 | |||
Müller | Yannick | 1404 | 0.66310 | 1.00000 | 0.33690 | |||
Jánváry | Andor | 1073 | 0.94411 | 1.00000 | 0.05589 | |||
Jánváry | Andor | 1073 | 0.94411 | 1.00000 | 0.05589 | |||
Amsterdam | 2023-08-10 | 0.555130 | Critchlow | Joshua | 1841 | 0.12466 | 0.00000 | -0.12466 |
Critchlow | Joshua | 1841 | 0.12466 | 0.00000 | -0.12466 | |||
Eefting | Roel | 1628 | 0.34948 | 0.00000 | -0.34948 | |||
Eefting | Roel | 1628 | 0.34948 | 0.00000 | -0.34948 | |||
Karamanis | Dimitrios | 1610 | 0.37392 | 0.50000 | 0.12608 | |||
Karamanis | Dimitrios | 1610 | 0.37392 | 0.00000 | -0.37392 | |||
Verdoodt | Geert | 1516 | 0.50668 | 0.50000 | -0.00668 | |||
Verdoodt | Geert | 1516 | 0.50668 | 0.00000 | -0.50668 | |||
Bergiers | Philippe | 1515 | 0.50816 | 0.00000 | -0.50816 | |||
Bergiers | Philippe | 1515 | 0.50816 | 1.00000 | 0.49184 | |||
Trittin | Olaf | 1448 | 0.60275 | 0.00000 | -0.60275 | |||
Trittin | Olaf | 1448 | 0.60275 | 1.00000 | 0.39725 | |||
Verheul | Ruben | 1185 | 0.88627 | 0.50000 | -0.38627 | |||
Verheul | Ruben | 1185 | 0.88627 | 1.00000 | 0.11373 | |||
Schneeberger | Julie | 965 | 0.97368 | 1.00000 | 0.02632 | |||
Schneeberger | Julie | 965 | 0.97368 | 1.00000 | 0.02632 | |||
Lora | Czarina | 938 | 0.97837 | 1.00000 | 0.02163 | |||
Lora | Czarina | 938 | 0.97837 | 1.00000 | 0.02163 | |||
Sheffield | 2019-08-22 | 0.004838 | Ratcliffe | Richard | 1825 | 0.13720 | 0.00000 | -0.13720 |
Ratcliffe | Richard | 1825 | 0.13720 | 1.00000 | 0.86280 | |||
Baas | Dennis | 1738 | 0.21679 | 0.00000 | -0.21679 | |||
Baas | Dennis | 1738 | 0.21679 | 1.00000 | 0.78321 | |||
Arnott | Jonathan | 1584 | 0.40898 | 0.00000 | -0.40898 | |||
Arnott | Jonathan | 1584 | 0.40898 | 0.00000 | -0.40898 | |||
Vos | Kees de | 1555 | 0.45023 | 0.00000 | -0.45023 | |||
Vos | Kees de | 1555 | 0.45023 | 0.00000 | -0.45023 | |||
Trypanagnostopoulos | Georgios | 1549 | 0.45864 | 1.00000 | 0.54136 | |||
Trypanagnostopoulos | Georgios | 1549 | 0.45864 | 1.00000 | 0.54136 | |||
Leysen | Maarten | 1404 | 0.66293 | 0.50000 | -0.16293 | |||
Leysen | Maarten | 1404 | 0.66293 | 1.00000 | 0.33707 | |||
Almeida | Alexander de | 922 | 0.98074 | 1.00000 | 0.01926 | |||
Almeida | Alexander de | 922 | 0.98074 | 1.00000 | 0.01926 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.