| Game Balance of Jay Smith, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| London | 2008-08-23 | 0.000000 | Ratcliffe | Richard | 1759 | 0.00161 | 0.00000 | -0.00161 |
| Ratcliffe | Richard | 1759 | 0.00161 | 0.00000 | -0.00161 | |||
| Sargeant | Cris | 1514 | 0.01036 | 0.00000 | -0.01036 | |||
| Sargeant | Cris | 1514 | 0.01036 | 0.00000 | -0.01036 | |||
| Daniels | Luke | 1477 | 0.01363 | 0.00000 | -0.01363 | |||
| Daniels | Luke | 1477 | 0.01363 | 0.00000 | -0.01363 | |||
| Ratcliffe | Emerson | 1222 | 0.08128 | 0.00000 | -0.08128 | |||
| Ratcliffe | Emerson | 1222 | 0.08128 | 1.00000 | 0.91872 | |||
| Ratcliffe | Ashleigh | 1084 | 0.18155 | 0.00000 | -0.18155 | |||
| Ratcliffe | Ashleigh | 1084 | 0.18155 | 0.00000 | -0.18155 | |||
| Sargeant | Jack | 1054 | 0.21157 | 0.00000 | -0.21157 | |||
| Sargeant | Jack | 1054 | 0.21157 | 0.00000 | -0.21157 | |||
| Pearce | David M | 831 | 0.50000 | 0.00000 | -0.50000 | |||
| Pearce | David M | 831 | 0.50000 | 1.00000 | 0.50000 | |||
| Ford | Alan | 1.00000 | ||||||
| Ford | Alan | 1.00000 | ||||||
| Ford | Ben | 1.00000 | ||||||
| Ford | Ben | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.