| Game Balance of Yanina Müller, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Nürnberg | 2024-08-22 | 0.567838 | Kosmopoulos | Dimitrios | 1581 | 0.01642 | 0.00000 | -0.01642 |
| Kosmopoulos | Dimitrios | 1581 | 0.01642 | 0.00000 | -0.01642 | |||
| Trittin | Olaf | 1477 | 0.03487 | 0.00000 | -0.03487 | |||
| Trittin | Olaf | 1477 | 0.03487 | 0.00000 | -0.03487 | |||
| Sahl | Stefan | 1465 | 0.03799 | 0.00000 | -0.03799 | |||
| Sahl | Stefan | 1465 | 0.03799 | 0.00000 | -0.03799 | |||
| Henning | Jörg | 1333 | 0.09139 | 0.00000 | -0.09139 | |||
| Henning | Jörg | 1333 | 0.09139 | 1.00000 | 0.90861 | |||
| Weber | Andreas | 1304 | 0.10903 | 0.00000 | -0.10903 | |||
| Weber | Andreas | 1304 | 0.10903 | 0.00000 | -0.10903 | |||
| Schepers | John | 1296 | 0.11442 | 0.00000 | -0.11442 | |||
| Schepers | John | 1296 | 0.11442 | 0.00000 | -0.11442 | |||
| Jánváry | Ilyan | 1150 | 0.24729 | 0.00000 | -0.24729 | |||
| Jánváry | Ilyan | 1150 | 0.24729 | 1.00000 | 0.75271 | |||
| Jánváry | Andor | 1112 | 0.29210 | 0.50000 | 0.20790 | |||
| Jánváry | Andor | 1112 | 0.29210 | 0.00000 | -0.29210 | |||
| Apostol | Nighel | 1101 | 0.30650 | 0.00000 | -0.30650 | |||
| Apostol | Nighel | 1101 | 0.30650 | 0.00000 | -0.30650 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.