| Game Balance of Jeremy Tiedemann, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Avenches | 2025-07-31 | 0.860700 | Hangg | Adrian | 1658 | 0.07772 | 0.00000 | -0.07772 |
| Hangg | Adrian | 1658 | 0.07772 | 1.00000 | 0.92228 | |||
| Trittin | Olaf | 1477 | 0.21731 | 0.00000 | -0.21731 | |||
| Trittin | Olaf | 1477 | 0.21731 | 0.00000 | -0.21731 | |||
| Bor | Daniel | 1454 | 0.24270 | 0.00000 | -0.24270 | |||
| Bor | Daniel | 1454 | 0.24270 | 0.00000 | -0.24270 | |||
| Hattum | Jonas van | 1395 | 0.31267 | 0.00000 | -0.31267 | |||
| Hattum | Jonas van | 1395 | 0.31267 | 1.00000 | 0.68733 | |||
| Fryc | Lukas | 1385 | 0.32646 | 0.00000 | -0.32646 | |||
| Fryc | Lukas | 1385 | 0.32646 | 0.00000 | -0.32646 | |||
| Papalexopoulos | Georgios | 1358 | 0.36267 | 1.00000 | 0.63733 | |||
| Papalexopoulos | Georgios | 1358 | 0.36267 | 1.00000 | 0.63733 | |||
| Jánváry | Andor | 1112 | 0.70313 | 0.00000 | -0.70313 | |||
| Jánváry | Andor | 1112 | 0.70313 | 1.00000 | 0.29687 | |||
| Bergiers | Idriss | 942 | 0.87352 | 1.00000 | 0.12648 | |||
| Bergiers | Idriss | 942 | 0.87352 | 1.00000 | 0.12648 | |||
| Meys | Lenn | 928 | 0.88384 | 0.00000 | -0.88384 | |||
| Meys | Lenn | 928 | 0.88384 | 1.00000 | 0.11616 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.