| Game Balance of Daniel Bor, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leiden | 2026-07-30 | 1.000000 | Critchlow | Joshua | 1666 | 0.22124 | 0.50000 | 0.27876 |
| Critchlow | Joshua | 1666 | 0.22124 | 1.00000 | 0.77876 | |||
| Niemeijer | Pim | 1665 | 0.22286 | 0.00000 | -0.22286 | |||
| Niemeijer | Pim | 1665 | 0.22286 | 1.00000 | 0.77714 | |||
| Hangg | Adrian | 1658 | 0.23060 | 0.00000 | -0.23060 | |||
| Hangg | Adrian | 1658 | 0.23060 | 0.00000 | -0.23060 | |||
| Malinka | Martijn | 1557 | 0.35428 | 0.00000 | -0.35428 | |||
| Malinka | Martijn | 1557 | 0.35428 | 0.00000 | -0.35428 | |||
| Crot | Daniel | 1508 | 0.42142 | 0.00000 | -0.42142 | |||
| Crot | Daniel | 1508 | 0.42142 | 0.00000 | -0.42142 | |||
| Larsen | Marcel | 1422 | 0.54499 | 0.00000 | -0.54499 | |||
| Larsen | Marcel | 1422 | 0.54499 | 0.00000 | -0.54499 | |||
| Slingerland | Fred | 1422 | 0.54552 | 1.00000 | 0.45448 | |||
| Slingerland | Fred | 1422 | 0.54552 | 1.00000 | 0.45448 | |||
| Schepers | John | 1296 | 0.71542 | 1.00000 | 0.28458 | |||
| Schepers | John | 1296 | 0.71542 | 1.00000 | 0.28458 | |||
| Stournaras | Antonios | 984 | 0.95184 | 1.00000 | 0.04816 | |||
| Stournaras | Antonios | 984 | 0.95184 | 1.00000 | 0.04816 | |||
| Avenches | 2025-07-31 | 0.860700 | McKendry | Michael | 1598 | 0.30081 | 0.50000 | 0.19919 |
| McKendry | Michael | 1598 | 0.30081 | 0.00000 | -0.30081 | |||
| Loulakis | Theocharis | 1507 | 0.42341 | 0.50000 | 0.07659 | |||
| Loulakis | Theocharis | 1507 | 0.42341 | 0.00000 | -0.42341 | |||
| Tiedemann | Nils | 1500 | 0.43396 | 0.00000 | -0.43396 | |||
| Tiedemann | Nils | 1500 | 0.43396 | 1.00000 | 0.56604 | |||
| Trittin | Olaf | 1477 | 0.46657 | 0.00000 | -0.46657 | |||
| Trittin | Olaf | 1477 | 0.46657 | 1.00000 | 0.53343 | |||
| Bergiers | Philippe | 1408 | 0.56542 | 0.00000 | -0.56542 | |||
| Bergiers | Philippe | 1408 | 0.56542 | 1.00000 | 0.43458 | |||
| Hattum | Jonas van | 1395 | 0.58295 | 0.00000 | -0.58295 | |||
| Hattum | Jonas van | 1395 | 0.58295 | 1.00000 | 0.41705 | |||
| Müller | Yannick | 1363 | 0.62853 | 0.00000 | -0.62853 | |||
| Müller | Yannick | 1363 | 0.62853 | 1.00000 | 0.37147 | |||
| Tiedemann | Jeremy | 1260 | 0.75730 | 1.00000 | 0.24270 | |||
| Tiedemann | Jeremy | 1260 | 0.75730 | 1.00000 | 0.24270 | |||
| Jánváry | Andor | 1112 | 0.88968 | 1.00000 | 0.11032 | |||
| Jánváry | Andor | 1112 | 0.88968 | 1.00000 | 0.11032 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.