| Game Balance of Kees de Vos, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Sheffield | 2019-08-22 | 0.000696 | Ratcliffe | Richard | 1759 | 0.14937 | 0.00000 | -0.14937 |
| Sheffield | 2019-08-22 | 0.000696 | 0.14937 | 0.00000 | -0.14937 | |||
| Naarden | 2018-08-25 | 0.000075 | 0.14937 | 0.00000 | -0.14937 | |||
| Naarden | 2018-08-25 | 0.000075 | 0.14937 | 0.00000 | -0.14937 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.14937 | 0.00000 | -0.14937 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.14937 | 1.00000 | 0.85063 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.14937 | 0.00000 | -0.14937 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.14937 | 1.00000 | 0.85063 | |||
| Newcastle | 2011-08-03 | 0.000000 | 0.14937 | 0.50000 | 0.35063 | |||
| Newcastle | 2011-08-03 | 0.000000 | 0.14937 | 1.00000 | 0.85063 | |||
| London | 2006-09-02 | 0.000000 | 0.14937 | 0.00000 | -0.14937 | |||
| London | 2006-09-02 | 0.000000 | 0.14937 | 0.00000 | -0.14937 | |||
| Nijmegen | 2016-05-21 | 0.000000 | Bouten | David | 1699 | 0.20439 | 0.00000 | -0.20439 |
| Nijmegen | 2016-05-21 | 0.000000 | 0.20439 | 0.00000 | -0.20439 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.20439 | 1.00000 | 0.79561 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.20439 | 1.00000 | 0.79561 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.20439 | 0.00000 | -0.20439 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.20439 | 1.00000 | 0.79561 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.20439 | 1.00000 | 0.79561 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.20439 | 1.00000 | 0.79561 | |||
| Elst | 2014-05-17 | 0.000000 | 0.20439 | 0.00000 | -0.20439 | |||
| Elst | 2014-05-17 | 0.000000 | 0.20439 | 0.00000 | -0.20439 | |||
| Elst | 2013-05-23 | 0.000000 | 0.20439 | 0.50000 | 0.29561 | |||
| Elst | 2013-05-23 | 0.000000 | 0.20439 | 0.00000 | -0.20439 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Crot | Sébastien | 1698 | 0.20521 | 1.00000 | 0.79479 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.20521 | 1.00000 | 0.79479 | |||
| Sheffield | 2019-08-22 | 0.000696 | 0.20521 | 0.00000 | -0.20521 | |||
| Sheffield | 2019-08-22 | 0.000696 | 0.20521 | 0.00000 | -0.20521 | |||
| Sheffield | 2019-08-22 | 0.000696 | Baron | Angel | 1677 | 0.22778 | 0.00000 | -0.22778 |
| Sheffield | 2019-08-22 | 0.000696 | 0.22778 | 1.00000 | 0.77222 | |||
| Naarden | 2018-08-25 | 0.000075 | 0.22778 | 0.00000 | -0.22778 | |||
| Naarden | 2018-08-25 | 0.000075 | 0.22778 | 1.00000 | 0.77222 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Niemeijer | Pim | 1665 | 0.24111 | 0.00000 | -0.24111 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.24111 | 0.00000 | -0.24111 | |||
| Naarden | 2018-08-25 | 0.000075 | 0.24111 | 0.00000 | -0.24111 | |||
| Naarden | 2018-08-25 | 0.000075 | 0.24111 | 1.00000 | 0.75889 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.24111 | 0.00000 | -0.24111 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.24111 | 0.00000 | -0.24111 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.24111 | 0.00000 | -0.24111 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.24111 | 1.00000 | 0.75889 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.24111 | 0.50000 | 0.25889 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.24111 | 0.00000 | -0.24111 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.24111 | 0.00000 | -0.24111 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.24111 | 0.00000 | -0.24111 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.24111 | 0.00000 | -0.24111 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.24111 | 1.00000 | 0.75889 | |||
| Elst | 2014-05-17 | 0.000000 | 0.24111 | 0.00000 | -0.24111 | |||
| Elst | 2014-05-17 | 0.000000 | 0.24111 | 0.00000 | -0.24111 | |||
| Newcastle | 2011-08-03 | 0.000000 | Hangg | Adrian | 1658 | 0.24919 | 0.00000 | -0.24919 |
| Newcastle | 2011-08-03 | 0.000000 | 0.24919 | 1.00000 | 0.75081 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Baas | Dennis | 1653 | 0.25524 | 0.00000 | -0.25524 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.25524 | 0.00000 | -0.25524 | |||
| Naarden | 2018-08-25 | 0.000075 | 0.25524 | 0.00000 | -0.25524 | |||
| Naarden | 2018-08-25 | 0.000075 | 0.25524 | 1.00000 | 0.74476 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.25524 | 0.00000 | -0.25524 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.25524 | 1.00000 | 0.74476 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.25524 | 0.00000 | -0.25524 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.25524 | 1.00000 | 0.74476 | |||
| Elst | 2014-05-17 | 0.000000 | 0.25524 | 0.00000 | -0.25524 | |||
| Elst | 2014-05-17 | 0.000000 | 0.25524 | 0.00000 | -0.25524 | |||
| London | 2006-09-02 | 0.000000 | 0.25524 | 0.00000 | -0.25524 | |||
| London | 2006-09-02 | 0.000000 | 0.25524 | 1.00000 | 0.74476 | |||
| Sheffield | 2019-08-22 | 0.000696 | Bilt | Ruben van de | 1639 | 0.27097 | 0.50000 | 0.22903 |
| Sheffield | 2019-08-22 | 0.000696 | 0.27097 | 0.00000 | -0.27097 | |||
| Naarden | 2018-08-25 | 0.000075 | 0.27097 | 0.00000 | -0.27097 | |||
| Naarden | 2018-08-25 | 0.000075 | 0.27097 | 1.00000 | 0.72903 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.27097 | 0.00000 | -0.27097 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.27097 | 0.00000 | -0.27097 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.27097 | 0.00000 | -0.27097 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.27097 | 1.00000 | 0.72903 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.27097 | 0.00000 | -0.27097 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.27097 | 0.00000 | -0.27097 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.27097 | 0.00000 | -0.27097 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.27097 | 1.00000 | 0.72903 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.27097 | 0.50000 | 0.22903 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.27097 | 0.00000 | -0.27097 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.27097 | 1.00000 | 0.72903 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.27097 | 1.00000 | 0.72903 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.27097 | 0.00000 | -0.27097 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.27097 | 1.00000 | 0.72903 | |||
| Elst | 2014-05-17 | 0.000000 | 0.27097 | 0.00000 | -0.27097 | |||
| Elst | 2014-05-17 | 0.000000 | 0.27097 | 0.00000 | -0.27097 | |||
| Elst | 2013-05-23 | 0.000000 | 0.27097 | 0.50000 | 0.22903 | |||
| Elst | 2013-05-23 | 0.000000 | 0.27097 | 1.00000 | 0.72903 | |||
| Newcastle | 2011-08-03 | 0.000000 | Hangg | Axel | 1631 | 0.28034 | 1.00000 | 0.71966 |
| Newcastle | 2011-08-03 | 0.000000 | 0.28034 | 1.00000 | 0.71966 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Karelas | Gerasimos | 1620 | 0.29416 | 0.00000 | -0.29416 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.29416 | 0.00000 | -0.29416 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Sekertzis | Stavros | 1593 | 0.32872 | 0.00000 | -0.32872 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.32872 | 1.00000 | 0.67128 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.32872 | 0.50000 | 0.17128 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.32872 | 0.00000 | -0.32872 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.32872 | 0.50000 | 0.17128 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.32872 | 0.50000 | 0.17128 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Karamanis | Dimitrios | 1591 | 0.33113 | 0.00000 | -0.33113 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.33113 | 1.00000 | 0.66887 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Roelofs | Max | 1587 | 0.33604 | 0.00000 | -0.33604 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.33604 | 1.00000 | 0.66396 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.33604 | 1.00000 | 0.66396 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.33604 | 1.00000 | 0.66396 | |||
| Nijmegen | 2016-05-21 | 0.000000 | Travaille | Anjo | 1579 | 0.34670 | 0.00000 | -0.34670 |
| Nijmegen | 2016-05-21 | 0.000000 | 0.34670 | 0.00000 | -0.34670 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.34670 | 0.00000 | -0.34670 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.34670 | 1.00000 | 0.65330 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.34670 | 0.00000 | -0.34670 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.34670 | 0.00000 | -0.34670 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.34670 | 0.00000 | -0.34670 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.34670 | 1.00000 | 0.65330 | |||
| Elst | 2014-05-17 | 0.000000 | 0.34670 | 0.00000 | -0.34670 | |||
| Elst | 2014-05-17 | 0.000000 | 0.34670 | 1.00000 | 0.65330 | |||
| Elst | 2013-05-23 | 0.000000 | 0.34670 | 0.50000 | 0.15330 | |||
| Elst | 2013-05-23 | 0.000000 | 0.34670 | 0.00000 | -0.34670 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Eefting | Roel | 1541 | 0.39909 | 0.00000 | -0.39909 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.39909 | 1.00000 | 0.60091 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.39909 | 0.00000 | -0.39909 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.39909 | 0.00000 | -0.39909 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.39909 | 0.00000 | -0.39909 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.39909 | 1.00000 | 0.60091 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.39909 | 0.00000 | -0.39909 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.39909 | 0.00000 | -0.39909 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.39909 | 0.00000 | -0.39909 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.39909 | 0.00000 | -0.39909 | |||
| Elst | 2014-05-17 | 0.000000 | 0.39909 | 0.00000 | -0.39909 | |||
| Elst | 2014-05-17 | 0.000000 | 0.39909 | 0.00000 | -0.39909 | |||
| Elst | 2013-05-23 | 0.000000 | 0.39909 | 0.00000 | -0.39909 | |||
| Elst | 2013-05-23 | 0.000000 | 0.39909 | 0.00000 | -0.39909 | |||
| London | 2006-09-02 | 0.000000 | 0.39909 | 0.00000 | -0.39909 | |||
| London | 2006-09-02 | 0.000000 | 0.39909 | 1.00000 | 0.60091 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Arnott | Jonathan | 1521 | 0.42694 | 0.50000 | 0.07306 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.42694 | 0.00000 | -0.42694 | |||
| Sheffield | 2019-08-22 | 0.000696 | Crot | Daniel | 1508 | 0.44500 | 1.00000 | 0.55500 |
| Sheffield | 2019-08-22 | 0.000696 | 0.44500 | 1.00000 | 0.55500 | |||
| Naarden | 2018-08-25 | 0.000075 | Jouanneau | Luc | 1507 | 0.44718 | 0.00000 | -0.44718 |
| Naarden | 2018-08-25 | 0.000075 | 0.44718 | 1.00000 | 0.55282 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Tiedemann | Nils | 1500 | 0.45765 | 0.00000 | -0.45765 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.45765 | 0.00000 | -0.45765 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.45765 | 1.00000 | 0.54235 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.45765 | 1.00000 | 0.54235 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Bianchi | Riccardo | 1497 | 0.46169 | 0.50000 | 0.03831 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.46169 | 0.00000 | -0.46169 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Haar | Eric van de | 1490 | 0.47212 | 0.00000 | -0.47212 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.47212 | 1.00000 | 0.52788 | |||
| London | 2006-09-02 | 0.000000 | 0.47212 | 0.00000 | -0.47212 | |||
| London | 2006-09-02 | 0.000000 | 0.47212 | 0.00000 | -0.47212 | |||
| Vorselaar | 2020-01-25 | 0.001658 | Verdoodt | Geert | 1487 | 0.47647 | 0.00000 | -0.47647 |
| Newcastle | 2011-08-03 | 0.000000 | Trittin | Olaf | 1477 | 0.49045 | 0.00000 | -0.49045 |
| Newcastle | 2011-08-03 | 0.000000 | 0.49045 | 1.00000 | 0.50955 | |||
| Waterloo | 2015-08-20 | 0.000000 | Bruchem | Vincent van | 1473 | 0.49591 | 0.00000 | -0.49591 |
| Waterloo | 2015-08-20 | 0.000000 | 0.49591 | 1.00000 | 0.50409 | |||
| London | 2006-09-02 | 0.000000 | Hagege | Steve | 1466 | 0.50612 | 0.00000 | -0.50612 |
| London | 2006-09-02 | 0.000000 | 0.50612 | 1.00000 | 0.49388 | |||
| Vorselaar | 2017-07-22 | 0.000005 | Collart | Loris | 1464 | 0.50838 | 0.00000 | -0.50838 |
| Vorselaar | 2017-07-22 | 0.000005 | 0.50838 | 1.00000 | 0.49162 | |||
| Vorselaar | 2017-07-22 | 0.000005 | 0.50838 | 1.00000 | 0.49162 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Schulze | Jens | 1453 | 0.52425 | 0.00000 | -0.52425 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.52425 | 1.00000 | 0.47575 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Leckey | Darren | 1440 | 0.54338 | 0.00000 | -0.54338 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.54338 | 1.00000 | 0.45662 | |||
| Naarden | 2018-08-25 | 0.000075 | Diependaal | Louis | 1428 | 0.56016 | 0.00000 | -0.56016 |
| Naarden | 2018-08-25 | 0.000075 | 0.56016 | 1.00000 | 0.43984 | |||
| Naarden | 2018-08-25 | 0.000075 | Dannenbring | Jörg | 1426 | 0.56363 | 0.00000 | -0.56363 |
| Naarden | 2018-08-25 | 0.000075 | 0.56363 | 1.00000 | 0.43637 | |||
| Vorselaar | 2017-07-22 | 0.000005 | Bergiers | Philippe | 1408 | 0.58889 | 0.00000 | -0.58889 |
| Vorselaar | 2017-07-22 | 0.000005 | 0.58889 | 1.00000 | 0.41111 | |||
| Vorselaar | 2017-07-22 | 0.000005 | 0.58889 | 1.00000 | 0.41111 | |||
| Naarden | 2018-08-25 | 0.000075 | Ferchiou | Mounir | 1406 | 0.59175 | 1.00000 | 0.40825 |
| Naarden | 2018-08-25 | 0.000075 | 0.59175 | 1.00000 | 0.40825 | |||
| Nijmegen | 2017-05-20 | 0.000003 | Enden | Steven van den | 1405 | 0.59248 | 0.50000 | -0.09248 |
| Nijmegen | 2017-05-20 | 0.000003 | 0.59248 | 0.50000 | -0.09248 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.59248 | 0.50000 | -0.09248 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.59248 | 1.00000 | 0.40752 | |||
| Elst | 2014-05-17 | 0.000000 | Litjens | Peter-Jan | 1400 | 0.59997 | 0.00000 | -0.59997 |
| Elst | 2014-05-17 | 0.000000 | 0.59997 | 1.00000 | 0.40003 | |||
| Sheffield | 2019-08-22 | 0.000696 | Gerrits | Theo | 1364 | 0.64936 | 1.00000 | 0.35064 |
| Sheffield | 2019-08-22 | 0.000696 | 0.64936 | 1.00000 | 0.35064 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.64936 | 0.00000 | -0.64936 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.64936 | 1.00000 | 0.35064 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.64936 | 0.50000 | -0.14936 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.64936 | 0.00000 | -0.64936 | |||
| London | 2006-09-02 | 0.000000 | 0.64936 | 0.00000 | -0.64936 | |||
| London | 2006-09-02 | 0.000000 | 0.64936 | 0.00000 | -0.64936 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Müller | Yannick | 1363 | 0.65096 | 0.00000 | -0.65096 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.65096 | 1.00000 | 0.34904 | |||
| Naarden | 2018-08-25 | 0.000075 | Dijkstra | Jasper | 1350 | 0.66815 | 1.00000 | 0.33185 |
| Naarden | 2018-08-25 | 0.000075 | 0.66815 | 1.00000 | 0.33185 | |||
| Nijmegen | 2017-05-20 | 0.000003 | Cremer | Marco | 1348 | 0.67006 | 0.50000 | -0.17006 |
| Nijmegen | 2017-05-20 | 0.000003 | 0.67006 | 0.00000 | -0.67006 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.67006 | 1.00000 | 0.32994 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.67006 | 1.00000 | 0.32994 | |||
| Waterloo | 2015-08-20 | 0.000000 | Kisseler | Johannes | 1337 | 0.68433 | 1.00000 | 0.31567 |
| Waterloo | 2015-08-20 | 0.000000 | 0.68433 | 1.00000 | 0.31567 | |||
| London | 2006-09-02 | 0.000000 | Kunin | Mark Lukich | 1333 | 0.68987 | 1.00000 | 0.31013 |
| London | 2006-09-02 | 0.000000 | 0.68987 | 1.00000 | 0.31013 | |||
| Vorselaar | 2020-01-25 | 0.001658 | Leysen | Maarten | 1326 | 0.69807 | 1.00000 | 0.30193 |
| Sheffield | 2019-08-22 | 0.000696 | 0.69807 | 0.00000 | -0.69807 | |||
| Sheffield | 2019-08-22 | 0.000696 | 0.69807 | 1.00000 | 0.30193 | |||
| Vorselaar | 2017-07-22 | 0.000005 | 0.69807 | 1.00000 | 0.30193 | |||
| Vorselaar | 2017-07-22 | 0.000005 | 0.69807 | 1.00000 | 0.30193 | |||
| Vorselaar | 2017-07-22 | 0.000005 | 0.69807 | 1.00000 | 0.30193 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.69807 | 1.00000 | 0.30193 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.69807 | 1.00000 | 0.30193 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.69807 | 1.00000 | 0.30193 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.69807 | 1.00000 | 0.30193 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Kougiemitros | Elias | 1308 | 0.72113 | 1.00000 | 0.27887 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.72113 | 1.00000 | 0.27887 | |||
| Elst | 2014-05-17 | 0.000000 | Lanen | Jelle van | 1303 | 0.72662 | 1.00000 | 0.27338 |
| Elst | 2014-05-17 | 0.000000 | 0.72662 | 1.00000 | 0.27338 | |||
| Nijmegen | 2017-05-20 | 0.000003 | Neuij | Jens | 1299 | 0.73155 | 0.00000 | -0.73155 |
| Nijmegen | 2017-05-20 | 0.000003 | 0.73155 | 1.00000 | 0.26845 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.73155 | 1.00000 | 0.26845 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.73155 | 1.00000 | 0.26845 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.73155 | 0.00000 | -0.73155 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.73155 | 0.00000 | -0.73155 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.73155 | 0.00000 | -0.73155 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.73155 | 1.00000 | 0.26845 | |||
| Elst | 2014-05-17 | 0.000000 | 0.73155 | 0.00000 | -0.73155 | |||
| Elst | 2014-05-17 | 0.000000 | 0.73155 | 1.00000 | 0.26845 | |||
| Elst | 2013-05-23 | 0.000000 | 0.73155 | 0.50000 | -0.23155 | |||
| Elst | 2013-05-23 | 0.000000 | 0.73155 | 0.00000 | -0.73155 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Schepers | John | 1296 | 0.73540 | 1.00000 | 0.26460 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.73540 | 1.00000 | 0.26460 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.73540 | 0.50000 | -0.23540 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.73540 | 0.00000 | -0.73540 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.73540 | 1.00000 | 0.26460 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.73540 | 1.00000 | 0.26460 | |||
| Elst | 2014-05-17 | 0.000000 | 0.73540 | 0.00000 | -0.73540 | |||
| Elst | 2014-05-17 | 0.000000 | 0.73540 | 1.00000 | 0.26460 | |||
| Elst | 2013-05-23 | 0.000000 | 0.73540 | 1.00000 | 0.26460 | |||
| Elst | 2013-05-23 | 0.000000 | 0.73540 | 1.00000 | 0.26460 | |||
| London | 2006-09-02 | 0.000000 | 0.73540 | 1.00000 | 0.26460 | |||
| London | 2006-09-02 | 0.000000 | 0.73540 | 1.00000 | 0.26460 | |||
| Newcastle | 2011-08-03 | 0.000000 | Beldon | Sam | 1296 | 0.73569 | 0.00000 | -0.73569 |
| Newcastle | 2011-08-03 | 0.000000 | 0.73569 | 1.00000 | 0.26431 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Logtenberg | Sander | 1285 | 0.74842 | 0.00000 | -0.74842 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.74842 | 1.00000 | 0.25158 | |||
| Waterloo | 2015-08-20 | 0.000000 | Touami | Morad | 1268 | 0.76755 | 0.00000 | -0.76755 |
| Waterloo | 2015-08-20 | 0.000000 | 0.76755 | 1.00000 | 0.23245 | |||
| Sheffield | 2019-08-22 | 0.000696 | Hemingway | Byron | 1263 | 0.77211 | 1.00000 | 0.22789 |
| Sheffield | 2019-08-22 | 0.000696 | 0.77211 | 1.00000 | 0.22789 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Norbury | Ken | 1255 | 0.78098 | 1.00000 | 0.21902 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.78098 | 1.00000 | 0.21902 | |||
| Newcastle | 2011-08-03 | 0.000000 | Ratcliffe | Emerson | 1222 | 0.81437 | 1.00000 | 0.18563 |
| Newcastle | 2011-08-03 | 0.000000 | 0.81437 | 1.00000 | 0.18563 | |||
| Vorselaar | 2017-07-22 | 0.000005 | Leysen | Lennert | 1217 | 0.81965 | 1.00000 | 0.18035 |
| Vorselaar | 2017-07-22 | 0.000005 | 0.81965 | 1.00000 | 0.18035 | |||
| Vorselaar | 2017-07-22 | 0.000005 | 0.81965 | 1.00000 | 0.18035 | |||
| London | 2006-09-02 | 0.000000 | Kok | Fred | 1206 | 0.82919 | 0.50000 | -0.32919 |
| London | 2006-09-02 | 0.000000 | 0.82919 | 0.50000 | -0.32919 | |||
| Vorselaar | 2020-01-25 | 0.001658 | Michils | Stefaan | 1205 | 0.83031 | 0.50000 | -0.33031 |
| Newcastle | 2011-08-03 | 0.000000 | Trittin | Ruben | 1197 | 0.83779 | 1.00000 | 0.16221 |
| Newcastle | 2011-08-03 | 0.000000 | 0.83779 | 1.00000 | 0.16221 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Kooning | Jord de | 1172 | 0.85847 | 0.00000 | -0.85847 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.85847 | 1.00000 | 0.14153 | |||
| London | 2006-09-02 | 0.000000 | Pridmore | Ben | 1157 | 0.87009 | 0.00000 | -0.87009 |
| London | 2006-09-02 | 0.000000 | 0.87009 | 1.00000 | 0.12991 | |||
| Nijmegen | 2016-05-21 | 0.000000 | Baardman | Mark | 1153 | 0.87291 | 0.50000 | -0.37291 |
| Nijmegen | 2016-05-21 | 0.000000 | 0.87291 | 0.00000 | -0.87291 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.87291 | 1.00000 | 0.12709 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.87291 | 1.00000 | 0.12709 | |||
| Elst | 2013-05-23 | 0.000000 | 0.87291 | 1.00000 | 0.12709 | |||
| Elst | 2013-05-23 | 0.000000 | 0.87291 | 1.00000 | 0.12709 | |||
| Newcastle | 2011-08-03 | 0.000000 | 0.87291 | 1.00000 | 0.12709 | |||
| Newcastle | 2011-08-03 | 0.000000 | 0.87291 | 1.00000 | 0.12709 | |||
| Vorselaar | 2017-07-22 | 0.000005 | Boeck | Kirsten de | 1116 | 0.89784 | 0.00000 | -0.89784 |
| Vorselaar | 2017-07-22 | 0.000005 | 0.89784 | 1.00000 | 0.10216 | |||
| Vorselaar | 2017-07-22 | 0.000005 | 0.89784 | 1.00000 | 0.10216 | |||
| Waterloo | 2015-08-20 | 0.000000 | Abel | Nils | 1105 | 0.90436 | 1.00000 | 0.09564 |
| Waterloo | 2015-08-20 | 0.000000 | 0.90436 | 1.00000 | 0.09564 | |||
| Elst | 2014-05-17 | 0.000000 | Neuij | Niek | 1100 | 0.90728 | 1.00000 | 0.09272 |
| Elst | 2014-05-17 | 0.000000 | 0.90728 | 1.00000 | 0.09272 | |||
| Elst | 2013-05-23 | 0.000000 | 0.90728 | 1.00000 | 0.09272 | |||
| Elst | 2013-05-23 | 0.000000 | 0.90728 | 1.00000 | 0.09272 | |||
