| Game Balance of Max Roelofs, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Amsterdam | 2023-08-10 | 0.263730 | Crot | Sébastien | 1698 | 0.34443 | 0.00000 | -0.34443 |
| Crot | Sébastien | 1698 | 0.34443 | 0.00000 | -0.34443 | |||
| Baas | Dennis | 1653 | 0.40716 | 0.00000 | -0.40716 | |||
| Baas | Dennis | 1653 | 0.40716 | 1.00000 | 0.59284 | |||
| McKendry | Michael | 1598 | 0.48452 | 0.00000 | -0.48452 | |||
| McKendry | Michael | 1598 | 0.48452 | 1.00000 | 0.51548 | |||
| Malinka | Martijn | 1557 | 0.54358 | 0.00000 | -0.54358 | |||
| Malinka | Martijn | 1557 | 0.54358 | 0.00000 | -0.54358 | |||
| Tiedemann | Nils | 1500 | 0.62434 | 0.00000 | -0.62434 | |||
| Tiedemann | Nils | 1500 | 0.62434 | 1.00000 | 0.37566 | |||
| Vos | Kees de | 1470 | 0.66396 | 0.00000 | -0.66396 | |||
| Vos | Kees de | 1470 | 0.66396 | 1.00000 | 0.33604 | |||
| Schulze | Jens | 1453 | 0.68585 | 1.00000 | 0.31415 | |||
| Schulze | Jens | 1453 | 0.68585 | 1.00000 | 0.31415 | |||
| Logtenberg | Sander | 1285 | 0.86206 | 1.00000 | 0.13794 | |||
| Logtenberg | Sander | 1285 | 0.86206 | 1.00000 | 0.13794 | |||
| Kuijpers | Edgar | 1200 | 0.91687 | 1.00000 | 0.08313 | |||
| Kuijpers | Edgar | 1200 | 0.91687 | 1.00000 | 0.08313 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Crot | Sébastien | 1698 | 0.34443 | 0.00000 | -0.34443 |
| Crot | Sébastien | 1698 | 0.34443 | 1.00000 | 0.65557 | |||
| Niemeijer | Pim | 1665 | 0.38989 | 0.00000 | -0.38989 | |||
| Niemeijer | Pim | 1665 | 0.38989 | 0.00000 | -0.38989 | |||
| Baas | Dennis | 1653 | 0.40716 | 0.00000 | -0.40716 | |||
| Baas | Dennis | 1653 | 0.40716 | 1.00000 | 0.59284 | |||
| Karelas | Gerasimos | 1620 | 0.45305 | 0.50000 | 0.04695 | |||
| Karelas | Gerasimos | 1620 | 0.45305 | 0.00000 | -0.45305 | |||
| Kosmopoulos | Dimitrios | 1581 | 0.50935 | 0.50000 | -0.00935 | |||
| Kosmopoulos | Dimitrios | 1581 | 0.50935 | 1.00000 | 0.49065 | |||
| Bianchi | Riccardo | 1497 | 0.62820 | 1.00000 | 0.37180 | |||
| Bianchi | Riccardo | 1497 | 0.62820 | 1.00000 | 0.37180 | |||
| Vos | Kees de | 1470 | 0.66396 | 0.00000 | -0.66396 | |||
| Vos | Kees de | 1470 | 0.66396 | 0.00000 | -0.66396 | |||
| Kougiemitros | Elias | 1308 | 0.84314 | 1.00000 | 0.15686 | |||
| Kougiemitros | Elias | 1308 | 0.84314 | 1.00000 | 0.15686 | |||
| Arkoumani | Evangelia | 1262 | 0.87876 | 1.00000 | 0.12124 | |||
| Arkoumani | Evangelia | 1262 | 0.87876 | 1.00000 | 0.12124 | |||
| Alexakos | Konstantinos | 1211 | 0.91133 | 1.00000 | 0.08867 | |||
| Alexakos | Konstantinos | 1211 | 0.91133 | 1.00000 | 0.08867 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.